|
|
|
|
Menu |
|
Overview |
|
Countries |
|
by GeoIP |
|
Regions |
|
by GeoIP |
|
States |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Regions of the World
National Biological Information Infrastructure (NBII) | |||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||
| |||||||||||
| |||||||||||
| Region ? | % of Pages ? | Pages ? | Hits ? | GigaBytes ? | |||||||
| North America | 68.66% | 645,316 | 10,746,815 | 125.6G | |||||||
| Unknown | 24.52% | 230,504 | 4,368,909 | 52.6G | |||||||
| Europe | 3.14% | 29,539 | 765,283 | 13.5G | |||||||
| Australia and Oceania | 1.55% | 14,579 | 353,122 | 2.7G | |||||||
| Asia | 0.87% | 8,220 | 207,441 | 2.8G | |||||||
| South America | 0.69% | 6,530 | 89,479 | 1.1G | |||||||
| Middle East | 0.31% | 2,927 | 43,816 | 0.7G | |||||||
| Africa | 0.11% | 1,053 | 22,783 | 0.3G | |||||||
| Caribbean | 0.07% | 634 | 15,412 | 0.1G | |||||||
| Central America | 0.07% | 631 | 6,753 | 0.3G | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |