|
|
|
|
Menu |
|
Overview |
|
Computers |
|
Platforms |
|
Screen Size |
|
Color Depth |
|
Modem Speed |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Computer Report
National Biological Information Infrastructure (NBII) | |||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||
| |||||||||||||
|
| |||||||||||||
| Platform ? | Visits ? | % of Visits ? | Hits ? | GigaBytes ? | Hits Over Time ? | ||||||||
| Windows | 493,403 | 93.85% | 15,750,679 | 191.4G | |||||||||
| Macintosh | 25,014 | 4.76% | 772,863 | 5.8G | |||||||||
| Linux | 4,105 | 0.78% | 76,550 | 1.7G | |||||||||
| (Unknown) | 1,623 | 0.31% | 3,232 | 0.1G | |||||||||
| WebTV | 1,089 | 0.21% | 7,870 | 0.0G | |||||||||
| FreeBSD | 188 | 0.04% | 793 | 0.1G | |||||||||
| Sun | 186 | 0.04% | 4,819 | 0.1G | |||||||||
| (Other) | 111 | 0.02% | 2,491 | 0.2G | |||||||||
| Amiga | 19 | 0.00% | 19 | 0.0G | |||||||||
| (Cloaked) | 16 | 0.00% | 487 | 0.0G | |||||||||
| Phone | 7 | 0.00% | 10 | 0.0G | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |