Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Peak Hours | Peak Days >

  Peak Daily Bandwidth  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the days with the largest numbers of bytes served.
 
 
Displaying items 1-60 of 1,825 by bytes.
 
  Date ?   Visits ?   Hits ?   MBytes ?   BPS ?   Bytes ?
 
  12/12/06  353  10,187  6,480.6M  691.25Kbps   
  08/18/06  357  11,447  1,317.2M  140.50Kbps   
  07/25/06  443  14,532  1,309.0M  139.62Kbps   
  09/28/06  552  15,550  1,211.6M  129.23Kbps   
  09/17/06  482  16,004  1,209.0M  128.96Kbps   
  04/06/06  495  14,649  1,145.2M  122.16Kbps   
  05/24/05  623  15,472  1,095.7M  116.87Kbps   
  04/20/06  524  15,706  1,056.2M  112.66Kbps   
  09/18/06  640  20,948  1,030.1M  109.87Kbps   
  09/15/06  416  12,365  1,023.0M  109.12Kbps   
  04/07/06  395  11,384  986.5M  105.23Kbps   
  06/09/05  577  50,531  947.5M  101.06Kbps   
  05/11/06  638  18,528  877.2M  93.56Kbps   
  04/30/06  526  14,814  849.4M  90.60Kbps   
  02/06/06  438  13,522  845.1M  90.14Kbps   
  01/31/06  404  12,105  832.2M  88.77Kbps   
  01/18/06  411  10,959  790.8M  84.35Kbps   
  02/04/06  226  6,910  782.2M  83.43Kbps   
  04/25/06  660  18,760  774.2M  82.58Kbps   
  08/27/06  383  25,559  772.6M  82.41Kbps   
  12/12/05  391  11,467  769.2M  82.05Kbps   
  10/27/06  376  12,421  753.2M  80.34Kbps   
  11/29/06  483  15,659  743.9M  79.35Kbps   
  10/06/06  475  11,430  737.0M  78.62Kbps   
  05/03/06  648  19,665  733.3M  78.21Kbps   
  02/03/06  296  8,894  718.9M  76.68Kbps   
  01/28/06  223  6,343  718.7M  76.66Kbps   
  05/01/06  657  18,369  716.9M  76.47Kbps   
  05/04/06  612  18,444  716.7M  76.45Kbps   
  01/09/06  376  11,251  710.2M  75.76Kbps   
  01/11/06  330  10,151  694.0M  74.02Kbps   
  02/16/06  534  15,102  685.4M  73.11Kbps   
  02/12/06  300  8,799  654.1M  69.77Kbps   
  10/30/06  534  15,151  647.8M  69.10Kbps   
  05/16/05  638  18,116  644.6M  68.75Kbps   
  12/27/05  197  4,896  625.7M  66.74Kbps   
  04/28/06  497  15,391  616.8M  65.79Kbps   
  03/24/06  397  10,642  606.4M  64.68Kbps   
  11/01/06  567  19,653  602.6M  64.28Kbps   
  02/02/06  393  12,937  602.1M  64.22Kbps   
  02/15/06  415  14,812  598.6M  63.85Kbps   
  08/30/04  562  17,649  595.4M  63.50Kbps   
  01/02/06  205  5,930  581.8M  62.05Kbps   
  06/12/05  425  12,518  580.0M  61.87Kbps   
  10/21/05  433  12,090  577.2M  61.57Kbps   
  06/22/06  388  11,410  574.9M  61.32Kbps   
  09/20/04  654  22,967  574.0M  61.23Kbps   
  01/08/06  264  7,857  570.7M  60.87Kbps   
  06/07/06  489  16,116  567.7M  60.56Kbps   
  01/17/06  364  12,189  563.8M  60.13Kbps   
  04/21/06  478  14,627  561.7M  59.92Kbps   
  11/08/04  742  26,444  559.7M  59.70Kbps   
  02/17/06  370  11,249  556.7M  59.38Kbps   
  06/23/05  461  13,075  545.2M  58.15Kbps   
  06/14/05  547  16,200  542.6M  57.87Kbps   
  04/19/06  591  16,895  542.3M  57.85Kbps   
  06/08/05  524  58,038  542.1M  57.82Kbps   
  06/10/05  456  33,487  536.7M  57.25Kbps   
  01/26/06  385  11,743  535.6M  57.13Kbps   
  04/18/06  588  15,951  526.3M  56.13Kbps   

1 2 3 4 5 6 7 17 27 31 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05