Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Monthly Report | Monthly Metrics | Monthly Bytes >

  Monthly Bandwidth  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information for the entire site for each month.
 
 
Displaying items 1-60 of 61 by visits.
 
  Date ?   MBytes ?   BPS ?   Visits ?   Hits ?   Errors ?   Bytes ?
 
  October, 2004  4,358M  15.49Kbps  18,789  628,631  5,530   
  May, 2005  5,794M  20.60Kbps  16,996  458,169  7,197   
  May, 2006  7,912M  28.13Kbps  16,755  485,464  4,092   
  March, 2005  4,257M  15.14Kbps  16,622  521,483  6,187   
  April, 2005  3,800M  13.51Kbps  16,386  512,710  7,946   
  September, 2004  4,269M  15.18Kbps  15,808  526,146  2,785   
  October, 2006  7,742M  27.53Kbps  15,489  446,511  4,242   
  April, 2006  10,880M  38.69Kbps  14,380  416,558  3,654   
  September, 2006  8,782M  31.22Kbps  14,283  422,598  4,113   
  March, 2006  5,129M  18.24Kbps  14,229  403,156  3,065   
  June, 2005  7,884M  28.03Kbps  14,225  509,046  6,443   
  November, 2004  4,551M  16.18Kbps  14,165  473,975  3,973   
  May, 2004  2,791M  9.92Kbps  13,743  441,138  868   
  October, 2005  5,483M  19.49Kbps  13,543  394,488  2,736   
  February, 2005  2,888M  10.27Kbps  13,122  425,380  3,202   
  June, 2004  4,798M  17.06Kbps  12,521  444,264  946   
  November, 2006  6,560M  23.32Kbps  12,441  372,511  4,119   
  November, 2005  4,848M  17.24Kbps  12,163  354,964  2,435   
  July, 2006  7,456M  26.51Kbps  12,124  321,340  3,266   
  June, 2006  6,003M  21.34Kbps  12,117  336,003  2,882   
  September, 2005  4,216M  14.99Kbps  11,922  361,103  3,028   
  August, 2006  7,838M  27.87Kbps  11,919  359,933  4,181   
  May, 2003  1,761M  6.26Kbps  11,487  387,710  357   
  July, 2004  3,498M  12.44Kbps  11,319  357,490  811   
  July, 2005  3,766M  13.39Kbps  11,269  326,559  3,260   
  August, 2004  2,794M  9.93Kbps  11,254  354,081  1,607   
  January, 2005  2,248M  7.99Kbps  10,649  316,383  4,168   
  August, 2005  3,395M  12.07Kbps  10,435  315,947  2,555   
  January, 2006  10,196M  36.25Kbps  10,020  290,369  2,348   
  March, 2004  3,208M  11.41Kbps  9,936  371,121  1,428   
  April, 2004  2,325M  8.27Kbps  9,794  336,821  816   
  June, 2003  1,507M  5.36Kbps  8,950  327,221  409   
  July, 2003  1,813M  6.45Kbps  8,924  315,945  475   
  September, 2003  1,722M  6.12Kbps  8,757  317,165  747   
  February, 2006  9,906M  35.22Kbps  8,479  262,215  2,648   
  October, 2003  1,744M  6.20Kbps  8,476  301,477  811   
  December, 2005  4,593M  16.33Kbps  8,004  232,219  2,252   
  August, 2003  1,524M  5.42Kbps  7,907  286,278  2,081   
  December, 2004  2,265M  8.05Kbps  7,749  236,567  2,102   
  February, 2004  1,474M  5.24Kbps  7,078  272,029  481   
  April, 2003  1,025M  3.65Kbps  6,877  227,841  235   
  November, 2003  1,562M  5.55Kbps  6,794  242,463  386   
  January, 2004  1,624M  5.78Kbps  6,261  228,709  499   
  December, 2006  8,976M  31.92Kbps  5,563  144,469  2,581   
  December, 2003  1,139M  4.05Kbps  4,958  172,764  626   
  November, 2002  353M  1.26Kbps  2,468  84,543  97   
  January, 2007  666M  2.37Kbps  2,217  29,519  2,720   
  December, 2002  269M  0.96Kbps  1,908  64,009  54   
  August, 2002  191M  0.68Kbps  1,521  44,846  490   
  September, 2002  82M  0.29Kbps  599  19,293  15   
  July, 2002  117M  0.41Kbps  548  41,777  139   
  June, 2002  78M  0.28Kbps  386  30,981  42   
  May, 2002  40M  0.14Kbps  341  13,617  21   
  April, 2002  58M  0.21Kbps  333  16,054  18   
  October, 2002  43M  0.15Kbps  256  9,529  2   
  March, 2002  42M  0.15Kbps  256  14,167  22   
  February, 2002  35M  0.12Kbps  191  8,209  6   
  January, 2002  12M  0.04Kbps  55  3,855  1   
  March, 2003  0M  0.00Kbps  0  0  0   
  February, 2003  0M  0.00Kbps  0  0  0   

1 2 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05