Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | 1 Page Visits | by Directory >

  One Page Visits  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows the number of visits whose only non-graphic request was to the given item.
 
 
Displaying items 1-60 of 1,491 by single page visits.
 
  % of 1 Page Visits ?   1 Page Visits ?   Enters ?   Exits ?   Hits ?   View Time ?   Avg. Steps ?   Request ?  
  5.18%  20,322  10,856  4,391  49,212  1:54  5.7  / 
  5.13%  20,125  699  875  31,461  1:21  3.8  /about.shtml 
  2.88%  11,307  517  311  23,456  1:28  27.6  /phpqueries/reptiles.php 
  2.85%  11,200  410  215  17,361  1:49  14.7  /phpqueries/arachnids.php 
  2.38%  9,343  535  701  13,790  2:31  3.4  /facts_about_region.shtml 
  1.50%  5,868  317  231  10,254  1:05  63.6  /phpqueries/insects.php 
  1.49%  5,855  1,731  227  9,254  55 secs  5.0  /flythrus/ 
  1.40%  5,494  314  228  9,261  1:17  73.7  /phpqueries/deforestation.php 
  1.30%  5,088  382  284  6,804  2:19  7.6  /invasives/common5.shtml 
  1.26%  4,959  156  156  8,374  1:00  73.0  /phpqueries/fungi.php 
  1.15%  4,521  195  180  7,618  1:11  31.9  /phpqueries/bivalves.php 
  1.14%  4,457  203  147  7,282  1:36  26.7  /phpqueries/protists.php 
  1.08%  4,248  235  161  6,982  1:19  20.1  /phpqueries/spiny_skinned.php 
  1.01%  3,947  243  192  6,630  1:34  29.3  /phpqueries/snails.php 
  0.94%  3,690  296  241  7,243  58 secs  96.1  /phpqueries/amphibians.php 
  0.93%  3,655  297  303  6,856  1:33  32.1  /phpqueries/arthropods.php 
  0.87%  3,433  184  131  6,561  1:00  64.7  /phpqueries/crustaceans.php 
  0.87%  3,409  256  207  6,106  1:23  52.9  /phpqueries/mollusks.php 
  0.83%  3,255  145  109  5,919  1:10  43.2  /phpqueries/mosses.php 
  0.80%  3,139  150  110  3,751  2:28  12.9  /invasives/common66.shtml 
  0.78%  3,055  430  304  20,508  1:43  21.9  /phpqueries/mountains.php 
  0.77%  3,040  216  186  5,945  1:27  124.6  /phpqueries/soil_quality.php 
  0.76%  2,971  207  187  5,597  1:15  53.1  /phpqueries/birds.php 
  0.70%  2,759  184  155  5,458  1:08  31.6  /phpqueries/vines.php 
  0.69%  2,724  268  313  6,044  1:06  118.1  /phpqueries/mammals.php 
  0.69%  2,710  258  218  3,814  2:21  11.8  /invasives/species52.shtml 
  0.69%  2,696  387  515  7,773  1:14  92.9  /phpqueries/maps_map_srvrs.php 
  0.67%  2,647  159  161  5,059  1:09  54.7  /phpqueries/ferns.php 
  0.67%  2,642  189  125  3,351  2:25  13.3  /invasives/species54.shtml 
  0.67%  2,642  303  70  3,390  2:11  13.1  /invasives/common10.shtml 
  0.67%  2,617  162  130  5,307  44 secs  133.5  /phpqueries/grasslands.php 
  0.64%  2,515  138  111  4,902  49 secs  143.7  /phpqueries/glob_warming.php 
  0.63%  2,466  215  210  5,215  51 secs  131.1  /phpqueries/fish.php 
  0.61%  2,404  193  158  3,182  2:33  16.2  /invasives/species80.shtml 
  0.61%  2,399  165  190  4,485  53 secs  64.8  /phpqueries/shrubs.php 
  0.59%  2,304  308  218  3,391  2:16  13.3  /invasives/common37.shtml 
  0.57%  2,231  519  254  4,225  1:52  11.5  /invasives/species56.shtml 
  0.57%  2,217  330  112  4,912  36 secs  132.9  /phpqueries/natural_disasters.php 
  0.56%  2,216  172  157  2,956  2:03  16.4  /invasives/common58.shtml 
  0.53%  2,094  82  85  3,875  1:01  29.0  /phpqueries/cephalopods.php 
  0.53%  2,061  118  57  2,550  1:44  16.6  /invasives/species25.shtml 
  0.51%  2,007  234  420  6,119  1:19  122.1  /phpqueries/invasive_species.php 
  0.51%  1,988  208  127  2,720  2:16  17.5  /invasives/common68.shtml 
  0.50%  1,980  107  114  4,094  42 secs  162.4  /phpqueries/algae.php 
  0.50%  1,969  258  228  3,088  1:44  15.1  /invasives/common53.shtml 
  0.50%  1,948  164  204  4,420  47 secs  164.4  /phpqueries/coasts_oceans.php 
  0.49%  1,927  154  164  5,189  51 secs  138.8  /phpqueries/wildlife_disease_human_health.php 
  0.49%  1,916  255  260  4,779  59 secs  167.3  /phpqueries/species_conservation.php 
  0.48%  1,877  118  151  4,097  56 secs  82.0  /phpqueries/bacteria.php 
  0.47%  1,857  622  1,359  7,239  2:29  9.8  /maps.shtml 
  0.47%  1,848  132  120  2,504  2:29  19.1  /invasives/common41.shtml 
  0.44%  1,742  252  193  2,661  2:36  17.3  /invasives/species65.shtml 
  0.44%  1,727  252  151  2,814  1:51  19.1  /invasives/common55.shtml 
  0.44%  1,720  131  124  4,505  47 secs  157.8  /phpqueries/air_quality.php 
  0.43%  1,696  145  242  4,478  51 secs  159.3  /phpqueries/trees.php 
  0.43%  1,672  229  295  2,957  2:39  15.5  /invasives/species17.shtml 
  0.42%  1,665  131  94  2,250  1:41  18.5  /invasives/common24.shtml 
  0.42%  1,657  176  134  2,402  2:15  18.9  /invasives/common3.shtml 
  0.42%  1,648  207  210  2,644  2:00  43.7  /invasives/common50.shtml 
  0.42%  1,638  246  118  2,839  2:07  29.1  /phpqueries/tn_state_agencies.php 

1 2 3 4 5 6 7 17 25 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05