Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Failed Requests | Over Time >

  Failed Requests  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests that failed. Errors can be caused by missing content, attacks on your server, or other server errors.
 
 
Displaying items 301-360 of 751 by cur errors.
 
  % of Cur Errors ?   Cur Errors /Day ?   Cur Hits /Day ?   Errors ?   Hits ?   Error Growth ?   Latest Hit ?   Request ?  
  0.00%  0.0  0.0  5  0    06/12/06  /invasives/common_index.sht 
  0.00%  0.0  0.0  5  0    06/15/06  /phpqueries/aquaria_zoos.ph 
  0.00%  0.0  0.0  5  0    07/02/06  /phpqueries/soil_quality.ph 
  0.00%  0.0  0.0  5  0    06/02/06  /"http://www.aces.edu/waterquality/streams/States/Kentucky.htm/" 
  0.00%  0.0  0.0  5  0    08/11/06  /ipix/albright_grove/+imageName+ 
  0.00%  0.0  0.0  4  0    12/11/06  /atbi/species/plants/vascular/images/rattlesnake_weed_CW150_SF.jpg 
  0.00%  0.0  0.0  4  0    12/08/06  /proj/style/nbiilogo.gif 
  0.00%  0.0  0.0  4  0    11/08/06  /sain_image 
  0.00%  0.0  0.0  4  0    12/05/06  /static_maps/page_nav_11_03.gif 
  0.00%  0.0  0.0  4  0    08/26/06  /downloads/invasiveplants/ 
  0.00%  0.0  0.0  4  0    05/18/06  /past_index_archive/index_M 
  0.00%  0.0  0.0  4  0    06/05/06  /phpqueries/natural_disaste 
  0.00%  0.0  0.0  3  0    12/08/06  /proj/style/nbiilogo_bg.gif 
  0.00%  0.0  0.0  3  0    12/08/06  /proj/style/nbii-sain_banner.jpg 
  0.00%  0.0  0.0  3  0    11/10/06  /sain_images/ 
  0.00%  0.0  0.0  3  0    11/19/06  /static_maps/pdfs/upperholstonmonitoringstationsoct2003-17x22b.pdf 
  0.00%  0.0  0.0  3  0    10/06/06  /phpqueries/deforestation.php?page=2 
  0.00%  0.0  0.0  3  0    09/30/06  /mailto:fazpurua@infointl.com 
  0.00%  0.0  0.0  3  0    09/25/06  /gis_apps/proj/regional_mapper/sain_regional_mapper.php 
  0.00%  0.0  0.0  3  0    10/25/06  /ebjtv/ 
  0.00%  0.0  0.0  3  0    08/16/06  /ipix/app_eco_tour/ttp://www.dlia.org/atbi/.../blue_gray_gnatcatcher.shtml 
  0.00%  0.0  0.0  3  0    07/18/06  /doc/Assessment2.pdf 
  0.00%  0.0  0.0  3  0    10/31/06  /js/hm_arrays4-1-3.js 
  0.00%  0.0  0.0  3  0    06/09/06  /ipix/app_eco_tour/fish.sht 
  0.00%  0.0  0.0  3  0    05/31/06  /phpqueries/anthropods.php 
  0.00%  0.0  0.0  3  0    09/20/06  /static_maps/pdfs/"pisgah nat`l for" 
  0.00%  0.0  0.0  3  0    06/26/06  /static_maps/pdfs/land_cons 
  0.00%  0.0  0.0  3  1    04/07/06  /phpqueries/php_queries 
  0.00%  0.0  0.0  2  0    01/24/07  /sain_images/l ogos/firstgova.gif 
  0.00%  0.0  0.0  2  0    12/15/06  /savemdata/gisdata/invasiveplants/ 
  0.00%  0.0  0.0  2  0    12/13/06  /phpqueries/maps_map_srvrs.phwwww 
  0.00%  0.0  0.0  2  0    12/08/06  /invasives/species1.v1.shtml 
  0.00%  0.0  0.0  2  0    12/03/06  /phpqueries/grasslands.php?scope=allNodes&sainRec=4 
  0.00%  0.0  0.0  2  0    12/03/06  /phpqueries/birds.php?page=8&scope=allNodes&sainRec=50 
  0.00%  0.0  0.0  2  0    11/29/06  /nx_plants/bullthistle.htm 
  0.00%  0.0  0.0  2  0    11/28/06  /phpqueries/arachnids.php sain.nbii.org/phpqueries/arachnids.php 
  0.00%  0.0  0.0  2  0    11/21/06  /invasives/inv_plant_pest.def.shtml 
  0.00%  0.0  0.0  2  0    12/01/06  /invasives/page_nav_11_03.png 
  0.00%  0.0  0.0  2  0    11/10/06  /sain_images/photos/ 
  0.00%  0.0  0.0  2  0    12/08/06  /static_maps/pdfs/uppernolichuckymonitoringstationsoct2003-17x22.pdf 
  0.00%  0.0  0.0  2  0    11/08/06  /gisapps/proj/brooktrout/createmap/createmap.php 
  0.00%  0.0  0.0  2  0    11/11/06  /gis_apps/proj/mclarney/createmap/page_nav_11_03.gif 
  0.00%  0.0  0.0  2  0    10/24/06  /phpqueries/reptiles.php?page=3&scope=myNode 
  0.00%  0.0  0.0  2  0    12/14/06  /NPSExpertise/ 
  0.00%  0.0  0.0  2  0    12/14/06  /NPSExpertise 
  0.00%  0.0  0.0  2  0    10/19/06  /phpqueries/grasslands.php?page=2 
  0.00%  0.0  0.0  2  0    11/02/06  /phpqueries/insects.php?page=2&scope=myNode 
  0.00%  0.0  0.0  2  0    10/12/06  /phpqueries/mollusks.php?page=2 
  0.00%  0.0  0.0  2  0    10/18/06  /phpqueries/bacteria.php?page=4 
  0.00%  0.0  0.0  2  0    10/13/06  /phpqueries/spiny_skinned.php?page=3 
  0.00%  0.0  0.0  2  0    10/17/06  /gis_apps/proj/savem/ 
  0.00%  0.0  0.0  2  0    10/27/06  /npsexpertise/ 
  0.00%  0.0  0.0  2  0    11/16/06  /mapbuilder/docs/help/IESetup.html 
  0.00%  0.0  0.0  2  0    09/25/06  /gis_apps/proj/regional_mapper/mapper.php 
  0.00%  0.0  0.0  2  0    09/20/06  /gis_apps/proj/regional_mapper.php 
  0.00%  0.0  0.0  2  0    09/20/06  /static_maps/pdfs/"invasive pigeon " 
  0.00%  0.0  0.0  2  0    10/27/06  /ebjv 
  0.00%  0.0  0.0  2  0    10/13/06  /past_index_archive/ 
  0.00%  0.0  0.0  2  0    08/26/06  /pdf_gen/ 
  0.00%  0.0  0.0  2  0    08/26/06  /phpqueries/function.mssql 

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05