|
|
|
|
Menu |
|
Overview |
|
Refers To |
|
Complete |
|
Referred From |
|
Complete |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Referred From
National Biological Information Infrastructure (NBII) | |||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||
| |||||||
|
| |||||||
| % of Visits ? | Visits ? | Referring Domain ? | |||||
| 16.60% | 16,273 14,111 533 413 248 117 101 84 76 61 55 53 42 379 | /about.shtml google.com google.de google.ca aolsearch.aol.com google.co.uk google.nl google.se google.fr netscape.com google.dk google.be google.ch All others | |||||
| 16.36% | 16,030 14,991 612 185 181 25 20 10 2 1 1 1 1 | /ipix/.../albright_grove_trailhead_DSCN0318-1ps_tn.jpg saveourhemlocks.org savethehemlocks.net savethehemlocks.info saveourhemlocks.com (Unknown) saveourhemlocks.net saveourhemlocks.info nps.gov chucknabors.com arctic.net dnet.net amikai.com | |||||
| 14.09% | 13,812 10,862 2,547 154 80 28 22 17 15 15 13 8 8 43 | /sain.css utk.edu (Numeric) science.gov msnscache.com google.co.in rinkworks.com google.com.tr google.com.br google.co.jp google.co.hu yahoofs.jp yahoo.net All others | |||||
| 9.64% | 9,450 2,704 1,837 1,209 562 429 357 337 197 166 128 111 40 1,373 | / nbii.gov google.com msn.com samab.org ask.com google.ca dlia.org nbii.org utk.edu usgs.gov smokyblog.com ornl.gov All others | |||||
| 5.59% | 5,474 1,890 1,320 653 491 420 243 99 49 41 39 32 17 180 | /facts_about_region.shtml isidore-of-seville.com ask.com search.yahoo.com msn.com google.ca google.com.au aolsearch.aol.com myway.com mywebsearch.com picsearch.com cometsystems.com mysearch.com All others | |||||
| 5.31% | 5,205 4,584 389 140 72 15 2 1 1 1 | /albright_grove_flythru/fly_thru_thumb.gif saveourhemlocks.org savethehemlocks.net savethehemlocks.info saveourhemlocks.com saveourhemlocks.net nps.gov hikewnc.info charter.net dnet.net | |||||
| 2.39% | 2,344 1,127 1,032 59 26 16 15 11 9 5 5 4 4 31 | /sain_images/geo/background.gif (Numeric) utk.edu science.gov google.co.jp google.com.tr google.de google.co.hu nbii.gov nist.gov google.lv yahoofs.jp yahoo.net All others | |||||
| 1.61% | 1,575 978 511 46 24 11 2 1 1 1 | /sain_images/photos/about_flyingsquirrel.jpg myspace.com (Numeric) fulldelivery.com daum.net gaiaonline.com twilightclan.org conduit.com bestwebpix.net picsearch.com | |||||
| 1.04% | 1,015 675 50 21 20 15 15 15 14 12 12 12 11 143 | /invasives/common5.shtml msn.com aolsearch.aol.com excite.com google.com.au mongabay.com lycos.com alltheweb.com google.com.br google.com.pk google.co.th mysearch.com webtv.net All others | |||||
| 1.01% | 992 792 131 8 7 6 6 5 5 4 4 4 3 17 | /invasives/ se-eppc.org samab.org netscape.com aboutsfb.org nps.gov invasivespecies.gov biologybrowser.org (Unknown) invasivespeciesinfo.gov exoticpestplantcouncil.org answers.com washington.edu All others | |||||
| 0.87% | 856 611 197 31 10 4 2 1 | /sain_images/photos/green_tree_frog.jpg monicaajackson.com google.com.au moodgarden.org neopets.com google.com.pe vinden.nl yisou.com | |||||
| 0.82% | 803 803 | /sain_images/logos/ut_chat.gif blackplanet.com | |||||
1 2 3 4 5 6 7 17 27 37 43 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |