Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Directories | Directory Detail | Daily | Weekly | Monthly >

  Directory Detail  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information for each top level directory.
 
 
Displaying items 1-60 of 387 by name.
 
  % of Cur Hits ?   Cur Hits /Day ?   % of Hits ?   Hits ?   % of Pages ?   Pages ?   % of Bytes ?   MBytes ?   Directory ?  
  4.44%  57.9  3.69%  613,466  15.98%  149,214  2.93%  5,983M  / * 
  0.00%  0.0  0.14%  22,514  0.27%  2,538  0.59%  1,217M  /albright_grove_flythru/ * 
  0.00%  0.0  0.00%  12  0.00%  12  0.00%  0M  /atbi/ * 
  0.00%  0.0  0.00%  22  0.00%  22  0.00%  1M  /atbi/grsmnp_habitats/ * 
  0.03%  0.4  0.00%  48  0.01%  48  0.00%  2M  /atbi/methods/ * 
  0.01%  0.1  0.00%  2  0.00%  2  0.00%  0M  /atbi/new_science/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/presentations/ * 
  0.00%  0.0  0.00%  9  0.00%  9  0.00%  1M  /atbi/quarterly_newsletter/ * 
  0.00%  0.0  0.00%  4  0.00%  0  0.00%  0M  /atbi/role_atbi/images/ * 
  0.07%  0.9  0.00%  110  0.01%  110  0.00%  3M  /atbi/science/ * 
  0.04%  0.6  0.00%  80  0.01%  80  0.00%  5M  /atbi/science/grant_program/ * 
  0.01%  0.1  0.00%  9  0.00%  9  0.00%  0M  /atbi/science/housing/ * 
  0.00%  0.0  0.00%  2  0.00%  2  0.00%  0M  /atbi/science/housing/calendars/ * 
  0.00%  0.0  0.00%  8  0.00%  8  0.00%  0M  /atbi/species/ * 
  0.00%  0.0  0.00%  4  0.00%  4  0.00%  0M  /atbi/species/animals/invertebrates/annelida/ * 
  0.08%  1.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/beetles/ * 
  0.03%  0.4  0.00%  10  0.00%  10  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../carabidae/ * 
  0.03%  0.4  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../dytiscidae/ * 
  0.01%  0.1  0.00%  2  0.00%  2  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../gyrinidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../haliplidae/ * 
  0.01%  0.1  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/.../hydrophilidae/ * 
  0.00%  0.0  0.00%  4  0.00%  0  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../lampyridae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/.../nitidulidae/ * 
  0.02%  0.3  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../bees/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/lepidoptera/ * 
  0.02%  0.3  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../noctuinae/ * 
  0.00%  0.0  0.00%  2  0.00%  2  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/.../sphingidae/ * 
  0.01%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/insects/odonates/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/invertebrates/arthropods/.../tettigoniidae/ * 
  0.01%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/molluscs/documents/ * 
  0.03%  0.4  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/invertebrates/molluscs/strobilopsidae/ * 
  0.01%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/ * 
  0.01%  0.1  0.00%  17  0.00%  17  0.00%  1M  /atbi/species/animals/vertebrates/birds/accipitridae/ * 
  0.00%  0.0  0.00%  12  0.00%  12  0.00%  0M  /atbi/species/animals/vertebrates/birds/anatidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/columbidae/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/vertebrates/birds/hirundinidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/images/acadian_flycatcher/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/images/american_woodcock/ * 
  0.00%  0.0  0.00%  4  0.00%  0  0.00%  0M  /atbi/species/animals/vertebrates/birds/images/downy_woodpecker/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/images/ruffed_grouse/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/vertebrates/birds/laniidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/paridae/ * 
  0.00%  0.0  0.00%  5  0.00%  5  0.00%  0M  /atbi/species/animals/vertebrates/birds/parulidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/podicipedidae/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/vertebrates/birds/sylviidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/trochilidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/turdidae/ * 
  0.00%  0.0  0.00%  2  0.00%  2  0.00%  0M  /atbi/species/animals/vertebrates/birds/tyrannidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/birds/vireonidae/ * 
  0.01%  0.1  0.00%  10  0.00%  10  0.00%  0M  /atbi/species/animals/vertebrates/fish/ * 
  0.01%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/fish/Atherinopsidae/ * 
  0.00%  0.0  0.00%  6  0.00%  6  0.00%  0M  /atbi/species/animals/vertebrates/fish/Catostomidae/ * 
  0.00%  0.0  0.00%  3  0.00%  3  0.00%  0M  /atbi/species/animals/vertebrates/fish/Centrarchidae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/fish/Clupeidae/ * 
  0.01%  0.1  0.00%  13  0.00%  13  0.00%  0M  /atbi/species/animals/vertebrates/fish/Cyprinidae/ * 
  0.01%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/fish/Fundulidae/ * 
  0.01%  0.1  0.00%  26  0.00%  26  0.00%  1M  /atbi/species/animals/vertebrates/fish/Ictaluridae/ * 
  0.00%  0.0  0.00%  1  0.00%  1  0.00%  0M  /atbi/species/animals/vertebrates/fish/Lepisosteidae/ * 
  0.00%  0.0  0.00%  11  0.00%  11  0.00%  0M  /atbi/species/animals/vertebrates/fish/Percidae/ * 

1 2 3 4 5 6 7 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05