Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Requests One | Requests Two | Requests Three >

  Requests Two  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? This report is provided for user customized report layouts.
 
 
Displaying items 1-60 of 1,196 by pages.
 
  % of Pages ?   Pages ?   Pages /Day ?   Cur Pages /Day ?   First Hit ?   Latest Hit ?   Request ?  
  5.27%  49,212  27.0  3.9  01/28/02  01/26/07  / 
  3.37%  31,461  17.2  0.0  01/28/02  12/15/06  /about.shtml 
  2.51%  23,456  21.8  0.9  02/17/04  01/25/07  /phpqueries/reptiles.php 
  2.20%  20,508  19.1  0.1  02/17/04  01/22/07  /phpqueries/mountains.php 
  1.86%  17,361  16.2  0.1  02/17/04  01/25/07  /phpqueries/arachnids.php 
  1.48%  13,790  8.2  0.1  06/25/02  01/15/07  /facts_about_region.shtml 
  1.10%  10,254  9.5  0.4  02/17/04  01/23/07  /phpqueries/insects.php 
  0.99%  9,261  8.6  1.4  02/17/04  01/25/07  /phpqueries/deforestation.php 
  0.99%  9,254  8.9  0.6  03/24/04  01/24/07  /flythrus/ 
  0.90%  8,374  7.8  1.9  02/13/04  01/25/07  /phpqueries/fungi.php 
  0.83%  7,773  7.2  2.0  02/16/04  01/21/07  /phpqueries/maps_map_srvrs.php 
  0.83%  7,729  5.6  0.0  04/12/03  12/01/06  /browse2.jsp 
  0.82%  7,618  7.1  0.9  02/17/04  01/24/07  /phpqueries/bivalves.php 
  0.78%  7,282  6.8  0.7  02/13/04  01/25/07  /phpqueries/protists.php 
  0.78%  7,243  6.7  0.1  02/17/04  01/22/07  /phpqueries/amphibians.php 
  0.78%  7,239  5.2  0.0  04/13/03  12/15/06  /maps.shtml 
  0.75%  6,982  6.5  0.9  02/17/04  01/25/07  /phpqueries/spiny_skinned.php 
  0.73%  6,856  6.4  0.4  02/17/04  01/25/07  /phpqueries/arthropods.php 
  0.73%  6,804  4.2  1.0  08/15/02  01/24/07  /invasives/common5.shtml 
  0.71%  6,630  6.2  0.6  02/17/04  01/23/07  /phpqueries/snails.php 
  0.70%  6,561  6.1  0.4  02/17/04  01/26/07  /phpqueries/crustaceans.php 
  0.66%  6,119  5.7  0.1  02/16/04  01/26/07  /phpqueries/invasive_species.php 
  0.65%  6,106  5.7  0.9  02/17/04  01/26/07  /phpqueries/mollusks.php 
  0.65%  6,044  5.6  0.7  02/17/04  01/25/07  /phpqueries/mammals.php 
  0.64%  5,945  5.5  0.1  02/17/04  01/23/07  /phpqueries/soil_quality.php 
  0.63%  5,919  5.5  0.6  02/13/04  01/23/07  /phpqueries/mosses.php 
  0.60%  5,597  5.2  0.4  02/17/04  01/25/07  /phpqueries/birds.php 
  0.59%  5,488  5.1  0.1  02/16/04  01/22/07  /phpqueries/data_stats.php 
  0.59%  5,485  5.1  0.0  02/16/04  01/16/07  /phpqueries/eco_processes.php 
  0.58%  5,458  5.1  0.0  02/13/04  01/16/07  /phpqueries/vines.php 
  0.57%  5,307  4.9  0.4  02/17/04  01/25/07  /phpqueries/grasslands.php 
  0.56%  5,215  4.9  0.1  02/17/04  01/26/07  /phpqueries/fish.php 
  0.56%  5,189  4.8  0.7  02/16/04  01/20/07  /phpqueries/wildlife_disease_human_health.php 
  0.55%  5,103  4.8  0.3  02/17/04  01/24/07  /phpqueries/water_quality.php 
  0.54%  5,059  4.7  0.1  02/13/04  01/20/07  /phpqueries/ferns.php 
  0.54%  5,020  4.2  0.3  10/16/03  01/23/07  /ipix/albright_grove/ 
  0.53%  4,957  4.6  0.0  02/18/04  12/23/06  /phpqueries/fed_gvt_agencies.php 
  0.53%  4,912  4.6  0.4  02/17/04  01/23/07  /phpqueries/natural_disasters.php 
  0.53%  4,902  4.6  0.1  02/17/04  01/23/07  /phpqueries/glob_warming.php 
  0.51%  4,786  4.5  0.0  02/16/04  12/14/06  /phpqueries/nc_state_agencies.php 
  0.51%  4,779  4.4  0.4  02/16/04  01/24/07  /phpqueries/species_conservation.php 
  0.51%  4,755  4.4  0.0  02/16/04  01/16/07  /phpqueries/parks.php 
  0.48%  4,505  4.2  0.3  02/17/04  01/25/07  /phpqueries/air_quality.php 
  0.48%  4,485  4.2  0.0  02/13/04  12/13/06  /phpqueries/shrubs.php 
  0.48%  4,478  4.2  0.0  02/13/04  12/21/06  /phpqueries/trees.php 
  0.47%  4,423  2.6  1.1  06/28/02  01/25/07  /invasives/spec_index.shtml 
  0.47%  4,420  4.1  0.1  02/17/04  01/24/07  /phpqueries/coasts_oceans.php 
  0.46%  4,253  4.0  0.0  03/09/04  01/01/07  /bioinventory_monitoring.shtml 
  0.45%  4,225  2.6  0.9  08/24/02  01/25/07  /invasives/species56.shtml 
  0.44%  4,097  3.8  0.3  02/13/04  01/22/07  /phpqueries/bacteria.php 
  0.44%  4,094  3.8  0.3  02/13/04  01/26/07  /phpqueries/algae.php 
  0.43%  3,983  2.2  0.0  01/28/02  12/07/06  /search.shtml 
  0.43%  3,973  3.7  0.1  02/17/04  01/17/07  /phpqueries/freshwater.php 
  0.42%  3,875  3.6  0.4  02/17/04  01/25/07  /phpqueries/cephalopods.php 
  0.41%  3,868  3.6  0.0  02/13/04  01/21/07  /phpqueries/viruses.php 
  0.41%  3,840  2.3  0.1  06/26/02  01/17/07  /invasives/ 
  0.41%  3,814  2.4  0.0  08/25/02  12/15/06  /invasives/species52.shtml 
  0.40%  3,751  2.3  1.0  08/15/02  01/25/07  /invasives/common66.shtml 
  0.37%  3,427  2.6  0.0  06/06/03  12/08/06  /ipix/ltl_tn_tour/ipixs/fishing.shtml 
  0.36%  3,391  2.1  0.0  08/15/02  12/11/06  /invasives/common37.shtml 

1 2 3 4 5 6 7 17 20 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05