|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Referring Domains
National Biological Information Infrastructure (NBII) | |||||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| Cur Visits /Day ? | % of Cur Visits ? | % of Visits ? | Visits ? | Pages ? | Down loads ? | Errors ? | Referring Domain ? | ||||||||||
| 37.1 | 44.75% | 3.72% | 14,707 | 502 | 4 | 68 | utk.edu | ||||||||||
| 29.6 | 35.63% | 45.68% | 180,371 | 175,969 | 3,059 | 445 | google.com | ||||||||||
| 3.4 | 4.13% | 1.38% | 5,432 | 601 | 16 | 41 | (Numeric) | ||||||||||
| 2.0 | 2.41% | 3.06% | 12,087 | 11,766 | 97 | 21 | google.ca | ||||||||||
| 1.3 | 1.55% | 1.68% | 6,617 | 6,410 | 193 | 7 | aolsearch.aol.com | ||||||||||
| 1.0 | 1.20% | 1.11% | 4,390 | 4,067 | 55 | 28 | nbii.gov | ||||||||||
| 1.0 | 1.20% | 1.02% | 4,021 | 3,937 | 27 | 0 | google.co.in | ||||||||||
| 0.9 | 1.03% | 1.45% | 5,731 | 5,632 | 30 | 8 | google.co.uk | ||||||||||
| 0.6 | 0.69% | 0.47% | 1,871 | 1,806 | 21 | 6 | google.fr | ||||||||||
| 0.4 | 0.52% | 1.34% | 5,310 | 5,046 | 23 | 2 | google.com.au | ||||||||||
| 0.4 | 0.52% | 0.66% | 2,587 | 2,506 | 26 | 7 | google.de | ||||||||||
| 0.3 | 0.34% | 0.14% | 544 | 527 | 17 | 3 | search.aol.com | ||||||||||
| 0.1 | 0.17% | 8.51% | 33,605 | 32,654 | 633 | 32 | search.yahoo.com | ||||||||||
| 0.1 | 0.17% | 0.52% | 2,046 | 1,986 | 58 | 11 | netscape.com | ||||||||||
| 0.1 | 0.17% | 0.33% | 1,320 | 1,314 | 1 | 0 | google.com.ph | ||||||||||
| 0.1 | 0.17% | 0.31% | 1,225 | 1,204 | 21 | 0 | bellsouth.net | ||||||||||
| 0.1 | 0.17% | 0.28% | 1,112 | 1,080 | 10 | 0 | google.es | ||||||||||
| 0.1 | 0.17% | 0.25% | 1,003 | 980 | 7 | 6 | google.nl | ||||||||||
| 0.1 | 0.17% | 0.25% | 1,001 | 971 | 5 | 2 | google.be | ||||||||||
| 0.1 | 0.17% | 0.23% | 909 | 881 | 6 | 0 | google.pl | ||||||||||
| 0.1 | 0.17% | 0.22% | 879 | 830 | 9 | 2 | google.com.tr | ||||||||||
| 0.1 | 0.17% | 0.22% | 868 | 838 | 7 | 1 | google.co.th | ||||||||||
| 0.1 | 0.17% | 0.19% | 732 | 691 | 9 | 0 | google.com.br | ||||||||||
| 0.1 | 0.17% | 0.18% | 727 | 701 | 8 | 1 | google.com.mx | ||||||||||
| 0.1 | 0.17% | 0.16% | 647 | 542 | 19 | 7 | (Unknown) | ||||||||||
| 0.1 | 0.17% | 0.16% | 615 | 557 | 6 | 3 | google.co.jp | ||||||||||
| 0.1 | 0.17% | 0.14% | 542 | 526 | 1 | 2 | google.com.ar | ||||||||||
| 0.1 | 0.17% | 0.14% | 534 | 523 | 5 | 0 | google.com.my | ||||||||||
| 0.1 | 0.17% | 0.12% | 491 | 486 | 4 | 0 | google.co.za | ||||||||||
| 0.1 | 0.17% | 0.12% | 476 | 461 | 4 | 0 | google.pt | ||||||||||
| 0.1 | 0.17% | 0.10% | 388 | 376 | 4 | 0 | google.com.pk | ||||||||||
| 0.1 | 0.17% | 0.09% | 360 | 358 | 0 | 3 | dlia.org | ||||||||||
| 0.1 | 0.17% | 0.07% | 280 | 266 | 4 | 0 | google.ro | ||||||||||
| 0.1 | 0.17% | 0.05% | 209 | 205 | 4 | 1 | google.co.id | ||||||||||
| 0.1 | 0.17% | 0.05% | 201 | 201 | 0 | 0 | scirus.com | ||||||||||
| 0.1 | 0.17% | 0.02% | 70 | 67 | 1 | 0 | google.com.ua | ||||||||||
| 0.1 | 0.17% | 0.00% | 16 | 15 | 0 | 0 | google.cz | ||||||||||
| 0.1 | 0.17% | 0.00% | 7 | 7 | 0 | 0 | google.hu | ||||||||||
| 0.1 | 0.17% | 0.00% | 2 | 2 | 0 | 0 | draglinepro.com | ||||||||||
| 0.0 | 0.00% | 6.80% | 26,843 | 26,689 | 123 | 18 | msn.com | ||||||||||
| 0.0 | 0.00% | 4.78% | 18,880 | 163 | 0 | 869 | saveourhemlocks.org | ||||||||||
| 0.0 | 0.00% | 1.63% | 6,456 | 6,386 | 24 | 28 | ask.com | ||||||||||
| 0.0 | 0.00% | 0.53% | 2,098 | 1,627 | 470 | 45 | samab.org | ||||||||||
| 0.0 | 0.00% | 0.49% | 1,930 | 1,883 | 20 | 1 | dogpile.com | ||||||||||
| 0.0 | 0.00% | 0.48% | 1,890 | 1,890 | 0 | 0 | isidore-of-seville.com | ||||||||||
| 0.0 | 0.00% | 0.40% | 1,586 | 6 | 0 | 0 | myspace.com | ||||||||||
| 0.0 | 0.00% | 0.37% | 1,479 | 1,432 | 13 | 5 | google.it | ||||||||||
| 0.0 | 0.00% | 0.35% | 1,380 | 1,364 | 4 | 1 | altavista.com | ||||||||||
| 0.0 | 0.00% | 0.30% | 1,188 | 1,150 | 38 | 3 | earthlink.net | ||||||||||
| 0.0 | 0.00% | 0.30% | 1,167 | 1,101 | 7 | 86 | yahoo.com | ||||||||||
| 0.0 | 0.00% | 0.26% | 1,020 | 1,001 | 4 | 3 | google.co.nz | ||||||||||
| 0.0 | 0.00% | 0.25% | 988 | 963 | 24 | 4 | comcast.net | ||||||||||
| 0.0 | 0.00% | 0.24% | 958 | 40 | 0 | 85 | savethehemlocks.net | ||||||||||
| 0.0 | 0.00% | 0.23% | 903 | 866 | 29 | 1 | myway.com | ||||||||||
| 0.0 | 0.00% | 0.20% | 797 | 797 | 0 | 0 | se-eppc.org | ||||||||||
| 0.0 | 0.00% | 0.18% | 706 | 678 | 21 | 0 | mywebsearch.com | ||||||||||
| 0.0 | 0.00% | 0.16% | 632 | 0 | 0 | 171 | blackplanet.com | ||||||||||
| 0.0 | 0.00% | 0.15% | 611 | 0 | 0 | 0 | monicaajackson.com | ||||||||||
| 0.0 | 0.00% | 0.14% | 569 | 542 | 26 | 1 | cs.com | ||||||||||
| 0.0 | 0.00% | 0.14% | 561 | 0 | 0 | 0 | littlepigeonroost.com | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |