Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Recent Visits >

  Recent Visits  for SAIN - Southern Appalachian Information Node of the
        National Biological Information Infrastructure (NBII)
 
  Reporting on 1,824.01 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:35AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows hosts whose visits started most recently.
 
 
Displaying items 1-60 of 330,863 by latest hit.
 
  Host ?   Latest Visit ?   Visits ?   Hits ?   MBytes ?  
  ool-18be83c3.edu.static.optonline.net  Jan 26, 2007 10:35AM  1  6  0M 
  belbrtcnas02-3637525636.dial.bell.ca  Jan 26, 2007 10:27AM  1  9  0M 
  62.114.100.79  Jan 26, 2007 10:24AM  1  2  0M 
  170.141.68.2  Jan 26, 2007 09:44AM  67  2,298  10M 
  rrcs-72-43-232-70.nys.biz.rr.com  Jan 26, 2007 09:31AM  1  6  0M 
  74-134-239-248.dhcp.insightbb.com  Jan 26, 2007 09:17AM  2  18  0M 
  acps-200-148-160-65.k12albemarle.org  Jan 26, 2007 09:14AM  61  2,131  9M 
  user.fsagx.ac.be  Jan 26, 2007 09:09AM  22  700  3M 
  68.152.51.116  Jan 26, 2007 09:00AM  1  58  0M 
  sym.gdsz.cncnet.net  Jan 26, 2007 08:53AM  1  21  0M 
  199.133.16.19  Jan 26, 2007 08:38AM  1  9  0M 
  193.255.93.10  Jan 26, 2007 08:24AM  14  407  2M 
  66-194-6-70.static.twtelecom.net  Jan 26, 2007 08:07AM  119  120  5M 
  fw.salisburync.gov  Jan 26, 2007 07:59AM  1  52  0M 
  185.12.188.72.cfl.res.rr.com  Jan 26, 2007 07:52AM  1  6  0M 
  72.237.74.109  Jan 26, 2007 07:41AM  1  1  0M 
  62.135.80.49  Jan 26, 2007 07:33AM  1  9  0M 
  52.b3.5746.static.theplanet.com  Jan 26, 2007 07:18AM  1  4  0M 
  pool-141-155-22-114.ny325.east.verizon.net  Jan 26, 2007 05:36AM  1  21  0M 
  ip68-229-70-38.ri.ri.cox.net  Jan 26, 2007 04:56AM  1  6  0M 
  dialup-4.136.18.218.dial1.atlanta1.level3.net  Jan 26, 2007 04:21AM  1  1  0M 
  dsl092-231-074.phl1.dsl.speakeasy.net  Jan 26, 2007 02:21AM  292  460  19M 
  89-178-2-49.broadband.corbina.ru  Jan 26, 2007 01:59AM  1  9  0M 
  59.93.203.2  Jan 26, 2007 01:11AM  1  9  0M 
  66-44-127-179.c3-0.bth-ubr4.lnh-bth.md.cable.rcn.com  Jan 26, 2007 12:06AM  1  9  0M 
  1-26.26-24.tampabay.res.rr.com  Jan 25, 2007 11:39PM  1  21  0M 
  82.79.239.215  Jan 25, 2007 11:37PM  2  29  0M 
  c-68-62-125-118.hsd1.al.comcast.net  Jan 25, 2007 11:27PM  1  21  0M 
  dialup-4.242.70.12.dial1.seattle1.level3.net  Jan 25, 2007 10:51PM  3  28  0M 
  pool-151-203-211-76.bos.east.verizon.net  Jan 25, 2007 10:00PM  1  21  0M 
  c-67-185-33-131.hsd1.wa.comcast.net  Jan 25, 2007 09:46PM  1  9  0M 
  va-71-51-22-191.dhcp.embarqhsd.net  Jan 25, 2007 09:45PM  1  72  0M 
  c-75-68-11-248.hsd1.vt.comcast.net  Jan 25, 2007 09:39PM  1  6  0M 
  c-71-62-72-94.hsd1.va.comcast.net  Jan 25, 2007 09:36PM  1  10  0M 
  adsl-126.39.202.info.com.ph  Jan 25, 2007 09:33PM  1  6  0M 
  cache-mtc-aa01.proxy.aol.com  Jan 25, 2007 08:02PM  4,753  55,603  810M 
  232rts81.wuh.wustl.edu  Jan 25, 2007 07:24PM  1  77  0M 
  ip70-185-174-128.mc.at.cox.net  Jan 25, 2007 07:15PM  1  21  0M 
  adsl-68-250-215-117.dsl.bcvloh.ameritech.net  Jan 25, 2007 07:13PM  1  6  0M 
  cpe-204-210-73-235.maine.res.rr.com  Jan 25, 2007 07:06PM  1  22  0M 
  fireant.cr.usgs.gov  Jan 25, 2007 06:52PM  1,728  52,107  5,389M 
  61.red-81-39-0.dynamicip.rima-tde.net  Jan 25, 2007 06:50PM  2  85  0M 
  c-71-61-219-145.hsd1.wv.comcast.net  Jan 25, 2007 06:04PM  1  9  0M 
  ext170.cpes.peachnet.edu  Jan 25, 2007 06:04PM  1  18  0M 
  exeuntnas.tva.gov  Jan 25, 2007 05:55PM  227  10,620  79M 
  wsip-68-15-214-191.at.at.cox.net  Jan 25, 2007 05:49PM  1  11  0M 
  port0192-ahm-adsl.cwjamaica.com  Jan 25, 2007 05:32PM  1  6  0M 
  c-bg-d-p3-63.bvcom.net  Jan 25, 2007 05:23PM  2  22  0M 
  host-69-144-97-92.jcs-wy.client.bresnan.net  Jan 25, 2007 05:19PM  1  10  16M 
  user.energen.com  Jan 25, 2007 05:13PM  9  266  5M 
  c-71-61-80-91.hsd1.wv.comcast.net  Jan 25, 2007 05:07PM  1  5  0M 
  64.233.173.82  Jan 25, 2007 05:06PM  22  153  2M 
  c24-143-86-91.sea2.cablespeed.com  Jan 25, 2007 05:06PM  1  9  0M 
  r74-193-20-241.cnrocmta01.conrtx.tl.dh.suddenlink.net  Jan 25, 2007 05:05PM  1  21  0M 
  72-166-117-169.dia.static.qwest.net  Jan 25, 2007 05:00PM  4  126  1M 
  cpe-24-210-198-152.woh.res.rr.com  Jan 25, 2007 04:44PM  1  9  0M 
  156.99.30.174  Jan 25, 2007 04:37PM  1  9  0M 
  pool-71-125-220-202.nycmny.east.verizon.net  Jan 25, 2007 04:06PM  2  6  0M 
  152.62.109.164  Jan 25, 2007 03:50PM  1  9  0M 
  joliet.k12.mt.us  Jan 25, 2007 03:28PM  1  10  0M 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 507 607 707 807 907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007 2107 2207 2307 2407 2507 2607 2707 2807 2907 3007 3107 3207 3307 3407 3507 3607 3707 3807 3907 4007 4107 4207 4307 4407 4507 4607 4707 4807 4907 5007 5107 5207 5307 5407 5507 5515 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05