|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| bigpond.net.au | 16.61% | 1,262 | 33,027 | 151.62M | ||||||
| optusnet.com.au | 12.53% | 952 | 25,557 | 110.44M | ||||||
| comindico.com.au | 5.58% | 424 | 11,587 | 46.84M | ||||||
| tmns.net.au | 5.26% | 400 | 11,147 | 44.95M | ||||||
| iprimus.net.au | 5.03% | 382 | 10,180 | 43.20M | ||||||
| iinet.net.au | 4.58% | 348 | 9,388 | 39.90M | ||||||
| tpgi.com.au | 3.83% | 291 | 7,705 | 34.93M | ||||||
| eq.edu.au | 3.36% | 255 | 4,357 | 15.11M | ||||||
| schools.net.au | 3.01% | 229 | 4,730 | 21.90M | ||||||
| netspace.net.au | 2.32% | 176 | 4,869 | 18.65M | ||||||
| westnet.com.au | 1.95% | 148 | 3,889 | 15.56M | ||||||
| connect.net.au | 1.79% | 136 | 3,569 | 14.30M | ||||||
| unimelb.edu.au | 1.57% | 119 | 1,880 | 15.64M | ||||||
| tortuga.com.au | 1.29% | 98 | 99 | 4.24M | ||||||
| qld.gov.au | 1.24% | 94 | 2,920 | 18.83M | ||||||
| chariot.net.au | 1.17% | 89 | 2,253 | 13.01M | ||||||
| uq.edu.au | 0.99% | 75 | 2,269 | 11.10M | ||||||
| csiro.au | 0.92% | 70 | 2,045 | 8.16M | ||||||
| usyd.edu.au | 0.83% | 63 | 1,777 | 9.22M | ||||||
| sa.edu.au | 0.75% | 57 | 1,680 | 6.52M | ||||||
| jcu.edu.au | 0.68% | 52 | 1,471 | 6.59M | ||||||
| utas.edu.au | 0.67% | 51 | 843 | 4.14M | ||||||
| pacific.net.au | 0.66% | 50 | 1,330 | 5.53M | ||||||
| people.net.au | 0.66% | 50 | 1,426 | 5.89M | ||||||
| nsw.gov.au | 0.66% | 50 | 1,206 | 5.38M | ||||||
| vic.edu.au | 0.64% | 49 | 1,024 | 4.95M | ||||||
| adelaide.edu.au | 0.63% | 48 | 1,311 | 6.37M | ||||||
| tas.gov.au | 0.62% | 47 | 1,006 | 5.10M | ||||||
| qld.edu.au | 0.58% | 44 | 1,052 | 3.98M | ||||||
| on.net.au | 0.55% | 42 | 973 | 5.06M | ||||||
| unsw.edu.au | 0.55% | 42 | 989 | 6.39M | ||||||
| rivernet.com.au | 0.55% | 42 | 1,206 | 4.38M | ||||||
| ozemail.com.au | 0.51% | 39 | 1,227 | 399.73M | ||||||
| adnap.net.au | 0.47% | 36 | 327 | 4.01M | ||||||
| netspeed.com.au | 0.47% | 36 | 659 | 3.24M | ||||||
| monash.edu.au | 0.46% | 35 | 1,109 | 23.43M | ||||||
| connect.com.au | 0.46% | 35 | 889 | 3.98M | ||||||
| murdoch.edu.au | 0.43% | 33 | 871 | 3.68M | ||||||
| wa.gov.au | 0.43% | 33 | 788 | 3.68M | ||||||
| request.com.au | 0.43% | 33 | 676 | 3.23M | ||||||
| dft.com.au | 0.41% | 31 | 841 | 2.98M | ||||||
| amnet.net.au | 0.41% | 31 | 736 | 3.15M | ||||||
| exetel.com.au | 0.38% | 29 | 619 | 2.89M | ||||||
| uwa.edu.au | 0.37% | 28 | 827 | 3.79M | ||||||
| deakin.edu.au | 0.32% | 24 | 707 | 3.31M | ||||||
| nsw.edu.au | 0.30% | 23 | 576 | 2.29M | ||||||
| citec.com.au | 0.29% | 22 | 346 | 1.50M | ||||||
| latrobe.edu.au | 0.28% | 21 | 534 | 2.18M | ||||||
| defence.gov.au | 0.28% | 21 | 557 | 2.68M | ||||||
| wa.edu.au | 0.26% | 20 | 547 | 2.01M | ||||||
| vic.gov.au | 0.26% | 20 | 610 | 2.51M | ||||||
| scu.edu.au | 0.25% | 19 | 550 | 2.28M | ||||||
| qut.edu.au | 0.24% | 18 | 399 | 4.39M | ||||||
| curtin.edu.au | 0.24% | 18 | 590 | 2.15M | ||||||
| uws.edu.au | 0.24% | 18 | 701 | 2.46M | ||||||
| catholic.edu.au | 0.24% | 18 | 459 | 1.91M | ||||||
| uq.net.au | 0.22% | 17 | 502 | 2.30M | ||||||
| cqu.edu.au | 0.21% | 16 | 302 | 1.85M | ||||||
| brightsparks.net.au | 0.21% | 16 | 435 | 1.66M | ||||||
| griffith.edu.au | 0.20% | 15 | 368 | 1.81M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |