|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| brasiltelecom.net.br | 19.88% | 229 | 7,200 | 120.93M | ||||||
| veloxzone.com.br | 17.80% | 205 | 3,159 | 17.25M | ||||||
| telesp.net.br | 12.24% | 141 | 4,172 | 99.75M | ||||||
| virtua.com.br | 3.73% | 43 | 1,115 | 5.43M | ||||||
| dialuol.com.br | 2.43% | 28 | 881 | 4.13M | ||||||
| usp.br | 2.08% | 24 | 923 | 4.39M | ||||||
| gvt.net.br | 2.00% | 23 | 668 | 3.11M | ||||||
| ig.com.br | 1.82% | 21 | 703 | 2.73M | ||||||
| datacenter1.com.br | 1.74% | 20 | 98 | 1.18M | ||||||
| speedyterra.com.br | 1.74% | 20 | 464 | 2.05M | ||||||
| sercomtel.com.br | 1.22% | 14 | 449 | 2.10M | ||||||
| brdterra.com.br | 1.13% | 13 | 381 | 1.57M | ||||||
| embrapa.br | 1.04% | 12 | 388 | 1.76M | ||||||
| matrix.com.br | 1.04% | 12 | 61 | 3.32M | ||||||
| unesp.br | 1.04% | 12 | 478 | 2.39M | ||||||
| ufmg.br | 0.95% | 11 | 281 | 1.30M | ||||||
| uerj.br | 0.78% | 9 | 9 | 0.30M | ||||||
| acessonet.com.br | 0.78% | 9 | 219 | 0.99M | ||||||
| ufv.br | 0.78% | 9 | 354 | 1.47M | ||||||
| intelignet.com.br | 0.78% | 9 | 225 | 0.96M | ||||||
| ajato.com.br | 0.69% | 8 | 276 | 1.41M | ||||||
| ufrgs.br | 0.69% | 8 | 375 | 1.48M | ||||||
| telemar.net.br | 0.69% | 8 | 275 | 1.25M | ||||||
| sp.gov.br | 0.61% | 7 | 231 | 1.47M | ||||||
| unisinos.br | 0.61% | 7 | 220 | 0.77M | ||||||
| vivax.com.br | 0.61% | 7 | 188 | 0.86M | ||||||
| pr.gov.br | 0.52% | 6 | 196 | 0.52M | ||||||
| easyband.com.br | 0.52% | 6 | 186 | 0.42M | ||||||
| ufpa.br | 0.52% | 6 | 219 | 0.73M | ||||||
| dialterra.com.br | 0.52% | 6 | 243 | 0.90M | ||||||
| tdatabrasil.net.br | 0.52% | 6 | 124 | 0.62M | ||||||
| uem.br | 0.43% | 5 | 115 | 0.59M | ||||||
| ufpb.br | 0.43% | 5 | 146 | 0.57M | ||||||
| ufsm.br | 0.43% | 5 | 267 | 1.10M | ||||||
| ufba.br | 0.43% | 5 | 200 | 0.90M | ||||||
| ufla.br | 0.43% | 5 | 130 | 0.55M | ||||||
| docasdoporto.com.br | 0.43% | 5 | 34 | 0.28M | ||||||
| ufrj.br | 0.43% | 5 | 140 | 0.58M | ||||||
| ctbctelecom.com.br | 0.43% | 5 | 146 | 0.55M | ||||||
| dotel.com.br | 0.35% | 4 | 32 | 0.33M | ||||||
| unicamp.br | 0.35% | 4 | 220 | 0.79M | ||||||
| ufpr.br | 0.35% | 4 | 78 | 0.44M | ||||||
| speeduol.com.br | 0.35% | 4 | 150 | 0.62M | ||||||
| ufrpe.br | 0.35% | 4 | 112 | 0.57M | ||||||
| mhnet.com.br | 0.35% | 4 | 4 | 0.00M | ||||||
| insync.com.br | 0.26% | 3 | 44 | 0.26M | ||||||
| uol.com.br | 0.26% | 3 | 140 | 0.69M | ||||||
| uenf.br | 0.26% | 3 | 108 | 0.63M | ||||||
| wsbr.com.br | 0.26% | 3 | 3 | 0.00M | ||||||
| inpe.br | 0.26% | 3 | 74 | 0.32M | ||||||
| ufjf.br | 0.26% | 3 | 112 | 0.63M | ||||||
| wayinternet.com.br | 0.26% | 3 | 74 | 0.42M | ||||||
| inpa.gov.br | 0.17% | 2 | 67 | 0.25M | ||||||
| efoa.br | 0.17% | 2 | 116 | 0.40M | ||||||
| scs.com.br | 0.17% | 2 | 41 | 0.21M | ||||||
| stetnet.com.br | 0.17% | 2 | 78 | 0.21M | ||||||
| bancobrasil.com.br | 0.17% | 2 | 78 | 0.40M | ||||||
| megacyber.com.br | 0.17% | 2 | 40 | 0.17M | ||||||
| rnp.br | 0.17% | 2 | 65 | 0.29M | ||||||
| pucminas.br | 0.17% | 2 | 74 | 0.23M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |