|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| charter.com | 23.38% | 45,209 | 669,073 | 7,214.8M | ||||||
| infointl.com | 14.12% | 27,307 | 159,854 | 4,958.6M | ||||||
| rr.com | 14.10% | 27,260 | 687,571 | 6,344.3M | ||||||
| proxy.aol.com | 10.53% | 20,358 | 194,102 | 2,554.2M | ||||||
| mindspring.com | 2.28% | 4,409 | 122,765 | 1,197.7M | ||||||
| mchsi.com | 2.13% | 4,122 | 94,878 | 1,461.9M | ||||||
| sra.com | 1.45% | 2,797 | 3,110 | 157.8M | ||||||
| untd.com | 1.16% | 2,247 | 23,828 | 139.9M | ||||||
| direcpc.com | 1.07% | 2,067 | 54,910 | 1,139.8M | ||||||
| ipt.aol.com | 1.06% | 2,047 | 52,941 | 568.4M | ||||||
| net.aol.com | 0.98% | 1,904 | 18,540 | 232.1M | ||||||
| btcentralplus.com | 0.97% | 1,884 | 41,089 | 231.4M | ||||||
| insightbb.com | 0.91% | 1,762 | 52,892 | 411.5M | ||||||
| theplanet.com | 0.90% | 1,740 | 1,912 | 176.8M | ||||||
| google.com | 0.87% | 1,683 | 1,726 | 102.5M | ||||||
| wideopenwest.com | 0.64% | 1,242 | 19,477 | 304.1M | ||||||
| rcn.com | 0.47% | 910 | 25,991 | 149.2M | ||||||
| exmasters.com | 0.39% | 756 | 756 | 29.1M | ||||||
| rogers.com | 0.38% | 743 | 14,950 | 76.3M | ||||||
| btopenworld.com | 0.32% | 610 | 18,059 | 82.6M | ||||||
| ntl.com | 0.31% | 605 | 9,266 | 88.8M | ||||||
| telia.com | 0.29% | 562 | 9,140 | 3,274.7M | ||||||
| pipex.com | 0.29% | 560 | 7,805 | 226.8M | ||||||
| msn.com | 0.28% | 551 | 13,635 | 63.6M | ||||||
| as9105.com | 0.28% | 537 | 16,225 | 110.4M | ||||||
| reciprocalgroup.com | 0.22% | 432 | 511 | 12.4M | ||||||
| bigpipeinc.com | 0.20% | 394 | 2,189 | 30.9M | ||||||
| ask.com | 0.19% | 369 | 12,510 | 52.1M | ||||||
| hamconews.com | 0.19% | 360 | 419 | 756.8M | ||||||
| propel.com | 0.16% | 309 | 7,521 | 30.6M | ||||||
| localnet.com | 0.15% | 291 | 5,759 | 19.5M | ||||||
| ono.com | 0.15% | 290 | 9,911 | 45.3M | ||||||
| securityspace.com | 0.14% | 272 | 280 | 11.1M | ||||||
| o1.com | 0.14% | 264 | 7,793 | 36.0M | ||||||
| nextgentel.com | 0.14% | 262 | 2,355 | 61.5M | ||||||
| bulldogdsl.com | 0.13% | 257 | 2,043 | 26.4M | ||||||
| avantgo.com | 0.13% | 254 | 343 | 21.4M | ||||||
| tri-isys.com | 0.13% | 251 | 7,272 | 30.6M | ||||||
| vericenter.com | 0.13% | 245 | 8,608 | 49.4M | ||||||
| myvzw.com | 0.12% | 224 | 5,829 | 49.0M | ||||||
| cablespeed.com | 0.12% | 223 | 6,029 | 26.8M | ||||||
| fjzone.com | 0.11% | 218 | 218 | 9.2M | ||||||
| privatedns.com | 0.11% | 218 | 222 | 13.4M | ||||||
| digitelone.com | 0.11% | 211 | 5,910 | 29.3M | ||||||
| mdsg-pacwest.com | 0.11% | 210 | 5,402 | 25.2M | ||||||
| suncomet.com | 0.11% | 206 | 206 | 11.5M | ||||||
| mounet.com | 0.11% | 205 | 2,505 | 32.2M | ||||||
| ibm.com | 0.11% | 204 | 5,160 | 77.1M | ||||||
| netvigator.com | 0.10% | 203 | 5,854 | 34.0M | ||||||
| transedge.com | 0.10% | 201 | 3,262 | 15.7M | ||||||
| serverpronto.com | 0.10% | 197 | 197 | 9.1M | ||||||
| whatever.com | 0.10% | 192 | 192 | 8.2M | ||||||
| dupont.com | 0.10% | 188 | 3,134 | 21.5M | ||||||
| labinaserver.com | 0.09% | 180 | 180 | 8.5M | ||||||
| skybest.com | 0.09% | 178 | 4,280 | 24.5M | ||||||
| inhoster.com | 0.09% | 173 | 177 | 6.3M | ||||||
| nctv.com | 0.09% | 172 | 4,490 | 107.7M | ||||||
| lmco.com | 0.08% | 162 | 2,280 | 151.6M | ||||||
| gulftel.com | 0.08% | 160 | 3,982 | 14.4M | ||||||
| cogentco.com | 0.08% | 160 | 3,618 | 14.6M | ||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 121 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |