|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| utk.edu | 20.32% | 8,047 | 57,912 | 999M | ||||||
| utc.edu | 3.18% | 1,258 | 23,946 | 246M | ||||||
| wvnet.edu | 3.01% | 1,194 | 5,610 | 51M | ||||||
| unl.edu | 2.74% | 1,084 | 20,958 | 10,284M | ||||||
| ufl.edu | 2.11% | 835 | 11,840 | 82M | ||||||
| vt.edu | 1.86% | 735 | 18,933 | 159M | ||||||
| cn.edu | 1.69% | 670 | 4,068 | 43M | ||||||
| ncsu.edu | 1.42% | 563 | 14,181 | 295M | ||||||
| uga.edu | 1.32% | 524 | 12,580 | 251M | ||||||
| psu.edu | 1.11% | 439 | 11,220 | 135M | ||||||
| uiuc.edu | 1.09% | 433 | 10,937 | 52M | ||||||
| unca.edu | 1.09% | 433 | 10,219 | 144M | ||||||
| duke.edu | 1.09% | 431 | 8,083 | 183M | ||||||
| colostate.edu | 0.92% | 366 | 10,572 | 38M | ||||||
| unc.edu | 0.90% | 358 | 10,494 | 65M | ||||||
| washington.edu | 0.87% | 346 | 5,152 | 26M | ||||||
| ucdavis.edu | 0.87% | 345 | 4,731 | 31M | ||||||
| purdue.edu | 0.85% | 335 | 7,123 | 36M | ||||||
| msstate.edu | 0.83% | 330 | 8,749 | 38M | ||||||
| umn.edu | 0.75% | 296 | 9,411 | 102M | ||||||
| ohiou.edu | 0.71% | 280 | 6,235 | 28M | ||||||
| tamu.edu | 0.65% | 258 | 7,294 | 293M | ||||||
| nku.edu | 0.61% | 240 | 1,870 | 14M | ||||||
| maine.edu | 0.59% | 235 | 5,615 | 78M | ||||||
| wednet.edu | 0.56% | 221 | 5,116 | 20M | ||||||
| umd.edu | 0.54% | 212 | 6,042 | 30M | ||||||
| peachnet.edu | 0.49% | 193 | 4,072 | 102M | ||||||
| siu.edu | 0.48% | 192 | 4,901 | 34M | ||||||
| uconn.edu | 0.48% | 190 | 5,262 | 26M | ||||||
| iastate.edu | 0.48% | 190 | 5,657 | 24M | ||||||
| cornell.edu | 0.47% | 187 | 5,062 | 26M | ||||||
| wcu.edu | 0.47% | 185 | 3,977 | 33M | ||||||
| oregonstate.edu | 0.47% | 185 | 5,211 | 27M | ||||||
| indiana.edu | 0.46% | 184 | 5,217 | 34M | ||||||
| clemson.edu | 0.44% | 175 | 5,315 | 88M | ||||||
| ohio-state.edu | 0.44% | 174 | 5,819 | 30M | ||||||
| nodak.edu | 0.41% | 164 | 4,823 | 26M | ||||||
| auburn.edu | 0.41% | 162 | 5,230 | 19M | ||||||
| vanderbilt.edu | 0.39% | 154 | 4,863 | 20M | ||||||
| muohio.edu | 0.38% | 152 | 4,473 | 65M | ||||||
| umich.edu | 0.37% | 146 | 4,136 | 25M | ||||||
| uidaho.edu | 0.37% | 145 | 4,425 | 25M | ||||||
| southern.edu | 0.36% | 143 | 612 | 9M | ||||||
| msu.edu | 0.36% | 141 | 4,088 | 17M | ||||||
| montana.edu | 0.34% | 135 | 4,440 | 18M | ||||||
| appstate.edu | 0.34% | 134 | 3,238 | 188M | ||||||
| rutgers.edu | 0.33% | 131 | 4,087 | 20M | ||||||
| wku.edu | 0.33% | 131 | 3,372 | 16M | ||||||
| nmsu.edu | 0.32% | 127 | 3,531 | 21M | ||||||
| wsu.edu | 0.32% | 126 | 4,040 | 29M | ||||||
| berkeley.edu | 0.32% | 125 | 3,566 | 47M | ||||||
| virginia.edu | 0.31% | 122 | 3,694 | 27M | ||||||
| missouri.edu | 0.30% | 118 | 3,873 | 16M | ||||||
| pitt.edu | 0.30% | 118 | 3,543 | 16M | ||||||
| warren-wilson.edu | 0.30% | 117 | 2,395 | 15M | ||||||
| lmunet.edu | 0.28% | 110 | 2,632 | 16M | ||||||
| columbia.edu | 0.27% | 108 | 2,436 | 111M | ||||||
| umass.edu | 0.27% | 106 | 3,222 | 17M | ||||||
| udel.edu | 0.27% | 106 | 3,351 | 22M | ||||||
| emory.edu | 0.26% | 104 | 2,800 | 17M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |