|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| usgs.gov | 91.57% | 106,866 | 194,123 | 9,225.4M | ||||||
| blm.gov | 2.62% | 3,055 | 7,464 | 137.4M | ||||||
| usda.gov | 1.32% | 1,545 | 26,341 | 852.6M | ||||||
| tva.gov | 0.90% | 1,047 | 21,012 | 175.3M | ||||||
| epa.gov | 0.44% | 511 | 8,517 | 113.7M | ||||||
| ornl.gov | 0.38% | 438 | 12,302 | 81.3M | ||||||
| nps.gov | 0.29% | 337 | 3,453 | 192.1M | ||||||
| osti.gov | 0.28% | 329 | 939 | 42.7M | ||||||
| fws.gov | 0.18% | 205 | 4,704 | 25.9M | ||||||
| noaa.gov | 0.13% | 156 | 3,812 | 24.9M | ||||||
| va.gov | 0.13% | 150 | 3,777 | 22.4M | ||||||
| nasa.gov | 0.12% | 136 | 3,582 | 99.5M | ||||||
| cdc.gov | 0.11% | 133 | 2,373 | 15.5M | ||||||
| ca.gov | 0.09% | 109 | 3,456 | 15.9M | ||||||
| doe.gov | 0.09% | 100 | 2,196 | 11.2M | ||||||
| dhs.gov | 0.06% | 69 | 1,934 | 8.2M | ||||||
| nh.gov | 0.06% | 67 | 1,352 | 256.1M | ||||||
| usps.gov | 0.05% | 62 | 1,602 | 12.0M | ||||||
| treas.gov | 0.05% | 61 | 1,951 | 8.9M | ||||||
| nih.gov | 0.05% | 58 | 1,524 | 6.4M | ||||||
| maine.gov | 0.04% | 51 | 1,051 | 8.8M | ||||||
| virginia.gov | 0.04% | 49 | 1,447 | 13.1M | ||||||
| columbus.gov | 0.04% | 41 | 345 | 2.1M | ||||||
| pnl.gov | 0.04% | 41 | 1,333 | 15.1M | ||||||
| state.gov | 0.03% | 38 | 1,019 | 14.1M | ||||||
| faa.gov | 0.03% | 36 | 1,252 | 4.6M | ||||||
| usdoj.gov | 0.03% | 36 | 1,263 | 5.0M | ||||||
| irs.gov | 0.03% | 35 | 1,028 | 3.8M | ||||||
| nyc.gov | 0.02% | 29 | 591 | 5.5M | ||||||
| house.gov | 0.02% | 28 | 559 | 13.1M | ||||||
| mt.gov | 0.02% | 27 | 792 | 3.3M | ||||||
| uscourts.gov | 0.02% | 27 | 650 | 4.8M | ||||||
| fda.gov | 0.02% | 25 | 692 | 2.8M | ||||||
| wa.gov | 0.02% | 24 | 623 | 2.8M | ||||||
| bop.gov | 0.02% | 23 | 761 | 3.4M | ||||||
| srs.gov | 0.02% | 22 | 700 | 3.2M | ||||||
| mo.gov | 0.02% | 21 | 705 | 2.8M | ||||||
| alabama.gov | 0.02% | 21 | 634 | 3.4M | ||||||
| fdic.gov | 0.02% | 21 | 604 | 2.2M | ||||||
| gao.gov | 0.02% | 20 | 648 | 1.7M | ||||||
| fema.gov | 0.02% | 20 | 604 | 2.2M | ||||||
| census.gov | 0.02% | 19 | 601 | 6.1M | ||||||
| longbeach.gov | 0.02% | 18 | 209 | 1.3M | ||||||
| jccbi.gov | 0.02% | 18 | 602 | 2.5M | ||||||
| nsf.gov | 0.02% | 18 | 616 | 2.3M | ||||||
| orau.gov | 0.01% | 17 | 341 | 2.8M | ||||||
| utah.gov | 0.01% | 17 | 534 | 2.2M | ||||||
| bnl.gov | 0.01% | 17 | 552 | 5.9M | ||||||
| gsa.gov | 0.01% | 17 | 481 | 2.1M | ||||||
| nbii.gov | 0.01% | 16 | 483 | 0.8M | ||||||
| eop.gov | 0.01% | 16 | 299 | 1.9M | ||||||
| nist.gov | 0.01% | 16 | 699 | 2.5M | ||||||
| usgcrp.gov | 0.01% | 15 | 468 | 2.0M | ||||||
| osmre.gov | 0.01% | 15 | 369 | 102.6M | ||||||
| nrc.gov | 0.01% | 14 | 185 | 5.8M | ||||||
| dot.gov | 0.01% | 14 | 419 | 3.0M | ||||||
| suffolkcountyny.gov | 0.01% | 12 | 409 | 1.7M | ||||||
| sanantonio.gov | 0.01% | 12 | 328 | 1.4M | ||||||
| dc.gov | 0.01% | 12 | 334 | 1.3M | ||||||
| sfwmd.gov | 0.01% | 12 | 385 | 1.8M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |