|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| comcast.net | 28.30% | 72,230 | 1,110,134 | 10,293M | ||||||
| bellsouth.net | 11.52% | 29,401 | 698,954 | 6,578M | ||||||
| verizon.net | 4.51% | 11,503 | 304,216 | 2,626M | ||||||
| cox.net | 4.26% | 10,864 | 301,731 | 2,095M | ||||||
| pacbell.net | 2.98% | 7,597 | 144,159 | 1,104M | ||||||
| optonline.net | 2.84% | 7,258 | 133,195 | 1,145M | ||||||
| level3.net | 2.03% | 5,170 | 139,730 | 677M | ||||||
| swbell.net | 1.98% | 5,048 | 119,326 | 1,003M | ||||||
| qwest.net | 1.90% | 4,852 | 135,992 | 1,107M | ||||||
| tds.net | 1.66% | 4,239 | 52,164 | 517M | ||||||
| ameritech.net | 1.65% | 4,209 | 119,921 | 1,013M | ||||||
| adelphia.net | 1.46% | 3,727 | 110,495 | 1,574M | ||||||
| alltel.net | 1.16% | 2,969 | 80,075 | 664M | ||||||
| embarqhsd.net | 1.11% | 2,843 | 78,922 | 567M | ||||||
| twtelecom.net | 0.99% | 2,528 | 17,634 | 237M | ||||||
| shawcable.net | 0.94% | 2,406 | 65,453 | 300M | ||||||
| dnet.net | 0.83% | 2,109 | 10,167 | 266M | ||||||
| telus.net | 0.78% | 1,996 | 58,189 | 492M | ||||||
| ntli.net | 0.78% | 1,979 | 21,880 | 401M | ||||||
| frontiernet.net | 0.66% | 1,696 | 45,413 | 362M | ||||||
| live-servers.net | 0.66% | 1,680 | 1,809 | 811M | ||||||
| earthlink.net | 0.63% | 1,595 | 37,945 | 203M | ||||||
| rima-tde.net | 0.62% | 1,583 | 34,706 | 441M | ||||||
| ena.net | 0.60% | 1,520 | 21,764 | 141M | ||||||
| knology.net | 0.59% | 1,495 | 41,115 | 426M | ||||||
| ev1servers.net | 0.57% | 1,455 | 5,508 | 87M | ||||||
| xo.net | 0.56% | 1,426 | 17,797 | 218M | ||||||
| covad.net | 0.55% | 1,407 | 41,098 | 384M | ||||||
| cableone.net | 0.47% | 1,212 | 37,120 | 166M | ||||||
| uu.net | 0.46% | 1,177 | 28,921 | 255M | ||||||
| centurytel.net | 0.43% | 1,085 | 32,095 | 157M | ||||||
| fuse.net | 0.41% | 1,048 | 28,802 | 142M | ||||||
| att.net | 0.41% | 1,046 | 28,415 | 145M | ||||||
| pldt.net | 0.37% | 941 | 27,723 | 282M | ||||||
| speakeasy.net | 0.36% | 931 | 9,747 | 72M | ||||||
| sbcglobal.net | 0.36% | 912 | 26,720 | 189M | ||||||
| infoave.net | 0.35% | 881 | 21,333 | 158M | ||||||
| snet.net | 0.33% | 841 | 23,174 | 122M | ||||||
| abac.net | 0.31% | 799 | 873 | 38M | ||||||
| t-dialin.net | 0.31% | 796 | 19,401 | 254M | ||||||
| sify.net | 0.30% | 778 | 19,894 | 91M | ||||||
| saix.net | 0.28% | 718 | 9,132 | 133M | ||||||
| cgocable.net | 0.26% | 663 | 20,622 | 96M | ||||||
| zoominternet.net | 0.25% | 635 | 16,880 | 87M | ||||||
| nuvox.net | 0.23% | 576 | 14,531 | 140M | ||||||
| patmedia.net | 0.20% | 507 | 5,293 | 54M | ||||||
| gci.net | 0.19% | 477 | 13,916 | 66M | ||||||
| hinet.net | 0.17% | 443 | 10,171 | 58M | ||||||
| comcastbusiness.net | 0.16% | 399 | 10,139 | 48M | ||||||
| ptd.net | 0.15% | 392 | 12,423 | 84M | ||||||
| aliant.net | 0.15% | 392 | 12,037 | 50M | ||||||
| eth.net | 0.15% | 392 | 7,187 | 36M | ||||||
| ipplanet.net | 0.15% | 379 | 914 | 19M | ||||||
| blueone.net | 0.14% | 363 | 678 | 91M | ||||||
| newsouth.net | 0.14% | 349 | 9,071 | 93M | ||||||
| suddenlink.net | 0.14% | 348 | 10,601 | 61M | ||||||
| mts.net | 0.14% | 346 | 10,285 | 101M | ||||||
| newskies.net | 0.13% | 325 | 6,705 | 36M | ||||||
| wiscnet.net | 0.13% | 322 | 6,036 | 33M | ||||||
| q1.net | 0.13% | 321 | 5,216 | 16M | ||||||
1 2 3 4 5 6 7 17 27 37 47 51 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |