|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | KBytes ? | ||||||
| ebix.net.tw | 13.85% | 45 | 1,107 | 5,661.5K | ||||||
| seed.net.tw | 10.77% | 35 | 1,134 | 4,948.3K | ||||||
| ntu.edu.tw | 8.00% | 26 | 945 | 4,855.7K | ||||||
| so-net.net.tw | 8.00% | 26 | 829 | 3,518.5K | ||||||
| sinica.edu.tw | 8.00% | 26 | 127 | 1,188.6K | ||||||
| tfn.net.tw | 6.15% | 20 | 185 | 1,497.8K | ||||||
| giga.net.tw | 5.23% | 17 | 538 | 2,437.5K | ||||||
| ncyu.edu.tw | 4.00% | 13 | 397 | 1,928.2K | ||||||
| ntcb.edu.tw | 2.77% | 9 | 9 | 618.8K | ||||||
| tnrc.edu.tw | 2.46% | 8 | 146 | 964.2K | ||||||
| ccu.edu.tw | 2.46% | 8 | 101 | 7,084.4K | ||||||
| apol.com.tw | 2.15% | 7 | 139 | 718.3K | ||||||
| kmu.edu.tw | 1.85% | 6 | 188 | 882.8K | ||||||
| npust.edu.tw | 1.85% | 6 | 150 | 892.0K | ||||||
| ncku.edu.tw | 1.54% | 5 | 115 | 1,184.3K | ||||||
| nctu.edu.tw | 1.54% | 5 | 64 | 349.8K | ||||||
| proxy.edu.tw | 1.23% | 4 | 159 | 619.8K | ||||||
| tcol.com.tw | 1.23% | 4 | 150 | 681.4K | ||||||
| tyrc.edu.tw | 1.23% | 4 | 4 | 274.4K | ||||||
| cmu.edu.tw | 1.23% | 4 | 43 | 500.5K | ||||||
| kbtelecom.net.tw | 0.92% | 3 | 91 | 377.0K | ||||||
| itri.org.tw | 0.92% | 3 | 50 | 268.7K | ||||||
| tp1rc.edu.tw | 0.62% | 2 | 76 | 391.2K | ||||||
| lsc.net.tw | 0.62% | 2 | 40 | 170.3K | ||||||
| tpc.edu.tw | 0.62% | 2 | 31 | 188.3K | ||||||
| thu.edu.tw | 0.62% | 2 | 75 | 291.1K | ||||||
| avrdc.org.tw | 0.62% | 2 | 72 | 230.9K | ||||||
| wtuc.edu.tw | 0.62% | 2 | 37 | 173.4K | ||||||
| tsmc.com.tw | 0.31% | 1 | 39 | 158.3K | ||||||
| fju.edu.tw | 0.31% | 1 | 26 | 69.6K | ||||||
| tisnet.net.tw | 0.31% | 1 | 38 | 162.1K | ||||||
| kpprc.edu.tw | 0.31% | 1 | 77 | 300.1K | ||||||
| ofjvc210.com.tw | 0.31% | 1 | 39 | 136.3K | ||||||
| brion.org.tw | 0.31% | 1 | 39 | 135.8K | ||||||
| ose.com.tw | 0.31% | 1 | 11 | 70.6K | ||||||
| acemaker.com.tw | 0.31% | 1 | 40 | 155.4K | ||||||
| triocean.com.tw | 0.31% | 1 | 35 | 151.5K | ||||||
| nlfd.gov.tw | 0.31% | 1 | 39 | 143.4K | ||||||
| scu.edu.tw | 0.31% | 1 | 6 | 171.6K | ||||||
| ncu.edu.tw | 0.31% | 1 | 1 | 41.2K | ||||||
| hc.edu.tw | 0.31% | 1 | 37 | 152.7K | ||||||
| mofa.gov.tw | 0.31% | 1 | 17 | 84.8K | ||||||
| csmu.edu.tw | 0.31% | 1 | 37 | 127.6K | ||||||
| vghtpe.gov.tw | 0.31% | 1 | 37 | 264.5K | ||||||
| ntnu.edu.tw | 0.31% | 1 | 70 | 97.0K | ||||||
| chna.edu.tw | 0.31% | 1 | 37 | 214.2K | ||||||
| chc.edu.tw | 0.31% | 1 | 1 | 53.0K | ||||||
| ntust.edu.tw | 0.31% | 1 | 27 | 119.0K | ||||||
| nutn.edu.tw | 0.31% | 1 | 36 | 156.9K | ||||||
| ncnu.edu.tw | 0.31% | 1 | 1 | 41.2K | ||||||
| 2677000.com.tw | 0.31% | 1 | 36 | 155.4K | ||||||
| farmacomp.com.tw | 0.31% | 1 | 1 | 42.1K | ||||||
| chu.edu.tw | 0.31% | 1 | 36 | 126.7K | ||||||
| nhcue.edu.tw | 0.31% | 1 | 36 | 125.4K | ||||||
| tajen.edu.tw | 0.31% | 1 | 3 | 48.5K | ||||||
| nttu.edu.tw | 0.31% | 1 | 15 | 61.3K | ||||||
| nuk.edu.tw | 0.31% | 1 | 36 | 160.2K | ||||||
| tcrc.edu.tw | 0.00% | 0 | 28 | 86.2K | ||||||
| tprc.edu.tw | 0.00% | 0 | 36 | 83.4K | ||||||
| nthu.edu.tw | 0.00% | 0 | 70 | 82.7K | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |