|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
National Biological Information Infrastructure (NBII) | ||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| fed.us | 8.90% | 1,162 | 39,266 | 312.05M | ||||||
| k12.il.us | 5.37% | 702 | 18,147 | 155.93M | ||||||
| k12.ca.us | 5.08% | 664 | 16,827 | 72.37M | ||||||
| k12.va.us | 4.62% | 604 | 14,752 | 65.85M | ||||||
| k12.nc.us | 3.97% | 519 | 13,942 | 62.26M | ||||||
| k12.wi.us | 3.50% | 457 | 12,578 | 54.88M | ||||||
| k12.mn.us | 3.37% | 440 | 11,329 | 57.30M | ||||||
| k12.ms.us | 3.33% | 435 | 11,560 | 52.36M | ||||||
| k12.mi.us | 3.28% | 428 | 9,340 | 44.64M | ||||||
| k12.fl.us | 3.11% | 406 | 11,135 | 43.34M | ||||||
| k12.ga.us | 2.89% | 377 | 9,663 | 42.71M | ||||||
| k12.ia.us | 1.95% | 255 | 6,450 | 29.49M | ||||||
| k12.in.us | 1.94% | 254 | 7,166 | 50.22M | ||||||
| k12.pa.us | 1.94% | 254 | 7,612 | 30.81M | ||||||
| k12.mo.us | 1.94% | 253 | 6,165 | 24.99M | ||||||
| k12.or.us | 1.91% | 250 | 6,888 | 25.56M | ||||||
| eau-claire.wi.us | 1.54% | 201 | 239 | 5.08M | ||||||
| k12.nj.us | 1.37% | 179 | 4,673 | 18.13M | ||||||
| state.fl.us | 1.29% | 168 | 3,473 | 31.21M | ||||||
| mecklenburg.nc.us | 1.24% | 162 | 995 | 9.10M | ||||||
| state.ms.us | 1.24% | 162 | 3,778 | 18.27M | ||||||
| k12.al.us | 1.20% | 157 | 3,993 | 17.10M | ||||||
| state.nc.us | 1.18% | 154 | 4,234 | 25.91M | ||||||
| k12.nd.us | 1.10% | 144 | 3,967 | 15.48M | ||||||
| state.va.us | 1.03% | 135 | 4,304 | 70.12M | ||||||
| main.nc.us | 1.02% | 133 | 3,450 | 24.98M | ||||||
| state.md.us | 1.01% | 132 | 3,123 | 18.93M | ||||||
| k12.co.us | 0.95% | 124 | 3,330 | 19.40M | ||||||
| la.ca.us | 0.83% | 109 | 938 | 9.01M | ||||||
| k12.ut.us | 0.66% | 86 | 2,080 | 11.52M | ||||||
| lib.ga.us | 0.64% | 83 | 2,034 | 32.40M | ||||||
| cc.ca.us | 0.61% | 80 | 2,335 | 9.46M | ||||||
| frederick.md.us | 0.58% | 76 | 565 | 2.27M | ||||||
| k12.ny.us | 0.57% | 74 | 1,959 | 15.45M | ||||||
| k12.sc.us | 0.56% | 73 | 1,844 | 7.08M | ||||||
| k12.tx.us | 0.53% | 69 | 1,896 | 14.28M | ||||||
| k12.hi.us | 0.52% | 68 | 1,842 | 7.07M | ||||||
| k12.md.us | 0.52% | 68 | 2,021 | 11.51M | ||||||
| k12.ne.us | 0.48% | 63 | 1,874 | 7.42M | ||||||
| state.ga.us | 0.47% | 62 | 1,518 | 68.51M | ||||||
| lib.oh.us | 0.44% | 58 | 1,775 | 6.99M | ||||||
| k12.la.us | 0.44% | 57 | 1,395 | 6.06M | ||||||
| state.nd.us | 0.42% | 55 | 1,328 | 6.54M | ||||||
| k12.wv.us | 0.41% | 54 | 1,274 | 8.44M | ||||||
| state.nj.us | 0.41% | 53 | 1,461 | 7.30M | ||||||
| k12.ct.us | 0.41% | 53 | 1,266 | 4.66M | ||||||
| k12.mt.us | 0.41% | 53 | 1,342 | 5.11M | ||||||
| k12.az.us | 0.38% | 50 | 1,669 | 6.24M | ||||||
| k12.ma.us | 0.38% | 50 | 1,264 | 4.96M | ||||||
| state.mn.us | 0.38% | 49 | 1,458 | 6.48M | ||||||
| k12.oh.us | 0.38% | 49 | 1,239 | 5.69M | ||||||
| state.sc.us | 0.37% | 48 | 651 | 3.47M | ||||||
| state.ny.us | 0.37% | 48 | 1,558 | 17.94M | ||||||
| state.tx.us | 0.37% | 48 | 1,588 | 6.01M | ||||||
| cc.al.us | 0.35% | 46 | 1,125 | 4.07M | ||||||
| obms.us | 0.34% | 45 | 885 | 2.79M | ||||||
| k12.ak.us | 0.34% | 45 | 1,394 | 5.37M | ||||||
| k12.ok.us | 0.33% | 43 | 1,398 | 5.63M | ||||||
| state.de.us | 0.31% | 40 | 1,032 | 5.12M | ||||||
| clark.nv.us | 0.28% | 37 | 214 | 1.70M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |