|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
National Biological Information Infrastructure (NBII) | ||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | MBytes ? | |||||||
| ac90447e.ipt.aol.com | 0.57% | 304 | 0 | 1 | 0.73M | |||||||
| acc91d24.ipt.aol.com | 0.52% | 276 | 0 | 1 | 0.48M | |||||||
| ac9e9a43.ipt.aol.com | 0.51% | 272 | 0 | 1 | 0.13M | |||||||
| aca4c2e5.ipt.aol.com | 0.30% | 160 | 0 | 1 | 0.37M | |||||||
| aca86989.ipt.aol.com | 0.29% | 151 | 0 | 1 | 1.87M | |||||||
| acc5238f.ipt.aol.com | 0.26% | 140 | 0 | 1 | 0.46M | |||||||
| ac883426.ipt.aol.com | 0.25% | 133 | 1 | 1 | 0.54M | |||||||
| ac8f594c.ipt.aol.com | 0.25% | 132 | 0 | 1 | 0.61M | |||||||
| ac8dad75.ipt.aol.com | 0.24% | 128 | 0 | 1 | 0.31M | |||||||
| ac81d3ab.ipt.aol.com | 0.24% | 125 | 0 | 2 | 0.82M | |||||||
| aca1daa9.ipt.aol.com | 0.23% | 122 | 0 | 1 | 1.04M | |||||||
| ac8bff37.ipt.aol.com | 0.22% | 119 | 0 | 1 | 0.28M | |||||||
| ac9e3bd3.ipt.aol.com | 0.22% | 117 | 0 | 1 | 0.43M | |||||||
| acc55d2d.ipt.aol.com | 0.22% | 116 | 0 | 1 | 0.24M | |||||||
| ac9a8b5c.ipt.aol.com | 0.22% | 114 | 0 | 1 | 0.63M | |||||||
| ac83f661.ipt.aol.com | 0.21% | 111 | 0 | 1 | 0.35M | |||||||
| aca66a03.ipt.aol.com | 0.21% | 109 | 0 | 1 | 0.28M | |||||||
| aca39184.ipt.aol.com | 0.20% | 108 | 0 | 1 | 0.21M | |||||||
| aca4814b.ipt.aol.com | 0.20% | 108 | 0 | 1 | 0.22M | |||||||
| acc2a3cc.ipt.aol.com | 0.20% | 108 | 0 | 1 | 0.20M | |||||||
| ac93c4f4.ipt.aol.com | 0.20% | 108 | 0 | 1 | 0.38M | |||||||
| ac8c233f.ipt.aol.com | 0.20% | 108 | 0 | 1 | 0.22M | |||||||
| ac9ecd71.ipt.aol.com | 0.20% | 108 | 0 | 1 | 0.27M | |||||||
| acb2c015.ipt.aol.com | 0.19% | 101 | 0 | 2 | 2.39M | |||||||
| ac885e2c.ipt.aol.com | 0.17% | 91 | 0 | 1 | 0.32M | |||||||
| ac935fe7.ipt.aol.com | 0.16% | 87 | 0 | 1 | 0.40M | |||||||
| ac849843.ipt.aol.com | 0.16% | 84 | 0 | 1 | 0.17M | |||||||
| aca15f48.ipt.aol.com | 0.15% | 82 | 0 | 1 | 0.18M | |||||||
| acc06c8b.ipt.aol.com | 0.15% | 81 | 1 | 2 | 0.33M | |||||||
| ac9fd8a8.ipt.aol.com | 0.15% | 81 | 0 | 1 | 0.38M | |||||||
| accadba1.ipt.aol.com | 0.15% | 80 | 0 | 1 | 0.24M | |||||||
| ac982bba.ipt.aol.com | 0.15% | 80 | 0 | 1 | 0.18M | |||||||
| acc8c2c3.ipt.aol.com | 0.15% | 79 | 0 | 1 | 0.27M | |||||||
| acb7525d.ipt.aol.com | 0.15% | 79 | 0 | 1 | 0.27M | |||||||
| aca1a293.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.40M | |||||||
| ac95261a.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.18M | |||||||
| acaad85d.ipt.aol.com | 0.15% | 78 | 0 | 2 | 0.15M | |||||||
| acc5ae9b.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.25M | |||||||
| acb205a0.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.33M | |||||||
| ac95abc7.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.20M | |||||||
| ac8e58a6.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.16M | |||||||
| accb6c0a.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.29M | |||||||
| acbeb5e6.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.25M | |||||||
| ac9a1441.ipt.aol.com | 0.15% | 78 | 0 | 1 | 0.28M | |||||||
| acc20aec.ipt.aol.com | 0.15% | 77 | 0 | 1 | 0.21M | |||||||
| acd02247.ipt.aol.com | 0.14% | 76 | 0 | 2 | 0.21M | |||||||
| ac989528.ipt.aol.com | 0.14% | 76 | 0 | 1 | 0.27M | |||||||
| ac863cfe.ipt.aol.com | 0.14% | 76 | 0 | 1 | 0.23M | |||||||
| aca13176.ipt.aol.com | 0.14% | 75 | 2 | 1 | 0.31M | |||||||
| ac8db018.ipt.aol.com | 0.14% | 75 | 0 | 1 | 0.30M | |||||||
| ac988eb0.ipt.aol.com | 0.14% | 75 | 0 | 2 | 0.20M | |||||||
| ac822740.ipt.aol.com | 0.14% | 74 | 0 | 1 | 0.17M | |||||||
| acbd33e5.ipt.aol.com | 0.14% | 74 | 0 | 1 | 0.16M | |||||||
| ac8a7eb3.ipt.aol.com | 0.14% | 74 | 1 | 2 | 0.16M | |||||||
| ac8b5b4e.ipt.aol.com | 0.14% | 74 | 0 | 1 | 0.36M | |||||||
| acab04d1.ipt.aol.com | 0.14% | 74 | 0 | 2 | 0.16M | |||||||
| ac97cb6a.ipt.aol.com | 0.14% | 74 | 0 | 1 | 0.15M | |||||||
| ac867779.ipt.aol.com | 0.14% | 73 | 0 | 1 | 0.29M | |||||||
| ac8cc01c.ipt.aol.com | 0.14% | 73 | 1 | 1 | 0.19M | |||||||
| aca73174.ipt.aol.com | 0.14% | 72 | 0 | 1 | 0.24M | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |