|
|
|
|
Menu |
|
Overview |
|
Selected Requests |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Requests
National Biological Information Infrastructure (NBII) | ||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||||||
|
| ||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | Hits /Day ? | Hits ? | Growth ? | KBytes ? | Request ? | ||||||||
| 50.00% | 0.3 | 0.2 | 2 | 170.5K | /atbi/science/grant_program/final_report_2006_sum.shtml | |||||||||
| 25.00% | 0.1 | 0.1 | 28 | 2,331.3K | /atbi/science/grant_program/awards_2006.shtml | |||||||||
| 25.00% | 0.1 | 0.0 | 5 | 601.6K | /atbi/science/grant_program/final_report_2001_sum.shtml | |||||||||
| 25.00% | 0.1 | 0.0 | 4 | 339.1K | /atbi/science/grant_program/final_report_2004_sum.shtml | |||||||||
| 0.00% | 0.0 | 0.1 | 26 | 1,365.9K | /atbi/science/grant_program/awards_2005.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 12 | 316.3K | /atbi/science/grant_program/awards_2000.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 2 | 93.7K | /atbi/science/grant_program/awards_2003.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 1 | 31.9K | /atbi/science/grant_program/awards_2001.shtml | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |