|
|
|
|
Menu |
|
Overview |
|
Selected Requests |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Requests
National Biological Information Infrastructure (NBII) | ||||||||||||||
|
Reporting on 1,824.01 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:35AM.
|
||||||||||||||
|
| ||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | Hits /Day ? | Hits ? | Growth ? | KBytes ? | Request ? | ||||||||
| 100.00% | 1.1 | 1.1 | 3 | 88.40K | /atbi/science/housing/directions.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 5 | 139.35K | /atbi/science/housing/ | |||||||||
| 0.00% | 0.0 | 0.0 | 1 | 25.63K | /atbi/science/housing/calendars/ | |||||||||
| 0.00% | 0.0 | 0.0 | 1 | 27.26K | /atbi/science/housing/calendars/september_2006.shtml | |||||||||
| 0.00% | 0.0 | 0.0 | 1 | 23.25K | /atbi/science/housing/tremont.shtml | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |