|
|
|
|
Menu |
|
Overview |
|
Weekly Report |
|
Weekly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Weekly Report
| |||||||||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Week Starting ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| 01/27/02 | 436 | 575 | 181 | 238 | 136.2M | 275 | |||||||||||
| 02/03/02 | 430 | 625 | 262 | 211 | 118.2M | 246 | |||||||||||
| 02/10/02 | 345 | 480 | 217 | 206 | 57.7M | 244 | |||||||||||
| 02/17/02 | 515 | 747 | 465 | 253 | 15.2M | 302 | |||||||||||
| 02/24/02 | 580 | 704 | 262 | 279 | 96.2M | 333 | |||||||||||
| 03/03/02 | 632 | 770 | 187 | 293 | 133.4M | 342 | |||||||||||
| 03/10/02 | 379 | 533 | 309 | 218 | 120.8M | 243 | |||||||||||
| 03/17/02 | 383 | 495 | 263 | 220 | 17.2M | 251 | |||||||||||
| 03/24/02 | 311 | 440 | 274 | 208 | 6.4M | 236 | |||||||||||
| 03/31/02 | 355 | 480 | 272 | 223 | 142.8M | 238 | |||||||||||
| 04/07/02 | 290 | 415 | 399 | 247 | 9.6M | 279 | |||||||||||
| 04/14/02 | 626 | 990 | 370 | 276 | 368.7M | 321 | |||||||||||
| 04/21/02 | 429 | 571 | 290 | 237 | 55.6M | 278 | |||||||||||
| 04/28/02 | 318 | 479 | 276 | 224 | 56.8M | 271 | |||||||||||
| 05/05/02 | 412 | 604 | 390 | 259 | 169.9M | 310 | |||||||||||
| 05/12/02 | 354 | 457 | 373 | 223 | 25.2M | 256 | |||||||||||
| 05/19/02 | 329 | 483 | 291 | 228 | 126.3M | 244 | |||||||||||
| 05/26/02 | 554 | 1,326 | 277 | 182 | 23.4M | 207 | |||||||||||
| 06/02/02 | 409 | 671 | 248 | 221 | 284.1M | 262 | |||||||||||
| 06/09/02 | 373 | 556 | 304 | 242 | 47.1M | 288 | |||||||||||
| 06/16/02 | 428 | 604 | 304 | 250 | 16.1M | 295 | |||||||||||
| 06/23/02 | 374 | 508 | 294 | 229 | 186.7M | 267 | |||||||||||
| 06/30/02 | 178 | 243 | 253 | 179 | 14.2M | 201 | |||||||||||
| 07/07/02 | 255 | 323 | 433 | 231 | 12.9M | 250 | |||||||||||
| 07/14/02 | 320 | 421 | 618 | 239 | 18.5M | 269 | |||||||||||
| 07/21/02 | 272 | 375 | 410 | 257 | 18.0M | 297 | |||||||||||
| 07/28/02 | 430 | 567 | 332 | 232 | 54.1M | 265 | |||||||||||
| 08/04/02 | 284 | 468 | 547 | 220 | 63.7M | 265 | |||||||||||
| 08/11/02 | 388 | 634 | 427 | 237 | 189.1M | 285 | |||||||||||
| 08/18/02 | 434 | 733 | 335 | 241 | 79.8M | 297 | |||||||||||
| 08/25/02 | 432 | 630 | 444 | 245 | 85.9M | 293 | |||||||||||
| 09/01/02 | 367 | 684 | 313 | 260 | 220.4M | 314 | |||||||||||
| 09/08/02 | 97 | 145 | 141 | 79 | 151.7M | 96 | |||||||||||
| 09/15/02 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 09/22/02 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 09/29/02 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 10/06/02 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 10/13/02 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 10/20/02 | 347 | 665 | 261 | 206 | 38.0M | 239 | |||||||||||
| 10/27/02 | 770 | 1,647 | 326 | 337 | 125.7M | 423 | |||||||||||
| 11/03/02 | 758 | 1,419 | 335 | 317 | 55.5M | 406 | |||||||||||
| 11/10/02 | 369 | 547 | 344 | 261 | 69.9M | 300 | |||||||||||
| 11/17/02 | 414 | 636 | 280 | 255 | 197.0M | 303 | |||||||||||
| 11/24/02 | 378 | 557 | 188 | 193 | 154.2M | 231 | |||||||||||
| 12/01/02 | 633 | 1,023 | 67 | 251 | 240.0M | 318 | |||||||||||
| 12/08/02 | 597 | 850 | 107 | 220 | 124.6M | 262 | |||||||||||
| 12/15/02 | 331 | 479 | 86 | 154 | 293.4M | 191 | |||||||||||
| 12/22/02 | 168 | 239 | 58 | 114 | 5.4M | 127 | |||||||||||
| 12/29/02 | 49 | 84 | 1 | 26 | 0.7M | 28 | |||||||||||
| 01/05/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 01/12/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 01/19/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 01/26/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 02/02/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 02/09/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 02/16/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 02/23/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 03/02/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 03/09/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
| 03/16/03 | 0 | 0 | 0 | 0 | 0.0M | 0 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |