Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Monthly Report | Monthly Metrics | Monthly Bytes >

  Monthly Report  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows information for the entire site for each month.
 
 
Displaying items 1-60 of 61 by date.
 
  Date ?   Pages ?   Hits ?   Errors ?   Unique Hosts ?   MBytes ?   Visits ?   Visits ?
 
  January, 2002  360  479  148  197  135.7M  223   
  February, 2002  1,856  2,557  1,205  885  286.7M  1,115   
  March, 2002  1,806  2,352  1,096  925  279.0M  1,150   
  April, 2002  1,850  2,672  1,398  989  597.6M  1,206   
  May, 2002  1,790  3,090  1,451  948  380.0M  1,158   
  June, 2002  1,609  2,373  1,223  919  534.9M  1,153   
  July, 2002  1,247  1,644  1,934  974  111.8M  1,169   
  August, 2002  1,737  2,740  1,852  961  424.1M  1,236   
  September, 2002  464  829  454  328  372.1M  410   
  October, 2002  927  1,897  526  449  158.2M  559   
  November, 2002  2,109  3,574  1,208  1,022  482.1M  1,343   
  December, 2002  1,778  2,675  319  713  664.1M  926   
  January, 2003  0  0  0  0  0.0M  0   
  February, 2003  0  0  0  0  0.0M  0   
  March, 2003  0  0  0  0  0.0M  0   
  April, 2003  2,111  6,593  607  902  1,572.9M  1,165   
  May, 2003  3,445  12,601  1,219  1,585  603.0M  2,147   
  June, 2003  4,092  15,531  1,153  1,729  551.9M  2,362   
  July, 2003  5,678  19,953  2,585  2,342  905.4M  3,068   
  August, 2003  4,579  16,114  2,302  2,223  374.5M  2,983   
  September, 2003  5,320  19,988  2,761  2,804  630.5M  3,808   
  October, 2003  7,974  27,457  2,884  3,109  1,024.4M  4,269   
  November, 2003  5,502  16,426  2,249  2,506  719.6M  3,264   
  December, 2003  4,314  13,014  1,732  1,984  1,173.5M  2,589   
  January, 2004  4,588  14,589  2,377  2,386  900.9M  3,171   
  February, 2004  5,798  24,240  2,913  2,615  1,176.3M  3,443   
  March, 2004  7,401  24,940  3,203  3,042  1,219.6M  4,122   
  April, 2004  7,411  28,471  3,055  3,094  1,468.6M  4,143   
  May, 2004  7,112  25,792  2,482  2,658  899.7M  3,472   
  June, 2004  9,248  30,385  1,848  2,026  895.1M  2,959   
  July, 2004  4,925  18,472  1,269  1,910  1,036.9M  2,704   
  August, 2004  8,075  27,024  1,509  2,323  1,239.0M  3,352   
  September, 2004  6,788  25,864  1,709  2,882  1,222.5M  4,036   
  October, 2004  8,541  32,901  1,956  3,050  1,046.4M  4,224   
  November, 2004  8,280  32,351  2,027  3,124  1,397.9M  4,397   
  December, 2004  4,390  17,296  1,456  2,360  875.1M  3,383   
  January, 2005  6,017  22,768  2,281  3,057  1,059.0M  3,858   
  February, 2005  5,296  20,827  2,176  3,072  1,357.1M  3,841   
  March, 2005  6,952  26,883  2,435  3,642  1,834.1M  4,532   
  April, 2005  7,189  29,067  2,298  3,647  2,986.9M  4,682   
  May, 2005  5,683  25,009  2,000  3,142  1,861.8M  4,086   
  June, 2005  4,318  18,820  1,547  2,192  1,028.2M  2,923   
  July, 2005  5,155  19,972  1,638  2,720  1,445.3M  3,814   
  August, 2005  6,834  28,836  2,116  3,303  4,201.9M  4,500   
  September, 2005  7,902  31,272  2,364  3,482  5,671.1M  4,723   
  October, 2005  6,624  24,732  2,182  3,550  1,945.6M  5,023   
  November, 2005  6,259  23,113  2,463  3,408  3,662.4M  4,637   
  December, 2005  5,067  14,946  1,739  2,664  1,867.1M  3,840   
  January, 2006  6,423  18,721  1,961  3,231  2,055.5M  4,470   
  February, 2006  7,468  21,465  1,995  2,902  5,420.6M  3,786   
  March, 2006  10,795  29,824  2,402  3,072  3,082.0M  3,943   
  April, 2006  8,813  25,211  2,543  2,905  2,647.6M  3,737   
  May, 2006  10,041  29,274  2,296  3,298  1,908.4M  4,873   
  June, 2006  7,870  25,562  4,827  2,980  5,485.3M  4,342   
  July, 2006  9,911  25,728  2,686  3,032  2,114.9M  4,413   
  August, 2006  10,489  28,019  2,464  3,222  3,271.9M  4,673   
  September, 2006  7,597  24,507  2,629  3,331  2,133.9M  4,654   
  October, 2006  9,013  29,259  2,760  4,136  4,139.1M  5,532   
  November, 2006  7,863  29,490  2,720  4,248  4,029.0M  5,810   
  December, 2006  5,451  16,539  2,306  2,962  3,145.8M  4,071   

1 2 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05