|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Daily Phrases
| |||||||||||||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||||||
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Phrase ? | Hits ? | Fri 1/26 | Thu 1/25 | Wed 1/24 | Tue 1/23 | Mon 1/22 | Sun 1/21 | Sat 1/20 | Fri 1/19 ? | ||||||||||||
| samab | 3,633 | 0 | 2 | 7 | 8 | 1 | 3 | 1 | 5 | ||||||||||||
| princess tree | 1,587 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||
| chinese yam | 983 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | ||||||||||||
| japanese stilt grass | 674 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| japanese honeysuckle | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| southern appalachian assessment | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| sample of abstract paragraph | 296 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||
| strategic plan | 274 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| european privet | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| biosphere | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| purple loosestrife | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| japanese grass | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| oriental bittersweet | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| index of biotic integrity | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| imperata cylindrica | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| sample paragraph | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| infill construction | 129 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
| tree of heaven | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| chinese sumac | 123 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| honeysuckle | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| russian olive tree | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| fish shockers | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| royal empress tree | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| o-zone | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| stilt grass | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| southern appalachian man and the biosphere | 104 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| wanted poster template | 92 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| samab conference | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| strategic planning | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| types of roots | 86 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| strategic plans | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| samab.org | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| mimosa tree | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| asian stilt grass | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| southern appalachians | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| chemlock | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| cogongrass | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| fhm | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| atmospheric resources | 66 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| princess trees | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| cerclis | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| japanese knotweed | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| multiflora rose | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| appalachian region | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| @aol.com | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| watauga river basin | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| wild garlic mustard | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ozone | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| russian olive | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| black bear habitat | 51 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||
| omernik | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| www.samab.org | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| coltsfoot | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
| savem | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| origin of kudzu | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| southern appalachian man and biosphere | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| omernik ecoregions | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| chinese privet | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| appalachee indians | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |