Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

  Weekly Downloads  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests for downloads, in total and for each of the last fourteen weeks.
 
 
Displaying items 1-60 of 1,167 by hits.
 
  Request ?   Hits ?   1/21   1/14   1/7   12/31   12/24   12/17   12/10   12/3   11/26   11/19   11/12   11/5   10/29   10/22 ?  
  /Focus/Communities/Design/Scripts.pdf  15,961  59  56  67  86  44  32  82  149  101  142  127  207  168  164 
  /About/Docs/SAMABStrPlan.pdf  10,195  28  13  8  26  7  17  65  96  87  38  81  51  40  44 
  /Conf/Conf04/programabstracts.pdf  8,443  6  39  35  26  26  0  4  71  57  56  24  153  31  89 
  /pdfs/costbenefit.pdf  6,319  21  13  44  22  5  51  9  14  24  18  22  35  3  73 
  /About/Coop/turnercv.pdf  5,447  13  50  45  15  13  20  34  24  34  53  38  87  70  62 
  /Focus/Communities/Design/resources.pdf  4,841  42  39  33  26  29  23  30  24  32  32  55  43  45  40 
  /pdfs/BRsurvey.pdf  4,652  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
  /Conf/Conf02/2002ProgramAbstracts.pdf  4,572  22  6  32  16  0  0  1  9  61  6  45  20  37  48 
  /saa/tankersley.pdf  4,032  46  57  50  39  13  38  60  50  58  61  115  43  53  42 
  /Conf/Conf00/prog-abst_00.pdf  3,128  19  4  50  31  0  2  0  2  3  2  1  19  33  28 
  /Pubs/CSIW.pdf  2,809  8  17  6  14  12  8  27  20  26  11  22  32  37  12 
  /Focus/Monitor/GPS12.pdf  2,443  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /About/Docs/FdnMembers.pdf  2,426  10  15  13  2  14  12  6  12  10  16  9  8  15  30 
  /data/nepa0405.pdf  2,222  12  25  26  22  5  21  11  26  16  20  34  22  17  15 
  /About/Coop/execcomm.pdf  2,219  5  19  22  15  3  15  6  16  6  13  18  20  10  29 
  /data/nepa0804.pdf  2,208  12  11  6  12  10  17  11  12  15  8  28  13  13  14 
  /pdfs/Festival.pdf  1,899  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /saa/reports/aquatic/chapter2.pdf  1,878  4  3  0  5  3  0  5  17  21  7  11  10  5  24 
  /Conf/Conf03/detailedagenda03.pdf  1,665  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /About/Docs/SamabModel.pdf  1,539  8  26  0  9  4  4  12  54  19  16  11  40  3  8 
  /Conf/Conf03/abstracts03.pdf  1,515  7  7  12  33  7  0  3  4  0  5  4  1  8  5 
  /Conf/Conf04/04detailedagenda.pdf  1,497  0  5  4  3  1  1  1  1  2  0  8  2  0  6 
  /Conf/Conf99/partlist.pdf  1,377  1  13  4  3  6  1  0  8  6  8  12  11  11  7 
  /Conf/Conf99/abstracts.pdf  1,349  23  8  3  8  3  2  2  6  8  1  10  6  8  17 
  /pdfs/atwrksum.pdf  1,287  5  7  13  5  6  1  1  14  10  14  5  12  11  21 
  /Conf/Conf06/ProgramAbstracts06.pdf  1,238  70  67  105  30  63  55  116  174  420  138  0  0  0  0 
  /Pubs/Newsletters/current.pdf  1,235  0  0  0  4  0  0  0  4  0  4  5  4  2  0 
  /Conf/Conf05/agendadetailed05.pdf  1,195  1  5  7  0  2  0  0  4  3  2  7  12  3  5 
  /Focus/Communities/Design/Resources.pdf  1,183  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /Conf/Conf03/03registration.pdf  1,158  0  0  0  0  0  3  0  0  0  0  1  0  0  6 
  /pdfs/SamabModel.pdf  1,127  0  0  0  0  0  2  7  0  6  0  0  0  1  0 
  /About/Docs/inter_agree.pdf  1,049  5  7  10  0  5  4  4  18  6  6  5  7  4  2 
  /data/nepa1004.pdf  1,023  4  7  6  7  3  11  5  6  11  4  11  14  2  10 
  /pdfs/at_concept_paper_7-13.pdf  1,004  1  8  1  1  3  1  4  9  8  6  4  11  5  5 
  /saa/reports/atmospheric/chapter2.pdf  999  4  5  1  6  2  4  4  0  5  2  5  10  5  4 
  /saa/reports/summary/social.pdf  976  4  6  0  0  0  3  2  0  6  3  9  3  10  2 
  /saa/reports/social/chapter1.pdf  914  0  6  1  1  2  1  9  1  10  20  2  8  2  6 
  /About/Docs/Membershipf.pdf  892  0  3  4  0  2  0  2  2  0  3  2  1  6  3 
  /pdfs/BibFHWA.pdf  881  0  0  0  0  0  1  0  0  0  0  2  2  0  0 
  /saa/reports/social/chapter5.pdf  848  3  7  5  4  1  8  12  3  4  2  10  5  7  7 
  /Conf/Conf04/04regform.pdf  756  0  2  0  0  0  0  0  0  0  0  0  0  3  0 
  /Conf/Conf02/agendadetailed.pdf  747  3  2  1  2  2  0  0  1  6  4  3  2  1  0 
  /saa/reports/terrestrial/appendixf.pdf  728  1  6  0  1  0  1  6  2  3  9  3  4  8  3 
  /saa/reports/summary/terrestrial1.pdf  699  8  8  1  0  0  5  5  0  6  11  1  0  0  1 
  /Focus/Invasive/Curriculum/1_0HealthyEcosystemsLP.pdf  691  23  20  26  32  11  28  40  70  68  32  50  60  43  47 
  /pdfs/watermethod.pdf  683  2  2  13  0  0  0  5  1  3  2  0  6  3  0 
  /saa/reports/social/chapter4.pdf  644  0  11  1  0  0  2  7  3  7  2  9  6  3  6 
  /saa/reports/terrestrial/chapter2.pdf  644  3  3  9  1  3  4  14  8  1  2  4  8  4  2 
  /saa/reports/aquatic/references.pdf  631  8  5  0  3  2  0  1  6  2  2  2  5  3  5 
  /pdfs/ibiprotocol.pdf  625  0  0  0  0  0  0  0  0  1  0  0  0  0  0 
  /saa/reports/terrestrial/appendixb.pdf  608  0  4  2  1  0  0  5  3  4  5  2  0  7  3 
  /saa/reports/terrestrial/chapter6.pdf  586  0  1  2  0  2  6  20  18  11  14  12  8  11  15 
  /saa/reports/aquatic/chapter6.pdf  574  6  7  4  3  2  1  10  7  28  3  13  9  1  0 
  /saa/reports/terrestrial/chapter5.pdf  570  1  2  6  3  0  1  8  7  0  3  7  3  6  0 
  /Focus/Invasive/Curriculum/7_0MostWantedLP.pdf  565  24  40  29  27  8  15  48  27  44  24  41  48  35  43 
  /Conf/Conf05/registrationform.pdf  565  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
  /saa/reports/summary/terrestrial2.pdf  554  12  1  6  3  0  42  3  0  6  0  1  0  0  16 
  /Conf/Conf06/registrationform06.pdf  538  0  5  0  0  0  0  0  3  31  21  36  84  37  73 
  /saa/reports/aquatic/front.pdf  538  2  4  7  3  3  2  2  2  2  2  4  1  1  1 
  /Conf/Conf04/04agendaoverview.pdf  524  0  1  0  0  0  0  0  0  1  0  0  2  0  0 

1 2 3 4 5 6 7 17 20 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05