Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Referring Domains | by Steps | by Goals | by Value >

| by Interest | Daily | Weekly | Monthly >

  Weekly Referring Domains  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows refers from referring domains, in total and for each of the last fourteen weeks.
 
 
Displaying items 1-60 of 469 by hits.
 
  Referring Domain ?   Visits ?   1/21   1/14   1/7   12/31   12/24   12/17   12/10   12/3   11/26   11/19   11/12   11/5   10/29   10/22 ?  
  google.com  47,702  296  345  333  242  145  235  400  467  523  365  512  450  403  408 
  samab.org  25,832  102  105  87  99  68  51  77  90  130  79  142  200  172  209 
  search.yahoo.com  6,692  14  21  19  14  7  15  10  15  24  17  12  21  14  15 
  msn.com  4,012  10  17  7  3  4  12  11  18  17  9  17  24  19  17 
  google.ca  2,498  16  30  20  12  3  11  34  28  27  43  36  43  28  29 
  aolsearch.aol.com  1,696  4  6  7  5  4  8  6  11  14  13  8  14  14  12 
  (Numeric)  1,417  4  5  8  4  4  5  17  8  16  10  7  11  10  7 
  ejobs.org  1,294  6  10  5  8  6  1  4  4  5  2  2  9  4  7 
  google.co.uk  1,083  15  18  14  6  1  4  9  19  17  11  17  22  13  7 
  ask.com  960  5  5  7  2  2  5  8  14  11  8  10  6  2  5 
  openfos.com  927  15  20  20  21  21  21  22  20  22  23  28  22  16  15 
  gatlinburg.com  844  7  12  9  5  5  7  6  3  8  9  9  7  9  19 
  jiee.org  676  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  google.com.au  631  6  2  1  0  1  2  2  8  4  4  8  10  8  8 
  netscape.com  619  3  1  1  1  0  1  1  2  5  1  1  4  0  5 
  nbii.gov  614  0  2  3  0  2  1  2  1  0  0  0  0  2  2 
  google.it  602  1  4  1  0  1  3  0  4  2  4  1  3  3  1 
  google.de  573  3  6  3  2  3  3  0  6  6  4  2  4  2  2 
  google.co.in  569  6  11  5  6  10  6  8  6  19  6  3  9  7  6 
  usda.gov  509  0  0  1  1  0  0  0  1  1  0  1  1  0  1 
  (Unknown)  456  0  0  0  0  0  1  0  0  1  1  0  0  0  2 
  utk.edu  448  0  10  9  3  7  5  3  2  3  4  4  4  8  3 
  altavista.com  422  0  1  1  0  0  0  1  2  1  1  0  1  1  0 
  google.fr  412  2  3  1  5  1  3  1  0  1  2  4  2  3  2 
  earthlink.net  379  1  2  1  4  1  2  0  2  4  0  2  1  1  4 
  dogpile.com  375  3  2  1  1  0  1  2  3  3  0  1  3  2  4 
  bellsouth.net  348  1  2  1  5  1  1  1  1  1  7  6  4  3  2 
  yahoo.com  345  0  0  0  1  0  0  0  1  1  1  0  1  3  1 
  saveourhemlocks.org  325  1  2  2  1  0  0  2  2  1  1  0  3  1  3 
  msn.co.jp  322  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  ncedr.org  301  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  unc.edu  300  2  2  3  2  1  2  7  7  7  2  5  7  5  3 
  usgs.gov  296  0  0  1  1  0  1  0  4  0  0  0  0  1  1 
  nbii.org  289  0  0  0  0  0  0  3  0  0  1  3  3  5  4 
  comcast.net  265  2  4  1  4  0  0  3  5  1  3  0  0  4  4 
  google.com.ph  248  2  2  4  6  0  2  5  3  2  1  8  2  0  2 
  google.nl  229  2  0  2  1  1  1  2  1  1  0  2  2  3  2 
  ornl.gov  227  0  0  0  1  0  1  0  1  0  0  2  1  0  2 
  se-eppc.org  226  5  1  2  1  1  1  3  2  2  2  1  1  2  1 
  google.es  225  0  2  2  1  1  1  2  0  2  0  7  3  2  0 
  google.co.th  225  0  1  2  1  0  1  1  2  3  1  1  3  4  0 
  google.com.br  220  3  0  0  1  0  1  1  2  1  3  1  2  1  4 
  myway.com  214  0  0  2  0  0  0  1  0  1  2  3  0  0  1 
  geographynetwork.com  189  0  0  0  0  0  3  0  1  0  0  0  1  0  1 
  google.com.my  180  0  3  6  1  0  0  2  2  2  0  1  1  0  0 
  google.com.tr  180  1  1  3  0  0  3  0  1  3  2  2  0  1  2 
  unesco.org  177  1  0  0  0  0  1  0  0  1  0  2  0  1  1 
  google.co.za  167  0  9  2  1  0  0  0  1  0  3  4  1  4  6 
  cs.com  165  0  0  1  2  0  1  1  0  0  1  1  0  1  0 
  discoverlife.org  158  1  0  2  0  0  1  2  2  1  1  0  1  0  0 
  google.dk  157  2  0  1  0  1  0  1  0  0  0  0  1  0  1 
  search.aol.com  153  1  2  4  0  1  2  1  6  3  2  2  4  0  1 
  google.pl  151  0  2  0  1  2  0  1  1  3  1  3  0  2  0 
  google.co.jp  150  2  3  0  1  0  0  0  1  0  2  0  0  3  5 
  xopy.com  148  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  mysearch.com  147  0  0  0  0  0  0  1  1  0  0  0  0  0  1 
  google.be  143  0  0  0  1  1  0  0  0  1  2  1  2  1  0 
  mywebsearch.com  142  0  0  1  1  0  0  0  0  1  0  2  3  0  0 
  duke.edu  125  0  0  0  0  5  0  0  0  2  1  0  1  0  0 
  nationalgeographic.com  123  1  1  0  3  2  3  1  4  2  1  0  0  1  1 

1 2 3 4 5 6 7 8 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05