Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Referring Domains | by Steps | by Goals | by Value >

| by Interest | Daily | Weekly | Monthly >

  Monthly Referring Domains  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows refers from referring domains, in total and for each of the last thirteen months.
 
  Warning! Processing is in progress, results may be incomplete!
 
 
Displaying items 1-60 of 469 by hits.
 
  Referring Domain ?   Visits ?   Jan 2007   Dec 2006   Nov 2006   Oct 2006   Sep 2006   Aug 2006   Jul 2006   Jun 2006   May 2006   Apr 2006   Mar 2006   Feb 2006   Jan 2006 ?  
  google.com  47,702  1,197  1,359  1,993  1,745  1,359  1,209  1,139  1,216  1,303  1,119  1,055  1,043  1,183 
  samab.org  25,832  388  310  627  862  764  726  584  457  516  501  540  364  429 
  search.yahoo.com  6,692  67  53  79  109  100  120  87  50  95  118  146  154  131 
  msn.com  4,012  37  48  74  76  60  75  73  82  82  77  80  65  67 
  google.ca  2,498  78  79  167  91  59  28  39  59  45  39  50  63  59 
  aolsearch.aol.com  1,696  21  30  56  20  0  1  1  0  0  1  1  20  26 
  (Numeric)  1,417  21  39  45  40  35  50  41  33  47  32  30  33  48 
  ejobs.org  1,294  29  16  19  20  15  11  8  23  11  14  13  11  20 
  google.co.uk  1,083  53  40  67  53  23  26  17  37  37  19  28  32  41 
  ask.com  960  19  31  33  27  15  10  17  11  23  38  27  19  19 
  openfos.com  927  73  94  98  40  20  153  205  217  27  0  0  0  0 
  gatlinburg.com  844  33  24  37  51  34  52  41  73  48  42  61  27  39 
  jiee.org  676  0  0  0  0  0  0  5  4  4  3  6  13  7 
  google.com.au  631  9  14  28  40  23  20  23  13  14  11  8  16  11 
  netscape.com  619  6  4  11  9  6  7  11  6  4  6  12  9  10 
  nbii.gov  614  5  6  0  6  4  5  8  4  4  4  3  4  8 
  google.it  602  6  9  9  11  6  4  3  6  6  6  37  8  11 
  google.de  573  14  12  18  7  4  3  6  20  11  13  12  14  12 
  google.co.in  569  27  35  38  26  12  11  15  22  10  7  19  14  11 
  usda.gov  509  2  1  3  2  2  4  2  0  0  2  2  2  3 
  (Unknown)  456  0  2  1  2  22  14  8  21  18  13  36  17  21 
  utk.edu  448  22  17  19  18  15  12  4  8  7  5  3  0  0 
  altavista.com  422  2  3  4  0  2  6  1  2  3  1  2  3  10 
  google.fr  412  11  5  10  9  11  10  9  8  8  4  8  19  12 
  earthlink.net  379  8  5  8  8  4  3  5  12  8  5  9  9  4 
  dogpile.com  375  7  7  7  14  4  10  7  4  8  11  13  5  13 
  bellsouth.net  348  9  4  21  13  14  17  12  9  12  5  9  13  12 
  yahoo.com  345  0  3  5  3  7  5  1  0  4  1  1  2  3 
  saveourhemlocks.org  325  5  5  6  10  17  14  9  15  12  15  7  5  4 
  msn.co.jp  322  0  0  0  0  0  0  0  1  1  0  0  0  0 
  ncedr.org  301  0  0  0  0  0  0  0  0  0  0  0  0  0 
  unc.edu  300  9  17  23  25  23  21  21  17  25  24  6  11  5 
  usgs.gov  296  1  6  0  8  4  5  1  7  3  8  4  4  4 
  nbii.org  289  0  3  9  14  17  13  13  32  25  12  10  10  10 
  comcast.net  265  11  8  8  12  5  10  12  7  6  4  10  8  16 
  google.com.ph  248  14  11  12  14  6  9  5  1  0  2  13  7  14 
  google.nl  229  5  5  7  5  3  10  3  3  3  4  5  8  7 
  ornl.gov  227  1  2  3  2  3  2  1  4  3  2  4  5  4 
  se-eppc.org  226  9  7  8  8  7  8  15  12  11  13  13  8  4 
  google.es  225  4  5  12  5  5  7  4  5  4  4  4  1  5 
  google.co.th  225  4  5  7  6  8  7  5  5  4  1  4  2  5 
  google.com.br  220  4  5  7  10  3  4  3  6  4  6  3  5  3 
  myway.com  214  2  2  5  2  6  3  2  1  3  3  3  5  6 
  geographynetwork.com  189  0  4  1  1  2  1  0  2  1  1  1  2  2 
  google.com.my  180  10  4  4  6  5  6  6  3  10  4  4  3  6 
  google.com.tr  180  5  6  5  7  1  3  6  3  5  3  3  4  9 
  unesco.org  177  1  2  3  3  2  3  3  1  3  0  2  2  6 
  google.co.za  167  12  1  9  17  5  11  4  1  6  4  9  7  9 
  cs.com  165  3  2  2  5  3  1  1  1  1  2  3  5  3 
  discoverlife.org  158  3  5  3  2  6  3  0  4  5  5  3  6  4 
  google.dk  157  3  2  1  1  2  0  0  2  0  2  1  1  1 
  search.aol.com  153  7  10  11  3  3  2  0  0  1  0  0  3  4 
  google.pl  151  3  4  9  3  2  2  2  4  6  4  11  5  6 
  google.co.jp  150  6  1  3  8  1  3  0  0  6  4  3  6  6 
  xopy.com  148  0  0  0  0  0  0  0  0  0  0  0  0  0 
  mysearch.com  147  0  2  0  2  0  1  1  0  0  1  1  1  3 
  google.be  143  1  1  6  5  2  0  3  0  3  1  2  3  1 
  mywebsearch.com  142  2  0  6  0  0  3  3  5  2  2  2  4  1 
  duke.edu  125  0  5  4  2  0  0  0  1  0  1  2  6  8 
  nationalgeographic.com  123  5  11  3  2  4  6  1  4  2  2  8  10  18 

1 2 3 4 5 6 7 8 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05