Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

  Downloads Over Time  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows a small graph of recent daily requests for downloads.
 
 
Displaying items 1-20 of 1,086 by cur hits.
 
  % of Cur Hits ?   Cur Hits /Day ?   Hits /Day ?   Hits ?   Hits Over Time ?   Request ?  
  8.15%  12.7  18.6  1,242    /Conf/Conf06/ProgramAbstracts06.pdf 
  6.14%  9.6  12.1  15,965    /Focus/Communities/Design/Scripts.pdf 
  5.13%  8.0  3.0  4,036    /saa/tankersley.pdf 
  3.85%  6.0  4.5  4,841    /Focus/Communities/Design/resources.pdf 
  3.11%  4.9  4.7  569    /Focus/Invasive/Curriculum/7_0MostWantedLP.pdf 
  2.66%  4.1  10.8  8,447    /Conf/Conf04/programabstracts.pdf 
  2.66%  4.1  3.7  6,323    /pdfs/costbenefit.pdf 
  2.47%  3.9  2.3  3,132    /Conf/Conf00/prog-abst_00.pdf 
  2.29%  3.6  5.5  695    /Focus/Invasive/Curriculum/1_0HealthyEcosystemsLP.pdf 
  2.11%  3.3  3.4  2,226    /data/nepa0405.pdf 
  2.01%  3.1  3.3  4,576    /Conf/Conf02/2002ProgramAbstracts.pdf 
  1.65%  2.6  7.4  10,176    /About/Docs/SAMABStrPlan.pdf 
  1.56%  2.4  1.6  2,223    /About/Coop/execcomm.pdf 
  1.28%  2.0  1.8  2,430    /About/Docs/FdnMembers.pdf 
  1.19%  1.9  1.1  1,543    /About/Docs/SamabModel.pdf 
  1.19%  1.9  1.0  1,353    /Conf/Conf99/abstracts.pdf 
  1.10%  1.7  0.4  482    /Focus/Monitor/Watersheds/Watauga/WataugaImpairedStreams.pdf 
  1.10%  1.7  1.6  196    /Focus/Invasive/Curriculum/5_0TenTroubleSpeciesLP.pdf 
  1.01%  1.6  1.5  2,813    /Pubs/CSIW.pdf 
  1.01%  1.6  2.4  2,212    /data/nepa0804.pdf 

1 2 3 4 5 6 7 17 27 37 47 55 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05