|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains by Steps
| |||||||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| Avg. Steps ? | Visits ? | Goals % of Visits ? | $ Value ? | First Hit ? | Latest Hit ? | Referring Domain ? | |||||||||
| 26.8 | 5 | 0.0% | 0.00 | 06/30/03 | 02/26/05 | alexa.com | |||||||||
| 26.5 | 10 | 0.0% | 0.00 | 11/08/03 | 12/28/05 | geocities.com | |||||||||
| 17.4 | 5 | 0.0% | 0.00 | 10/27/04 | 11/16/04 | warren-wilson.edu | |||||||||
| 14.2 | 23 | 0.0% | 0.00 | 09/01/04 | 01/30/06 | freedom.org | |||||||||
| 11.8 | 8 | 0.0% | 0.00 | 08/11/06 | 11/20/06 | onencnaturally.org | |||||||||
| 11.0 | 7 | 0.0% | 0.00 | 10/06/06 | 12/01/06 | dcbe.org | |||||||||
| 9.4 | 5 | 0.0% | 0.00 | 07/08/04 | 01/09/06 | biologybrowser.org | |||||||||
| 8.4 | 8 | 0.0% | 0.00 | 05/08/03 | 08/03/04 | epa.gov | |||||||||
| 8.0 | 21 | 0.0% | 0.00 | 09/08/03 | 12/05/06 | gafw.org | |||||||||
| 5.6 | 97 | 0.0% | 0.00 | 09/05/03 | 09/05/05 | korrnet.org | |||||||||
| 5.3 | 8 | 0.0% | 0.00 | 03/02/02 | 11/24/03 | boomerbreakpoints.com | |||||||||
| 5.3 | 11 | 0.0% | 0.00 | 02/04/02 | 10/31/03 | esri.com | |||||||||
| 5.2 | 5 | 0.0% | 0.00 | 12/04/02 | 02/10/04 | colorado.edu | |||||||||
| 4.8 | 10 | 0.0% | 0.00 | 06/11/02 | 09/12/06 | seris.info | |||||||||
| 4.8 | 16 | 0.0% | 0.00 | 03/05/02 | 09/06/06 | fao.org | |||||||||
| 4.7 | 18 | 0.0% | 0.00 | 08/19/04 | 04/01/06 | therecordofwilkes.com | |||||||||
| 4.7 | 47 | 0.0% | 0.00 | 12/02/02 | 12/30/06 | duke.edu | |||||||||
| 4.5 | 43 | 0.0% | 0.00 | 03/03/02 | 01/19/07 | humboldt.edu | |||||||||
| 4.4 | 7 | 0.0% | 0.00 | 06/23/05 | 11/16/06 | upperbroadriver.org | |||||||||
| 4.1 | 616 | 0.0% | 0.00 | 05/22/02 | 01/17/07 | nbii.gov | |||||||||
| 4.0 | 13 | 0.0% | 0.00 | 03/10/04 | 09/22/06 | smokymountainnews.com | |||||||||
| 4.0 | 32 | 0.0% | 0.00 | 02/10/04 | 01/20/07 | blogspot.com | |||||||||
| 4.0 | 304 | 0.0% | 0.00 | 08/10/02 | 01/25/07 | unc.edu | |||||||||
| 3.9 | 181 | 0.0% | 0.00 | 02/18/02 | 01/22/07 | unesco.org | |||||||||
| 3.9 | 16 | 0.0% | 0.00 | 07/12/02 | 01/25/07 | nasa.gov | |||||||||
| 3.7 | 6 | 0.0% | 0.00 | 04/20/03 | 06/20/04 | woodlawnschool.org | |||||||||
| 3.6 | 15 | 0.0% | 0.00 | 08/18/04 | 08/07/06 | a9.com | |||||||||
| 3.6 | 19 | 0.0% | 0.00 | 03/18/04 | 01/12/07 | dlia.org | |||||||||
| 3.6 | 5 | 0.0% | 0.00 | 10/28/02 | 10/17/06 | umich.edu | |||||||||
| 3.6 | 680 | 0.0% | 0.00 | 10/22/02 | 07/13/06 | jiee.org | |||||||||
| 3.5 | 6 | 0.0% | 0.00 | 05/14/04 | 12/11/06 | equinoxenvironmental.com | |||||||||
| 3.5 | 15 | 0.0% | 0.00 | 02/19/02 | 09/14/06 | ncsu.edu | |||||||||
| 3.5 | 309 | 0.0% | 0.00 | 02/27/02 | 01/10/07 | usda.gov | |||||||||
| 3.4 | 5 | 0.0% | 0.00 | 11/04/06 | 11/30/06 | tnenvironment.com | |||||||||
| 3.4 | 44 | 0.0% | 0.00 | 07/18/05 | 01/20/07 | appalachiantrail.org | |||||||||
| 3.4 | 7 | 0.0% | 0.00 | 09/11/03 | 06/06/05 | savethehemlocks.info | |||||||||
| 3.4 | 329 | 0.0% | 0.00 | 08/28/03 | 01/21/07 | saveourhemlocks.org | |||||||||
| 3.3 | 7 | 0.0% | 0.00 | 02/23/06 | 01/24/07 | goodsearch.com | |||||||||
| 3.3 | 293 | 0.0% | 0.00 | 01/24/05 | 12/15/06 | nbii.org | |||||||||
| 3.3 | 230 | 0.0% | 0.00 | 10/28/04 | 01/25/07 | se-eppc.org | |||||||||
| 3.3 | 7 | 0.0% | 0.00 | 04/12/04 | 05/30/06 | mabnetamericas.org | |||||||||
| 3.2 | 9 | 0.0% | 0.00 | 07/29/03 | 12/27/05 | excite.co.jp | |||||||||
| 3.2 | 193 | 0.0% | 0.00 | 02/11/02 | 12/23/06 | geographynetwork.com | |||||||||
| 3.1 | 13 | 0.0% | 0.00 | 09/07/04 | 11/28/06 | appstate.edu | |||||||||
| 3.1 | 59 | 0.0% | 0.00 | 02/04/02 | 07/28/06 | ncwildflower.org | |||||||||
| 3.0 | 53 | 0.0% | 0.00 | 07/02/02 | 10/28/06 | vivisimo.com | |||||||||
| 3.0 | 11 | 0.0% | 0.00 | 01/28/02 | 09/29/04 | invasivespecies.gov | |||||||||
| 3.0 | 23,833 | 0.0% | 0.00 | 01/28/02 | 01/26/07 | samab.org | |||||||||
| 2.9 | 10 | 0.0% | 0.00 | 04/19/05 | 01/02/07 | nau.edu | |||||||||
| 2.9 | 19 | 0.0% | 0.00 | 09/16/03 | 01/16/07 | ohio-state.edu | |||||||||
| 2.9 | 12 | 0.0% | 0.00 | 11/05/02 | 02/24/06 | as-built.net | |||||||||
| 2.9 | 297 | 0.0% | 0.00 | 02/06/02 | 01/08/07 | usgs.gov | |||||||||
| 2.8 | 8 | 0.0% | 0.00 | 08/11/05 | 08/14/05 | citizen-times.com | |||||||||
| 2.8 | 11 | 0.0% | 0.00 | 10/14/04 | 12/13/04 | benthos.org | |||||||||
| 2.8 | 8 | 0.0% | 0.00 | 04/09/04 | 03/28/05 | envirocity.org | |||||||||
| 2.8 | 86 | 0.0% | 0.00 | 07/24/02 | 01/22/07 | nps.gov | |||||||||
| 2.8 | 69 | 0.0% | 0.00 | 02/25/02 | 10/27/06 | uga.edu | |||||||||
| 2.8 | 450 | 0.0% | 0.00 | 01/28/02 | 01/19/07 | utk.edu | |||||||||
| 2.7 | 41 | 0.0% | 0.00 | 09/09/05 | 12/13/06 | discoveret.org | |||||||||
| 2.7 | 43 | 0.0% | 0.00 | 08/18/04 | 01/24/07 | appalachianforest.org | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |