Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Countries | by GeoIP | Regions | by GeoIP | States >

  Countries (Top Level Domains)  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information totaled by the top level domain of the requesting visitor. Most top level domains correspond to a single country but some are used internationaly.
 
 
Displaying items 1-60 of 200 by name.
 
  Top Level Domain ?   Description ?   % of Pages ?   Pages ?   Hits ?   MBytes ?  
  (Unknown)  Numeric IP Address  0.00%  0  0  0M 
  (Unresolved)  Numeric IP Address  31.51%  103,501  324,153  28,562M 
  -d  Unknown  0.00%  1  3  0M 
  0  Unknown  0.00%  1  6  0M 
  10  Unknown  0.00%  3  3  0M 
  110  Unknown  0.00%  7  7  1M 
  112  Unknown  0.00%  0  1  0M 
  116  Unknown  0.00%  1  1  0M 
  118  Unknown  0.00%  1  6  0M 
  133  Unknown  0.00%  3  3  0M 
  20-21  Unknown  0.00%  1  9  0M 
  20-249  Unknown  0.00%  1  9  0M 
  208  Unknown  0.00%  1  1  0M 
  235  Unknown  0.00%  1  2  0M 
  244  Unknown  0.00%  2  6  0M 
  43  Unknown  0.00%  2  11  0M 
  56  Unknown  0.00%  1  2  0M 
  62  Unknown  0.00%  1  1  0M 
  64  Unknown  0.00%  0  1  0M 
  65  Unknown  0.00%  2  9  0M 
  74-bj-cnc  Unknown  0.00%  9  9  0M 
  adsl  Unknown  0.03%  105  121  5M 
  ae  United Arab Emirates  0.21%  674  1,012  178M 
  aero  Air-transport industry  0.00%  2  3  0M 
  ag  Antigua and Barbuda  0.00%  0  1  0M 
  al  Albania  0.00%  2  2  0M 
  am  Armenia  0.00%  0  15  2M 
  an  Netherlands Antilles  0.00%  2  2  0M 
  ar  Argentina  0.05%  177  352  50M 
  arpa  DNS misconfiguration  0.04%  115  361  39M 
  at  Austria  0.09%  283  795  40M 
  au  Australia  0.30%  991  4,503  276M 
  aw  Aruba  0.00%  2  10  1M 
  az  Azerbaijan  0.00%  2  11  1M 
  ba  Bosnia and Herzegowina  0.00%  7  20  0M 
  be  Belgium  0.23%  769  2,066  68M 
  bf  Burkina Faso  0.00%  0  1  0M 
  bg  Bulgaria  0.02%  63  154  7M 
  biz  Businesses  0.00%  3  5  0M 
  bj  Benin  0.01%  23  25  0M 
  bm  Bermuda  0.00%  1  4  0M 
  bn  Brunei Darussalam  0.00%  0  4  2M 
  bo  Bolivia  0.00%  3  25  1M 
  br  Brazil  0.17%  574  1,435  111M 
  bs  Bahamas  0.00%  2  7  0M 
  bt  Bhutan  0.00%  10  18  0M 
  bw  Botswana  0.00%  3  30  4M 
  by  Belarus  0.00%  0  4  0M 
  ca  Canada  1.07%  3,530  12,909  3,107M 
  campus  Unknown  0.00%  2  5  0M 
  cc  Cocos (Keeling) Islands  0.00%  2  15  1M 
  cd  Congo, the Democratic Republic of the  0.00%  5  11  1M 
  ch  Switzerland  0.08%  276  1,150  31M 
  ci  Côte d'Ivoire  0.01%  46  108  5M 
  cl  Chile  0.02%  67  153  13M 
  cn  China  0.51%  1,688  2,376  270M 
  co  Colombia  0.02%  73  267  24M 
  com  Commercial, frequently U.S.  17.63%  57,918  205,191  17,473M 
  coop  Cooperatives  0.00%  2  4  0M 
  cr  Costa Rica  0.00%  11  102  16M 

1 2 3 4 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05