|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 31.51% | 103,501 | 324,153 | 28,562M | |||||||
| comcast.net | 3.74% | 12,298 | 52,429 | 3,280M | |||||||
| bellsouth.net | 3.60% | 11,824 | 45,537 | 3,319M | |||||||
| charter.com | 3.56% | 11,681 | 45,910 | 2,516M | |||||||
| rr.com | 2.91% | 9,563 | 43,704 | 5,649M | |||||||
| twtelecom.net | 2.05% | 6,744 | 8,530 | 366M | |||||||
| chello.nl | 1.60% | 5,267 | 5,393 | 291M | |||||||
| verizon.net | 1.20% | 3,935 | 17,521 | 1,592M | |||||||
| cox.net | 1.01% | 3,307 | 16,143 | 1,211M | |||||||
| fed.us | 0.98% | 3,231 | 14,154 | 987M | |||||||
| proxy.aol.com | 0.98% | 3,214 | 16,123 | 1,580M | |||||||
| optonline.net | 0.96% | 3,164 | 7,343 | 205M | |||||||
| usda.gov | 0.81% | 2,665 | 9,648 | 770M | |||||||
| embarqhsd.net | 0.69% | 2,264 | 7,990 | 439M | |||||||
| utk.edu | 0.68% | 2,239 | 7,006 | 940M | |||||||
| tva.gov | 0.65% | 2,145 | 7,870 | 355M | |||||||
| usgs.gov | 0.64% | 2,099 | 4,485 | 245M | |||||||
| mindspring.com | 0.63% | 2,073 | 9,081 | 447M | |||||||
| level3.net | 0.59% | 1,923 | 7,725 | 368M | |||||||
| esri.com | 0.56% | 1,843 | 1,881 | 126M | |||||||
| pacbell.net | 0.53% | 1,736 | 6,272 | 220M | |||||||
| 163data.com.cn | 0.50% | 1,651 | 2,268 | 254M | |||||||
| qwest.net | 0.47% | 1,553 | 6,913 | 484M | |||||||
| adelphia.net | 0.47% | 1,547 | 6,572 | 680M | |||||||
| swbell.net | 0.46% | 1,523 | 5,829 | 329M | |||||||
| rima-tde.net | 0.43% | 1,400 | 2,097 | 109M | |||||||
| theplanet.com | 0.41% | 1,354 | 1,543 | 46M | |||||||
| newsouth.net | 0.40% | 1,325 | 5,618 | 155M | |||||||
| bell.ca | 0.40% | 1,306 | 5,609 | 2,305M | |||||||
| ameritech.net | 0.38% | 1,261 | 4,960 | 206M | |||||||
| ornl.gov | 0.37% | 1,215 | 4,598 | 160M | |||||||
| live-servers.net | 0.37% | 1,213 | 2,360 | 843M | |||||||
| ask.com | 0.36% | 1,173 | 1,615 | 8M | |||||||
| frontiernet.net | 0.35% | 1,158 | 5,024 | 345M | |||||||
| tds.net | 0.35% | 1,147 | 3,224 | 116M | |||||||
| alltel.net | 0.34% | 1,110 | 6,208 | 320M | |||||||
| gwemed.edu | 0.33% | 1,074 | 1,166 | 105M | |||||||
| covad.net | 0.31% | 1,023 | 3,352 | 136M | |||||||
| ldmi.com | 0.30% | 977 | 1,095 | 40M | |||||||
| ono.com | 0.29% | 941 | 1,107 | 52M | |||||||
| ipplanet.net | 0.28% | 936 | 1,288 | 46M | |||||||
| yale.edu | 0.28% | 919 | 2,800 | 6M | |||||||
| telecomitalia.it | 0.28% | 916 | 2,961 | 1,761M | |||||||
| cableonline.com.mx | 0.27% | 900 | 1,073 | 104M | |||||||
| mchsi.com | 0.27% | 894 | 4,223 | 226M | |||||||
| unca.edu | 0.27% | 871 | 3,242 | 355M | |||||||
| t-ipconnect.de | 0.26% | 868 | 2,538 | 32M | |||||||
| ncsu.edu | 0.26% | 845 | 2,377 | 1,007M | |||||||
| adslnet.ro | 0.25% | 811 | 1,782 | 956M | |||||||
| vt.edu | 0.24% | 789 | 2,377 | 765M | |||||||
| ipt.aol.com | 0.24% | 774 | 2,924 | 276M | |||||||
| direcpc.com | 0.22% | 734 | 3,338 | 176M | |||||||
| sbcglobal.net | 0.22% | 708 | 1,481 | 100M | |||||||
| wanadoo.nl | 0.21% | 700 | 836 | 38M | |||||||
| estreet.net | 0.21% | 698 | 1,089 | 11M | |||||||
| t-dialin.net | 0.21% | 687 | 1,773 | 98M | |||||||
| speakeasy.net | 0.21% | 686 | 1,687 | 32M | |||||||
| emirates.net.ae | 0.20% | 667 | 986 | 177M | |||||||
| planet.nl | 0.20% | 658 | 877 | 35M | |||||||
| net.aol.com | 0.20% | 657 | 2,107 | 114M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 190 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |