|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 31.51% | 103,501 | 324,153 | 28,562M | |||||||
| rr.com | 2.91% | 9,563 | 43,704 | 5,649M | |||||||
| bellsouth.net | 3.60% | 11,824 | 45,537 | 3,319M | |||||||
| comcast.net | 3.74% | 12,298 | 52,429 | 3,280M | |||||||
| charter.com | 3.56% | 11,681 | 45,910 | 2,516M | |||||||
| bell.ca | 0.40% | 1,306 | 5,609 | 2,305M | |||||||
| bezeqint.net | 0.14% | 471 | 1,675 | 1,908M | |||||||
| telecomitalia.it | 0.28% | 916 | 2,961 | 1,761M | |||||||
| tamu.edu | 0.17% | 552 | 2,085 | 1,694M | |||||||
| verizon.net | 1.20% | 3,935 | 17,521 | 1,592M | |||||||
| proxy.aol.com | 0.98% | 3,214 | 16,123 | 1,580M | |||||||
| cox.net | 1.01% | 3,307 | 16,143 | 1,211M | |||||||
| ncsu.edu | 0.26% | 845 | 2,377 | 1,007M | |||||||
| fed.us | 0.98% | 3,231 | 14,154 | 987M | |||||||
| adslnet.ro | 0.25% | 811 | 1,782 | 956M | |||||||
| utk.edu | 0.68% | 2,239 | 7,006 | 940M | |||||||
| live-servers.net | 0.37% | 1,213 | 2,360 | 843M | |||||||
| usda.gov | 0.81% | 2,665 | 9,648 | 770M | |||||||
| vt.edu | 0.24% | 789 | 2,377 | 765M | |||||||
| adelphia.net | 0.47% | 1,547 | 6,572 | 680M | |||||||
| intergraph.com | 0.03% | 85 | 281 | 621M | |||||||
| shawcable.net | 0.17% | 557 | 2,388 | 593M | |||||||
| duke.edu | 0.16% | 533 | 1,740 | 508M | |||||||
| qwest.net | 0.47% | 1,553 | 6,913 | 484M | |||||||
| yahoo.com | 0.01% | 35 | 104 | 478M | |||||||
| mindspring.com | 0.63% | 2,073 | 9,081 | 447M | |||||||
| embarqhsd.net | 0.69% | 2,264 | 7,990 | 439M | |||||||
| rogers.com | 0.09% | 284 | 1,132 | 430M | |||||||
| level3.net | 0.59% | 1,923 | 7,725 | 368M | |||||||
| twtelecom.net | 2.05% | 6,744 | 8,530 | 366M | |||||||
| tva.gov | 0.65% | 2,145 | 7,870 | 355M | |||||||
| unca.edu | 0.27% | 871 | 3,242 | 355M | |||||||
| i2cat.net | 0.11% | 350 | 999 | 345M | |||||||
| frontiernet.net | 0.35% | 1,158 | 5,024 | 345M | |||||||
| swbell.net | 0.46% | 1,523 | 5,829 | 329M | |||||||
| alltel.net | 0.34% | 1,110 | 6,208 | 320M | |||||||
| evergreen.edu | 0.07% | 228 | 501 | 310M | |||||||
| bsu.edu | 0.06% | 206 | 607 | 299M | |||||||
| chello.nl | 1.60% | 5,267 | 5,393 | 291M | |||||||
| princeton.edu | 0.01% | 43 | 154 | 283M | |||||||
| ipt.aol.com | 0.24% | 774 | 2,924 | 276M | |||||||
| army.mil | 0.15% | 509 | 1,701 | 272M | |||||||
| wcu.edu | 0.13% | 423 | 1,203 | 259M | |||||||
| 163data.com.cn | 0.50% | 1,651 | 2,268 | 254M | |||||||
| usgs.gov | 0.64% | 2,099 | 4,485 | 245M | |||||||
| appstate.edu | 0.11% | 365 | 1,576 | 240M | |||||||
| unc.edu | 0.15% | 481 | 1,907 | 238M | |||||||
| starband.net | 0.02% | 53 | 295 | 237M | |||||||
| mchsi.com | 0.27% | 894 | 4,223 | 226M | |||||||
| uga.edu | 0.14% | 463 | 1,375 | 222M | |||||||
| pacbell.net | 0.53% | 1,736 | 6,272 | 220M | |||||||
| nctv.com | 0.01% | 43 | 446 | 218M | |||||||
| freshwaterinstitute.org | 0.01% | 36 | 101 | 213M | |||||||
| ena.net | 0.09% | 291 | 1,711 | 212M | |||||||
| ameritech.net | 0.38% | 1,261 | 4,960 | 206M | |||||||
| optonline.net | 0.96% | 3,164 | 7,343 | 205M | |||||||
| sfu.ca | 0.02% | 52 | 90 | 199M | |||||||
| umn.edu | 0.05% | 152 | 446 | 194M | |||||||
| knology.net | 0.17% | 573 | 2,276 | 193M | |||||||
| ellijay.com | 0.05% | 161 | 514 | 182M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 190 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |