Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Domains | Hosts | with IP | Peak Days | Language >

  Hosts with IP Addr  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information for each host, including the original IP address, if there was one, as it appears in the log file. Hosts correspond to a single IP addresses, but may represent zero, one, or more people.
 
 
Displaying items 1-60 of 122,508 by hits.
 
  Host ?   Host (from log) ?   Hits ?   Errors ?   MBytes ?  
  160.36.214.65  160.36.214.65  8,821  571  26.5M 
  wcgwcc.ocio.usda.gov  151.121.225.1  7,405  461  697.0M 
  72.159.134.131  72.159.134.131  7,024  67  22.5M 
  cache-mtc-aa01.proxy.aol.com  (Proxy Cluster)  5,154  357  454.9M 
  exeuntnas.tva.gov  152.86.133.139  4,890  263  208.3M 
  cache-dtc-aa01.proxy.aol.com  (Proxy Cluster)  4,764  305  476.9M 
  66-190-147-197.dhcp.hckr.nc.charter.com  66.190.147.197  4,632  1  77.5M 
  204.84.7.65  204.84.7.65  4,573  4  208.9M 
  cache-rtc-aa01.proxy.aol.com  (Proxy Cluster)  4,531  219  503.4M 
  206.74.42.70  206.74.42.70  3,361  11  87.0M 
  198.238.156.2  198.238.156.2  3,063  3  73.0M 
  66.90.73.66  66.90.73.66  2,902  27  196.2M 
  152.163.252.1  (Proxy Cluster)  2,878  453  87.2M 
  exeuntcha.tva.gov  152.85.133.62  2,805  238  143.5M 
  was-also-copy.its.yale.edu  130.132.101.191  2,510  0  0.9M 
  rrcs-70-60-255-164.midsouth.biz.rr.com  70.60.255.164  2,210  0  62.9M 
  nc-65-40-164-229.sta.embarqhsd.net  65.40.164.229  2,128  18  94.4M 
  bas12-toronto12-1096760002.dsl.bell.ca  65.95.58.194  2,112  43  2,129.8M 
  testblueslbfa1-dtc-sip05.net.aol.com  (Proxy Cluster)  2,106  654  114.3M 
  68-115-174-138.static.ahvl.nc.charter.com  68.115.174.138  2,062  1  40.4M 
  rrcs-24-172-88-98.midsouth.biz.rr.com  24.172.88.98  2,061  3  3,014.9M 
  152.1.98.56  152.1.98.56  1,902  1  37.1M 
  160.36.211.34  160.36.211.34  1,888  195  23.7M 
  66-169-82-221.dhcp.ahvl.nc.charter.com  66.169.82.221  1,882  44  26.0M 
  64.12.96.6  (Proxy Cluster)  1,776  609  65.9M 
  smtp.bsalifestructures.com  168.215.79.102  1,747  1  19.9M 
  t7.1-86-105-35-91.adslnet.ro  86.105.35.91  1,727  30  954.5M 
  cpe-065-190-254-114.triad.res.rr.com  65.190.254.114  1,629  5  46.4M 
  ex173.wc.ask.com  65.214.32.173  1,615  101  7.6M 
  gw.myclearwater.com  66.194.96.5  1,576  2  71.3M 
  h145.245.141.67.ip.alltel.net  67.141.245.145  1,573  0  14.1M 
  dgsgtfo.dgs.state.va.us  159.169.223.252  1,532  108  42.0M 
  iiasw.infointl.com  209.168.138.58  1,523  222  36.9M 
  128.227.218.148  128.227.218.148  1,514  1  6.0M 
  170.141.68.99  170.141.68.99  1,474  166  53.2M 
  twdp-071-069-110-205.triad.res.rr.com  71.69.110.205  1,464  2  42.4M 
  bzq-82-80-249-201.dcenter.bezeqint.net  82.80.249.201  1,447  1  1,888.2M 
  host32-107-static.72-81-b.business.telecomitalia.it  81.72.107.32  1,407  6  1,723.4M 
  ool-435195a1.dyn.optonline.net  67.81.149.161  1,401  66  29.5M 
  nsc64.16.169-140.newsouth.net  64.16.169.140  1,382  7  37.8M 
  blm-92-254.blm.gov  204.124.92.254  1,361  123  148.1M 
  voip70-186-88-223.mm.sd.sd.cox.net  70.186.88.223  1,324  1  33.7M 
  68.152.92.131  68.152.92.131  1,313  55  11.4M 
  160.36.215.139  160.36.215.139  1,253  5  2.3M 
  nsc64.16.169-173.newsouth.net  64.16.169.173  1,246  0  31.1M 
  63.80.56.36  63.80.56.36  1,235  3  1,021.0M 
  nsc64.16.169-160.newsouth.net  64.16.169.160  1,185  1  23.5M 
  za6046237.ip.fs.fed.us  166.4.98.55  1,169  6  4.3M 
  www.gwemed.edu  128.164.75.77  1,166  50  105.5M 
  24-158-199-106.dhcp.kgpt.tn.charter.com  24.158.199.106  1,135  24  25.5M 
  66-7-182-34.estreet.net  66.7.182.34  1,089  1  11.2M 
  38.118.20.98  38.118.20.98  1,083  64  263.1M 
  160.36.215.176  160.36.215.176  1,042  36  9.6M 
  70-98-156-193.dsl1.csv.tn.frontiernet.net  70.98.156.193  1,041  0  26.9M 
  reverse.210.34.48.65.static.ldmi.com  65.48.34.210  1,039  48  39.1M 
  e2.4e.5646.static.theplanet.com  70.86.78.226  1,007  58  25.6M 
  168.236.254.1  168.236.254.1  1,002  42  34.0M 
  coulsondellp650.tamu.edu  128.194.196.222  992  20  1,410.3M 
  arcdata.esri.com  198.102.62.145  992  0  68.8M 
  64.27.29.45  64.27.29.45  962  8  516.0M 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 507 607 707 807 907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007 2042 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05