Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Peak Hours | Peak Days >

  Peak Hourly Bandwidth  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the one hour periods with the largest numbers of bytes served.
 
 
Displaying items 1-60 of 2,209 by bytes.
 
  Date ?   Visits ?   Hits ?   MBytes ?   MBytes /Day ?   BPS ?   Bytes ?
 
  11/13/06 Midnight  11  73  336.55M  8,077M  861.6Kbps   
  11/12/06 11 PM  14  62  332.58M  7,982M  851.4Kbps   
  01/14/07 2 AM  16  358  314.11M  7,539M  804.1Kbps   
  12/15/06 1 AM  2  58  149.46M  3,587M  382.6Kbps   
  11/12/06 10 PM  19  75  144.72M  3,473M  370.5Kbps   
  12/07/06 3 PM  12  35  125.95M  3,023M  322.4Kbps   
  11/30/06 2 PM  17  60  121.76M  2,922M  311.7Kbps   
  12/02/06 1 PM  5  24  119.85M  2,876M  306.8Kbps   
  10/27/06 4 PM  7  48  119.04M  2,857M  304.8Kbps   
  10/26/06 4 PM  8  52  118.60M  2,846M  303.6Kbps   
  12/15/06 Midnight  5  110  117.98M  2,832M  302.0Kbps   
  11/16/06 11 AM  18  108  115.11M  2,763M  294.7Kbps   
  01/16/07 4 PM  49  82  113.69M  2,729M  291.1Kbps   
  12/30/06 Noon  5  24  112.26M  2,694M  287.4Kbps   
  12/11/06 6 PM  16  111  108.78M  2,611M  278.5Kbps   
  01/08/07 10 AM  17  55  94.74M  2,274M  242.5Kbps   
  12/14/06 1 PM  3  67  78.03M  1,873M  199.8Kbps   
  12/14/06 11 PM  9  58  77.98M  1,872M  199.6Kbps   
  12/08/06 4 PM  8  62  69.76M  1,674M  178.6Kbps   
  12/02/06 Noon  8  51  69.09M  1,658M  176.9Kbps   
  01/21/07 Noon  20  44  68.47M  1,643M  175.3Kbps   
  10/26/06 1 PM  7  28  68.37M  1,641M  175.0Kbps   
  11/12/06 9 PM  9  28  67.84M  1,628M  173.7Kbps   
  10/30/06 3 PM  12  156  67.46M  1,619M  172.7Kbps   
  11/08/06 7 PM  10  81  64.03M  1,537M  163.9Kbps   
  01/14/07 3 AM  25  65  62.52M  1,500M  160.0Kbps   
  11/30/06 Noon  14  119  61.47M  1,475M  157.4Kbps   
  12/15/06 7 AM  6  97  58.77M  1,410M  150.4Kbps   
  12/07/06 11 AM  13  59  56.85M  1,364M  145.5Kbps   
  10/26/06 5 PM  15  112  53.07M  1,274M  135.9Kbps   
  11/03/06 7 PM  6  53  51.00M  1,224M  130.6Kbps   
  11/25/06 3 AM  5  24  50.36M  1,209M  128.9Kbps   
  11/11/06 3 PM  9  32  49.36M  1,185M  126.4Kbps   
  10/31/06 9 AM  11  256  48.88M  1,173M  125.1Kbps   
  12/14/06 2 PM  10  62  48.48M  1,164M  124.1Kbps   
  01/16/07 Noon  39  283  48.30M  1,159M  123.7Kbps   
  11/10/06 7 AM  9  72  48.00M  1,152M  122.9Kbps   
  11/02/06 1 PM  11  66  47.59M  1,142M  121.8Kbps   
  10/26/06 2 PM  17  43  45.53M  1,093M  116.6Kbps   
  11/19/06 7 PM  5  50  43.10M  1,034M  110.3Kbps   
  12/26/06 Noon  2  258  42.94M  1,030M  109.9Kbps   
  12/03/06 2 PM  10  68  42.40M  1,018M  108.6Kbps   
  01/24/07 1 AM  20  40  41.47M  995M  106.2Kbps   
  12/13/06 4 PM  10  52  41.12M  987M  105.3Kbps   
  11/10/06 8 AM  16  165  41.07M  986M  105.1Kbps   
  12/05/06 2 PM  12  117  40.36M  969M  103.3Kbps   
  12/18/06 6 PM  9  31  39.87M  957M  102.1Kbps   
  11/05/06 6 PM  7  32  38.41M  922M  98.3Kbps   
  12/26/06 1 PM  6  20  38.15M  916M  97.7Kbps   
  12/22/06 11 AM  8  16  37.94M  911M  97.1Kbps   
  01/24/07 Noon  5  43  37.30M  895M  95.5Kbps   
  01/09/07 2 PM  9  34  36.64M  879M  93.8Kbps   
  10/26/06 10 PM  11  60  36.09M  866M  92.4Kbps   
  01/24/07 3 PM  15  151  32.88M  789M  84.2Kbps   
  01/24/07 3 AM  19  82  30.62M  735M  78.4Kbps   
  12/08/06 10 AM  14  72  30.49M  732M  78.1Kbps   
  01/24/07 2 PM  22  186  30.39M  729M  77.8Kbps   
  10/30/06 11 AM  17  169  30.26M  726M  77.5Kbps   
  11/20/06 8 PM  4  24  30.15M  724M  77.2Kbps   
  12/12/06 9 AM  10  50  27.83M  668M  71.2Kbps   

1 2 3 4 5 6 7 17 27 37 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05