Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Peak Hours | Peak Days >

  Peak Daily Bandwidth  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the days with the largest numbers of bytes served.
 
 
Displaying items 1-60 of 1,825 by bytes.
 
  Date ?   Visits ?   Hits ?   MBytes ?   BPS ?   Bytes ?
 
  06/08/06  151  3,540  3,119.8M  332.77Kbps   
  02/27/06  168  2,971  2,169.3M  231.39Kbps   
  08/09/05  166  2,177  1,951.8M  208.19Kbps   
  09/09/05  159  2,458  1,804.9M  192.51Kbps   
  08/14/06  210  2,476  1,125.1M  120.01Kbps   
  09/15/05  193  2,535  909.3M  96.99Kbps   
  02/09/06  158  905  868.6M  92.65Kbps   
  11/12/06  163  605  602.5M  64.26Kbps   
  11/07/05  194  1,248  596.7M  63.64Kbps   
  09/07/05  195  1,180  563.7M  60.12Kbps   
  04/16/06  83  823  560.6M  59.80Kbps   
  03/22/06  133  3,004  553.5M  59.04Kbps   
  10/09/06  223  2,026  496.5M  52.96Kbps   
  04/15/04  165  2,312  492.4M  52.52Kbps   
  03/15/06  135  1,266  450.6M  48.06Kbps   
  10/04/06  196  989  423.8M  45.20Kbps   
  04/20/03  36  360  415.4M  44.30Kbps   
  11/13/06  250  940  415.3M  44.30Kbps   
  01/14/07  638  1,279  409.6M  43.69Kbps   
  12/12/05  168  901  406.8M  43.40Kbps   
  10/26/06  214  920  399.9M  42.66Kbps   
  12/15/06  127  678  377.3M  40.25Kbps   
  02/19/06  92  1,638  355.1M  37.87Kbps   
  07/21/04  113  1,110  331.4M  35.35Kbps   
  09/30/05  174  977  319.8M  34.11Kbps   
  02/14/04  40  247  317.4M  33.85Kbps   
  06/12/06  191  966  308.4M  32.90Kbps   
  11/25/05  120  1,387  306.5M  32.69Kbps   
  09/05/06  220  1,030  303.8M  32.40Kbps   
  12/31/03  53  514  302.5M  32.27Kbps   
  08/04/05  173  1,186  302.2M  32.23Kbps   
  05/17/04  121  904  288.3M  30.75Kbps   
  12/07/06  200  649  285.4M  30.44Kbps   
  11/22/05  183  843  284.0M  30.30Kbps   
  12/21/02  16  106  281.0M  29.98Kbps   
  04/28/03  71  429  275.9M  29.43Kbps   
  08/10/06  153  1,011  271.6M  28.97Kbps   
  12/14/06  178  908  271.3M  28.94Kbps   
  03/31/05  150  917  271.3M  28.94Kbps   
  11/23/05  127  590  265.8M  28.35Kbps   
  12/03/03  116  604  263.7M  28.13Kbps   
  09/14/05  161  1,265  262.8M  28.03Kbps   
  10/25/06  206  1,177  261.5M  27.90Kbps   
  04/15/03  77  740  258.2M  27.54Kbps   
  11/30/06  211  786  253.0M  26.98Kbps   
  04/01/05  132  1,152  251.3M  26.80Kbps   
  03/09/04  157  3,208  238.2M  25.41Kbps   
  01/14/04  118  583  234.0M  24.96Kbps   
  01/24/07  345  1,169  232.8M  24.83Kbps   
  08/20/05  94  539  229.5M  24.48Kbps   
  05/19/03  77  776  227.1M  24.22Kbps   
  04/11/05  201  1,458  223.8M  23.87Kbps   
  06/20/06  182  1,146  220.5M  23.52Kbps   
  12/02/06  117  597  217.0M  23.15Kbps   
  01/16/07  724  1,392  216.7M  23.12Kbps   
  04/26/06  153  873  215.9M  23.03Kbps   
  08/29/06  184  2,441  213.1M  22.73Kbps   
  04/23/05  93  650  208.5M  22.24Kbps   
  04/17/06  195  1,425  206.6M  22.03Kbps   
  03/22/05  177  1,769  206.3M  22.00Kbps   

1 2 3 4 5 6 7 17 27 31 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05