|
|
|
|
Menu |
|
Overview |
|
Transfer Size |
|
Transfer Time |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Transfer Size in Bytes
| |||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||
| |||||||||
| |||||||||
| Range ? | Count ? | MBytes ? | Bytes ?
| ||||||
| 0 | 177,175 | 0M | |||||||
| 1 | 15 | 0M | |||||||
| 2-3 | 36 | 0M | |||||||
| 4-7 | 8 | 0M | |||||||
| 8-15 | 38 | 0M | |||||||
| 16-31 | 58 | 0M | |||||||
| 32-63 | 95 | 0M | |||||||
| 64-127 | 1,010 | 0M | |||||||
| 128-255 | 10,645 | 24M | |||||||
| 256-511 | 28,065 | 12M | |||||||
| 512-1023 | 12,233 | 9M | |||||||
| 1K-2K | 27,850 | 38M | |||||||
| 2K-4K | 254,741 | 785M | |||||||
| 4K-8K | 269,326 | 1,377M | |||||||
| 8K-16K | 58,070 | 610M | |||||||
| 16K-32K | 43,256 | 968M | |||||||
| 32K-64K | 53,494 | 2,446M | |||||||
| 64K-128K | 52,735 | 4,650M | |||||||
| 128K-256K | 58,182 | 9,012M | |||||||
| 256K-512K | 16,152 | 5,722M | |||||||
| 512K-1024K | 6,782 | 4,879M | |||||||
| 1M-2M | 11,247 | 14,443M | |||||||
| 2M-4M | 2,846 | 8,796M | |||||||
| 4M-8M | 1,706 | 9,115M | |||||||
| 8M-16M | 582 | 6,112M | |||||||
| 16M-32M | 497 | 10,462M | |||||||
| 32M-64M | 212 | 9,398M | |||||||
| 64M-128M | 80 | 7,257M | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |