|
|
|
|
Menu |
|
Overview |
|
Monthly Report |
|
Monthly Metrics |
|
Monthly Bytes |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Monthly Bandwidth
| |||||||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | MBytes ? | BPS ? | Visits ? | Hits ? | Errors ? | Bytes ?
| |||||||||
| September, 2005 | 5,671.1M | 20,648bps | 4,723 | 31,272 | 2,364 | ||||||||||
| June, 2006 | 5,485.3M | 19,971bps | 4,342 | 25,562 | 4,827 | ||||||||||
| February, 2006 | 5,420.6M | 19,736bps | 3,786 | 21,465 | 1,995 | ||||||||||
| August, 2005 | 4,201.9M | 15,299bps | 4,500 | 28,836 | 2,116 | ||||||||||
| October, 2006 | 4,139.1M | 15,070bps | 5,532 | 29,259 | 2,760 | ||||||||||
| November, 2006 | 4,029.0M | 14,669bps | 5,810 | 29,490 | 2,720 | ||||||||||
| November, 2005 | 3,662.4M | 13,334bps | 4,637 | 23,113 | 2,463 | ||||||||||
| August, 2006 | 3,271.9M | 11,912bps | 4,673 | 28,019 | 2,464 | ||||||||||
| December, 2006 | 3,145.8M | 11,453bps | 4,071 | 16,539 | 2,306 | ||||||||||
| March, 2006 | 3,082.0M | 11,221bps | 3,943 | 29,824 | 2,402 | ||||||||||
| April, 2005 | 2,986.9M | 10,875bps | 4,682 | 29,067 | 2,298 | ||||||||||
| April, 2006 | 2,647.6M | 9,639bps | 3,737 | 25,211 | 2,543 | ||||||||||
| January, 2007 | 2,400.9M | 8,741bps | 9,406 | 20,408 | 1,710 | ||||||||||
| September, 2006 | 2,133.9M | 7,769bps | 4,654 | 24,507 | 2,629 | ||||||||||
| July, 2006 | 2,114.9M | 7,700bps | 4,413 | 25,728 | 2,686 | ||||||||||
| January, 2006 | 2,055.5M | 7,484bps | 4,470 | 18,721 | 1,961 | ||||||||||
| October, 2005 | 1,945.6M | 7,084bps | 5,023 | 24,732 | 2,182 | ||||||||||
| May, 2006 | 1,908.4M | 6,948bps | 4,873 | 29,274 | 2,296 | ||||||||||
| December, 2005 | 1,867.1M | 6,798bps | 3,840 | 14,946 | 1,739 | ||||||||||
| May, 2005 | 1,861.8M | 6,779bps | 4,086 | 25,009 | 2,000 | ||||||||||
| March, 2005 | 1,834.1M | 6,678bps | 4,532 | 26,883 | 2,435 | ||||||||||
| April, 2003 | 1,572.9M | 5,727bps | 1,165 | 6,593 | 607 | ||||||||||
| April, 2004 | 1,468.6M | 5,347bps | 4,143 | 28,471 | 3,055 | ||||||||||
| July, 2005 | 1,445.3M | 5,262bps | 3,814 | 19,972 | 1,638 | ||||||||||
| November, 2004 | 1,397.9M | 5,089bps | 4,397 | 32,351 | 2,027 | ||||||||||
| February, 2005 | 1,357.1M | 4,941bps | 3,841 | 20,827 | 2,176 | ||||||||||
| August, 2004 | 1,239.0M | 4,511bps | 3,352 | 27,024 | 1,509 | ||||||||||
| September, 2004 | 1,222.5M | 4,451bps | 4,036 | 25,864 | 1,709 | ||||||||||
| March, 2004 | 1,219.6M | 4,440bps | 4,122 | 24,940 | 3,203 | ||||||||||
| February, 2004 | 1,176.3M | 4,283bps | 3,443 | 24,240 | 2,913 | ||||||||||
| December, 2003 | 1,173.5M | 4,273bps | 2,589 | 13,014 | 1,732 | ||||||||||
| January, 2005 | 1,059.0M | 3,856bps | 3,858 | 22,768 | 2,281 | ||||||||||
| October, 2004 | 1,046.4M | 3,810bps | 4,224 | 32,901 | 1,956 | ||||||||||
| July, 2004 | 1,036.9M | 3,775bps | 2,704 | 18,472 | 1,269 | ||||||||||
| June, 2005 | 1,028.2M | 3,744bps | 2,923 | 18,820 | 1,547 | ||||||||||
| October, 2003 | 1,024.4M | 3,730bps | 4,269 | 27,457 | 2,884 | ||||||||||
| July, 2003 | 905.4M | 3,296bps | 3,068 | 19,953 | 2,585 | ||||||||||
| January, 2004 | 900.9M | 3,280bps | 3,171 | 14,589 | 2,377 | ||||||||||
| May, 2004 | 899.7M | 3,276bps | 3,472 | 25,792 | 2,482 | ||||||||||
| June, 2004 | 895.1M | 3,259bps | 2,959 | 30,385 | 1,848 | ||||||||||
| December, 2004 | 875.1M | 3,186bps | 3,383 | 17,296 | 1,456 | ||||||||||
| November, 2003 | 719.6M | 2,620bps | 3,264 | 16,426 | 2,249 | ||||||||||
| December, 2002 | 664.1M | 2,418bps | 926 | 2,675 | 319 | ||||||||||
| September, 2003 | 630.5M | 2,295bps | 3,808 | 19,988 | 2,761 | ||||||||||
| May, 2003 | 603.0M | 2,196bps | 2,147 | 12,601 | 1,219 | ||||||||||
| April, 2002 | 597.6M | 2,176bps | 1,206 | 2,672 | 1,398 | ||||||||||
| June, 2003 | 551.9M | 2,009bps | 2,362 | 15,531 | 1,153 | ||||||||||
| June, 2002 | 534.9M | 1,947bps | 1,153 | 2,373 | 1,223 | ||||||||||
| November, 2002 | 482.1M | 1,755bps | 1,343 | 3,574 | 1,208 | ||||||||||
| August, 2002 | 424.1M | 1,544bps | 1,236 | 2,740 | 1,852 | ||||||||||
| May, 2002 | 380.0M | 1,383bps | 1,158 | 3,090 | 1,451 | ||||||||||
| August, 2003 | 374.5M | 1,364bps | 2,983 | 16,114 | 2,302 | ||||||||||
| September, 2002 | 372.1M | 1,355bps | 410 | 829 | 454 | ||||||||||
| February, 2002 | 286.7M | 1,044bps | 1,115 | 2,557 | 1,205 | ||||||||||
| March, 2002 | 279.0M | 1,016bps | 1,150 | 2,352 | 1,096 | ||||||||||
| October, 2002 | 158.2M | 576bps | 559 | 1,897 | 526 | ||||||||||
| January, 2002 | 135.7M | 494bps | 223 | 479 | 148 | ||||||||||
| July, 2002 | 111.8M | 407bps | 1,169 | 1,644 | 1,934 | ||||||||||
| March, 2003 | 0.0M | 0bps | 0 | 0 | 0 | ||||||||||
| February, 2003 | 0.0M | 0bps | 0 | 0 | 0 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |