Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Avg. View Time | Total View Time >

  Average View Time  for SAMAB - Southern Appalachian Man and the Biosphere  
  Reporting on 1,824.02 days, from Jan 28, 2002 10:14AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the average amount of time between requesting the given item and the next non-graphic request within a visit. View times are not calculated for the final request in a visit.
 
 
Displaying items 1-60 of 1,343 by avg. view time.
 
  View Time ?   Total View Time ?   Avg. Steps ?   Pages ?   Request ?  
  15:56  2:23:30  78.5  17  /data/saa/saa1/saa_pts/fhm/metadata/soil_car.txt 
  11:20  45:23  20.6  54  /data/saa/saa1/saa_pts/tri/metadata/ss_tri92.txt 
  11:07  1:06:43  3.8  21  /Test/ 
  10:55  21:50  410.3  19  /Focus/Communities/Design/recreating4_files/slide0042.htm 
  10:11  30:35  1.7  31  /data/saa/saa3/saa_rast/metadata/UINDEX.TXT 
  9:50  29:31  37.8  18  /data/saa1/saa_pts/tri/readme/contents.txt 
  9:31  38:06  7.5  28  /data/saa1/saa_tab/metadata/chemlock.txt 
  9:01  1:21:10  53.3  21  /data/saa/saa1/saa_pts/tri/readme/contents.txt 
  8:27  25:22  164.8  6  /data/saa/saa1/saa_pts/readme/contents.txt 
  8:25  25:16  4.0  19  /data/saa/saa3/saa_rast/metadata/GSM_DEM.TXT 
  6:49  34:09  80.8  17  /data/saa/saa1/saa_pts/fhm/metadata/soil_flr.txt 
  6:27  12:55  245.5  4  /data/saa/saa1/saa_pts/metadata/mines.txt 
  5:53  52:57  16.1  20  /data/saa/saa3/saa_rast/metadata/LANDCOV.TXT 
  5:37  2:26:27  8.5  59  /data/saa4/saa_lc/metadata/landcov.txt 
  5:08  30:49  215.9  10  /data/saa/saa2/saa_24k/gsmnp/ 
  4:51  33:59  292.2  17  /data/saa/saa1/saa_tab/metadata/greenway.txt 
  4:48  1:21:37  6.1  55  /data/saa/saa2/saa_24k/readme/contents.txt 
  4:47  1:40:33  17.7  50  /data/saa1/saa_pts/ozone/metadata/ozonepts.txt 
  4:14  33:55  83.4  12  /data/saa/saa1/saa_2mil/readme/contents.txt 
  4:13  9:14:01  2.6  668  /threshold/ 
  4:09  29:05  6.8  36  /data/saa/saa5/readme/contents.txt 
  4:00  8:00  8.2  5  /data/saa/saa1/saa_pts/metadata/voc_site.txt 
  4:00  28:01  40.2  34  /data/saa1/saa_2mil/metadata/topo_30s.txt 
  3:58  4 days 10:34  2.7  10,051  /Pubs/newsbriefs_02.html 
  3:57  4:29:35  2.7  605  /saa/reports/summary_html/sum_4.html 
  3:55  3 days 16:59  2.3  10,648  /Pubs/newsbriefs_03.html 
  3:54  54:49  17.8  33  /data/saa/saa1/saa_100k/metadata/pub_own.txt 
  3:45  7:48:47  11.2  954  /Focus/Monitor/Watersheds/ibi.html 
  3:40  11:00  328.3  3  /data/saa/saa1/saa_2mil/metadata/nat_fors.txt 
  3:36  46:57  3.4  46  /data/saa/saa5/saa_modl/metadata/bbrd_hab.txt 
  3:29  59:13  2.4  122  /Focus/Monitor/waterprotocol.html 
  3:29  41:59  46.4  50  /data/saa1/saa_100k/metadata/pub_own.txt 
  3:27  24:12  15.0  95  /data/saa/saa1/saa_pts/fhm/metadata/summary.txt 
  3:25  30:51  67.6  21  /data/saa1/saa_100k/census/metadata/stf3a.txt 
  3:18  2 days 21:20  2.8  9,278  /Pubs/newsbriefs_01.html 
  3:16  9:49  152.6  7  /data/saa/saa1/saa_tab/metadata/pulpwood.txt 
  3:16  4:48:46  2.3  1,033  /saa/reports/summary_html/sum_2.html 
  3:13  2:11:56  7.0  71  /Focus/Monitor/Invasives/Franklin/plantocc.html 
  3:06  34:11  183.8  14  /Focus/Monitor/Invasives/GSMNP/.../training18.html 
  3:03  4:14:27  4.1  438  /saa/reports/summary_html/sum_3.html 
  3:01  33:11  2.9  36  /Events/Conf/paragraph.html 
  3:01  36:19  2.2  73  /data/saa2/saa_24k/metadata/ogft.txt 
  3:00  1:12:14  12.7  208  /data/saa/saa5/saa_misc/pa_misc/saamatr.txt 
  2:58  8:29:21  9.3  981  /Conf/paragraph.html 
  2:57  6:34:15  17.9  718  /Focus/Monitor/Watersheds/waterprotocol.html 
  2:56  2:56  345.2  5  /Focus/Communities/Design/recreating2_files/slide0012.htm 
  2:53  26:02  651.5  16  /data/saa/saa5/saa_gra/FH_GRA/ 
  2:50  42:44  227.7  24  /data/saa5/saa_rast/readme/ 
  2:47  22:20  14.9  57  /data/saa1/saa_pts/tri/metadata/tri_93.txt 
  2:46  24:57  55.9  25  /data/saa/saa2/saa_24k/nf_topo/metadata/nf_topo.txt 
  2:45  1:14:36  6.8  47  /Focus/Monitor/Watersheds/UNWA/benthic.html 
  2:44  1:25:09  3.9  132  /data/saa/saa4/saa_lc/metadata/landcov.txt 
  2:43  4:16:35  11.4  820  /Conf/Conf98_97/part98.html 
  2:41  24:17  6.5  12  /Focus/Monitor/Watersheds/UpperHolston/NO3.html 
  2:40  8:01  2.8  19  /data/saa/saa5/saa_rast/metadata/bbearhab.txt 
  2:36  1:36:16  7.6  268  /data/saa/saa2/saa_24k/stands/metadata/stands.txt 
  2:34  20:35  245.5  15  /Focus/Monitor/Invasives/MtRogers/.../04_08plants13.html 
  2:34  28:15  55.4  24  /data/saa/saa2/saa_24k/nf_topo/readme/contents.txt 
  2:34  1:01:52  59.9  81  /data/saa5/saa_misc/pa_misc/saamatr.txt 
  2:33  15:57:54  2.1  1,037  /saa/saa_intro.html 

1 2 3 4 5 6 7 17 23 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05