|
|
|
|
Menu |
|
Overview |
|
Refers To |
|
Complete |
|
Referred From |
|
Complete |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Referred From
| |||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||
| |||||||
|
| |||||||
| % of Visits ? | Visits ? | Referring Domain ? | |||||
| 34.26% | 18,170 17,661 478 13 9 3 1 1 1 1 1 1 | /samabstyle.css samab.org (Numeric) msnscache.com google.ci zoominfo.com org\\educ.html google.com.ve fireball.de free-handylogo.com google.pt google.com.ar | |||||
| 22.28% | 11,819 2,938 931 846 680 333 318 316 305 289 212 205 50 4,396 | / google.com openfos.com gatlinburg.com jiee.org utk.edu msn.com google.it ncedr.org usgs.gov saveourhemlocks.org ornl.gov altavista.com All others | |||||
| 5.82% | 3,088 2,946 137 3 1 1 | /printstyle.css samab.org (Numeric) msnscache.com google.co.ve google.it | |||||
| 3.81% | 2,019 819 272 191 120 68 61 42 24 22 20 11 1 368 | /data/SAA_data.html google.com unc.edu geographynetwork.com msn.com google.ca search.yahoo.com utk.edu humboldt.edu google.de nbii.org (Numeric) noaa.gov All others | |||||
| 3.15% | 1,673 998 227 83 64 41 40 17 17 14 14 11 11 136 | /Pubs/newsbriefs_01.html google.com search.yahoo.com msn.com aolsearch.aol.com ask.com yahoo.com msn.co.jp altavista.com dogpile.com google.ca earthlink.net alltheweb.com All others | |||||
| 3.00% | 1,591 1,298 148 42 30 21 11 6 5 5 5 5 2 13 | /Opps/opps.html ejobs.org samab.org ecoemploy.com vt.edu msn.com carleton.edu (Numeric) digital-cash-network.com (Bookmark) brynmawr.edu msn.co.jp lycos.com All others | |||||
| 2.65% | 1,408 240 84 42 41 40 34 31 26 24 21 20 1 804 | /About/Coop/turnercv.pdf angelfire.com marios-bar.com k-and-ktreasures.com rawaccess.com videoglasses.com 3marketeersproductions.com blogspot.com (Unknown) freecelebritynews.com highriskcreditcardprocessing.com personal-development-site.com google.com.br All others | |||||
| 2.12% | 1,124 1,088 29 4 2 1 | /icons/linen.gif samab.org (Numeric) google.com lycos.com yahoo.net | |||||
| 1.41% | 748 374 113 15 13 10 7 5 5 4 4 4 1 193 | /Focus/Monitor/monitor.html nbii.gov nbii.org aolsearch.aol.com geodata.gov utk.edu invasivespecies.net google.be ornl.gov realtorlist.net antiquemarketplace.net erealtystore.com altavista.com All others | |||||
| 1.13% | 599 269 153 72 54 32 3 3 3 3 2 2 1 2 | /saa/saa_intro.html google.com discoverlife.org usda.gov fed.us search.yahoo.com forestencyclopedia.net forestencyclopedia.com google.de (Unknown) umich.edu bellsouth.net clusty.com All others | |||||
| 1.00% | 528 325 19 11 9 8 8 7 6 5 4 4 4 118 | /saa/reports/aquatic/chapter2.pdf google.com adminshop.com linkerdome.com xopy.com free-online-dating.18.to addicted2bass.net whymarketing.info consultademultas.com.br livedatematch.com world-assistant.com multipointlocks.co.uk v1h.com All others | |||||
| 0.95% | 502 189 94 61 15 11 9 8 6 5 5 4 2 93 | /Pubs/newsbriefs_02.html search.yahoo.com msn.com ask.com dogpile.com earthlink.net netscape.com zworks.com comcast.net myway.com google.it google.co.za alltheweb.com All others | |||||
1 2 3 4 5 6 7 17 27 37 42 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |