|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Referring Domains
| |||||||||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| Cur Visits /Day ? | % of Cur Visits ? | % of Visits ? | Visits ? | Pages ? | Down loads ? | Errors ? | Referring Domain ? | ||||||||||
| 51.1 | 48.71% | 40.76% | 47,593 | 28,661 | 18,717 | 113 | google.com | ||||||||||
| 14.3 | 13.61% | 20.41% | 23,833 | 1,458 | 222 | 2,004 | samab.org | ||||||||||
| 3.4 | 3.27% | 2.14% | 2,496 | 1,332 | 1,140 | 6 | google.ca | ||||||||||
| 2.9 | 2.72% | 5.69% | 6,642 | 4,537 | 2,065 | 54 | search.yahoo.com | ||||||||||
| 2.9 | 2.72% | 0.80% | 931 | 931 | 0 | 0 | openfos.com | ||||||||||
| 2.4 | 2.31% | 0.92% | 1,078 | 603 | 464 | 9 | google.co.uk | ||||||||||
| 2.0 | 1.90% | 0.00% | 2 | 2 | 0 | 0 | targ3et.com | ||||||||||
| 1.9 | 1.77% | 3.30% | 3,851 | 2,371 | 1,447 | 165 | msn.com | ||||||||||
| 1.4 | 1.36% | 0.73% | 848 | 848 | 0 | 0 | gatlinburg.com | ||||||||||
| 1.1 | 1.09% | 1.11% | 1,298 | 1,298 | 0 | 0 | ejobs.org | ||||||||||
| 1.1 | 1.09% | 0.49% | 570 | 300 | 269 | 3 | google.co.in | ||||||||||
| 1.0 | 0.95% | 0.39% | 450 | 447 | 2 | 2 | utk.edu | ||||||||||
| 1.0 | 0.95% | 0.00% | 2 | 2 | 0 | 0 | targe4t.com | ||||||||||
| 0.9 | 0.82% | 1.44% | 1,684 | 812 | 863 | 16 | aolsearch.aol.com | ||||||||||
| 0.9 | 0.82% | 0.80% | 933 | 736 | 195 | 31 | ask.com | ||||||||||
| 0.7 | 0.68% | 0.85% | 990 | 169 | 128 | 432 | (Numeric) | ||||||||||
| 0.6 | 0.54% | 0.49% | 573 | 392 | 167 | 4 | google.de | ||||||||||
| 0.6 | 0.54% | 0.15% | 171 | 84 | 87 | 0 | google.co.za | ||||||||||
| 0.4 | 0.41% | 0.00% | 2 | 2 | 0 | 0 | tar5get.com | ||||||||||
| 0.4 | 0.41% | 0.54% | 634 | 337 | 293 | 1 | google.com.au | ||||||||||
| 0.4 | 0.41% | 0.26% | 304 | 304 | 0 | 0 | unc.edu | ||||||||||
| 0.4 | 0.41% | 0.23% | 269 | 133 | 133 | 0 | comcast.net | ||||||||||
| 0.4 | 0.41% | 0.22% | 252 | 119 | 132 | 0 | google.com.ph | ||||||||||
| 0.4 | 0.41% | 0.20% | 230 | 230 | 0 | 0 | se-eppc.org | ||||||||||
| 0.4 | 0.41% | 0.16% | 184 | 115 | 67 | 0 | google.com.my | ||||||||||
| 0.4 | 0.41% | 0.13% | 157 | 65 | 92 | 0 | search.aol.com | ||||||||||
| 0.4 | 0.41% | 0.03% | 32 | 24 | 7 | 0 | live.com | ||||||||||
| 0.3 | 0.27% | 0.53% | 621 | 299 | 322 | 2 | netscape.com | ||||||||||
| 0.3 | 0.27% | 0.53% | 616 | 616 | 0 | 2 | nbii.gov | ||||||||||
| 0.3 | 0.27% | 0.52% | 606 | 495 | 107 | 0 | google.it | ||||||||||
| 0.3 | 0.27% | 0.36% | 415 | 295 | 114 | 2 | google.fr | ||||||||||
| 0.3 | 0.27% | 0.32% | 375 | 221 | 152 | 4 | dogpile.com | ||||||||||
| 0.3 | 0.27% | 0.28% | 329 | 328 | 0 | 0 | saveourhemlocks.org | ||||||||||
| 0.3 | 0.27% | 0.16% | 183 | 105 | 75 | 1 | google.com.tr | ||||||||||
| 0.3 | 0.27% | 0.13% | 154 | 107 | 44 | 0 | google.co.jp | ||||||||||
| 0.3 | 0.27% | 0.08% | 96 | 44 | 51 | 0 | google.com.mx | ||||||||||
| 0.3 | 0.27% | 0.00% | 2 | 2 | 0 | 0 | bestb7uy.com | ||||||||||
| 0.3 | 0.27% | 0.00% | 2 | 2 | 0 | 0 | rmju.com | ||||||||||
| 0.1 | 0.14% | 0.35% | 410 | 291 | 113 | 16 | altavista.com | ||||||||||
| 0.1 | 0.14% | 0.33% | 382 | 243 | 139 | 1 | earthlink.net | ||||||||||
| 0.1 | 0.14% | 0.30% | 350 | 140 | 205 | 3 | bellsouth.net | ||||||||||
| 0.1 | 0.14% | 0.20% | 233 | 158 | 73 | 0 | google.nl | ||||||||||
| 0.1 | 0.14% | 0.20% | 229 | 151 | 77 | 0 | google.es | ||||||||||
| 0.1 | 0.14% | 0.19% | 227 | 124 | 99 | 2 | google.co.th | ||||||||||
| 0.1 | 0.14% | 0.19% | 224 | 140 | 81 | 0 | google.com.br | ||||||||||
| 0.1 | 0.14% | 0.18% | 215 | 113 | 102 | 3 | myway.com | ||||||||||
| 0.1 | 0.14% | 0.14% | 162 | 162 | 0 | 0 | discoverlife.org | ||||||||||
| 0.1 | 0.14% | 0.14% | 161 | 144 | 17 | 0 | google.dk | ||||||||||
| 0.1 | 0.14% | 0.13% | 153 | 112 | 41 | 2 | google.pl | ||||||||||
| 0.1 | 0.14% | 0.11% | 127 | 127 | 0 | 0 | nationalgeographic.com | ||||||||||
| 0.1 | 0.14% | 0.10% | 122 | 70 | 51 | 0 | google.com.tw | ||||||||||
| 0.1 | 0.14% | 0.10% | 120 | 115 | 5 | 0 | google.com.sa | ||||||||||
| 0.1 | 0.14% | 0.09% | 109 | 72 | 35 | 0 | google.ch | ||||||||||
| 0.1 | 0.14% | 0.08% | 93 | 60 | 31 | 0 | google.com.sg | ||||||||||
| 0.1 | 0.14% | 0.08% | 92 | 49 | 43 | 0 | google.ie | ||||||||||
| 0.1 | 0.14% | 0.08% | 89 | 45 | 42 | 0 | google.co.id | ||||||||||
| 0.1 | 0.14% | 0.07% | 79 | 60 | 19 | 0 | google.fi | ||||||||||
| 0.1 | 0.14% | 0.07% | 76 | 39 | 35 | 0 | google.pt | ||||||||||
| 0.1 | 0.14% | 0.06% | 67 | 37 | 29 | 0 | google.com.vn | ||||||||||
| 0.1 | 0.14% | 0.05% | 64 | 39 | 25 | 0 | google.at | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |