|
|
|
|
Menu |
|
Overview |
|
Search Engines |
|
with Country |
|
Likely |
|
Phrases by Engine |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Search Engines (with Country)
| |||||||||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Goals % of Visits ? | Avg. Steps ? | $ Value ? | Visits Over Time ? | Referring Domain ? | ||||||||||
| 68.19% | 51.1 | 47,601 | 0.0% | 1.8 | 0.00 | ||||||||||||
| 4.57% | 3.4 | 2,496 | 0.0% | 1.4 | 0.00 | Google, Canada | |||||||||||
| 3.81% | 2.9 | 6,642 | 0.0% | 1.6 | 0.00 | Yahoo Search | |||||||||||
| 3.24% | 2.4 | 1,078 | 0.0% | 1.3 | 0.00 | Google, United Kingdom | |||||||||||
| 2.48% | 1.9 | 3,851 | 0.0% | 1.8 | 0.00 | MSN | |||||||||||
| 1.71% | 1.3 | 1,862 | 0.0% | 1.4 | 0.00 | AOL Search | |||||||||||
| 1.52% | 1.1 | 570 | 0.0% | 1.4 | 0.00 | Google, India | |||||||||||
| 1.14% | 0.9 | 951 | 0.0% | 1.4 | 0.00 | Ask Jeeves | |||||||||||
| 0.76% | 0.6 | 573 | 0.0% | 1.5 | 0.00 | Google, Germany | |||||||||||
| 0.76% | 0.6 | 171 | 0.0% | 1.1 | 0.00 | Google, South Africa | |||||||||||
| 0.57% | 0.4 | 634 | 0.0% | 1.5 | 0.00 | Google, Australia | |||||||||||
| 0.57% | 0.4 | 269 | 0.0% | 1.4 | 0.00 | Comcast Search | |||||||||||
| 0.57% | 0.4 | 252 | 0.0% | 1.2 | 0.00 | Google, Philippines | |||||||||||
| 0.57% | 0.4 | 184 | 0.0% | 1.4 | 0.00 | Google, Malaysia | |||||||||||
| 0.38% | 0.3 | 621 | 0.0% | 2.7 | 0.00 | Netscape | |||||||||||
| 0.38% | 0.3 | 606 | 0.0% | 1.3 | 0.00 | Google, Italy | |||||||||||
| 0.38% | 0.3 | 517 | 0.0% | 1.4 | 0.00 | Others | |||||||||||
| 0.38% | 0.3 | 415 | 0.0% | 1.3 | 0.00 | Google, France | |||||||||||
| 0.38% | 0.3 | 375 | 0.0% | 2.2 | 0.00 | DogPile | |||||||||||
| 0.38% | 0.3 | 183 | 0.0% | 1.9 | 0.00 | Google, Turkey | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |