|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| charter.com | 20.17% | 11,681 | 45,910 | 2,515.7M | ||||||
| rr.com | 16.51% | 9,563 | 43,704 | 5,648.8M | ||||||
| proxy.aol.com | 5.55% | 3,214 | 16,123 | 1,580.0M | ||||||
| mindspring.com | 3.58% | 2,073 | 9,081 | 447.0M | ||||||
| esri.com | 3.18% | 1,843 | 1,881 | 126.5M | ||||||
| theplanet.com | 2.34% | 1,354 | 1,543 | 46.0M | ||||||
| ask.com | 2.03% | 1,173 | 1,615 | 7.6M | ||||||
| ldmi.com | 1.69% | 977 | 1,095 | 40.3M | ||||||
| ono.com | 1.62% | 941 | 1,107 | 52.4M | ||||||
| mchsi.com | 1.54% | 894 | 4,223 | 226.3M | ||||||
| ipt.aol.com | 1.34% | 774 | 2,924 | 276.4M | ||||||
| direcpc.com | 1.27% | 734 | 3,338 | 176.3M | ||||||
| net.aol.com | 1.13% | 657 | 2,107 | 114.3M | ||||||
| infointl.com | 1.09% | 633 | 2,024 | 57.3M | ||||||
| myclearwater.com | 1.00% | 580 | 1,576 | 71.3M | ||||||
| wideopenwest.com | 0.76% | 441 | 1,999 | 40.8M | ||||||
| insightbb.com | 0.69% | 401 | 1,371 | 82.9M | ||||||
| btcentralplus.com | 0.65% | 374 | 1,202 | 92.6M | ||||||
| bsalifestructures.com | 0.64% | 369 | 1,747 | 19.9M | ||||||
| rcn.com | 0.60% | 348 | 1,778 | 54.1M | ||||||
| 346pacc.com | 0.57% | 332 | 353 | 5.7M | ||||||
| tnlottery.com | 0.57% | 332 | 333 | 2.3M | ||||||
| rogers.com | 0.49% | 284 | 1,132 | 429.6M | ||||||
| skybest.com | 0.45% | 263 | 795 | 84.9M | ||||||
| telia.com | 0.43% | 251 | 729 | 20.8M | ||||||
| webycorreo.com | 0.43% | 248 | 349 | 6.3M | ||||||
| webtrends.com | 0.41% | 238 | 238 | 1.4M | ||||||
| bigpipeinc.com | 0.39% | 227 | 341 | 18.7M | ||||||
| entrepotmtl.com | 0.39% | 224 | 242 | 6.8M | ||||||
| untd.com | 0.37% | 212 | 816 | 128.8M | ||||||
| 4web.com | 0.34% | 196 | 196 | 1.3M | ||||||
| mounet.com | 0.32% | 187 | 662 | 15.9M | ||||||
| lightspeedsystems.com | 0.32% | 184 | 185 | 2.0M | ||||||
| internetserviceteam.com | 0.30% | 174 | 174 | 1.1M | ||||||
| heartfirehealingarts.com | 0.30% | 171 | 183 | 3.8M | ||||||
| naxs.com | 0.29% | 167 | 619 | 23.8M | ||||||
| primarydns.com | 0.28% | 161 | 182 | 2.9M | ||||||
| ellijay.com | 0.28% | 161 | 514 | 181.8M | ||||||
| serverdeli.com | 0.28% | 160 | 169 | 4.2M | ||||||
| google.com | 0.27% | 156 | 159 | 5.5M | ||||||
| btopenworld.com | 0.25% | 146 | 474 | 11.6M | ||||||
| myvzw.com | 0.25% | 143 | 550 | 119.0M | ||||||
| ibm.com | 0.24% | 137 | 540 | 15.3M | ||||||
| onlinehome-server.com | 0.23% | 132 | 213 | 48.4M | ||||||
| esper.com | 0.22% | 130 | 316 | 4.8M | ||||||
| deltaone.com | 0.22% | 127 | 364 | 8.0M | ||||||
| csscommunications.com | 0.22% | 126 | 164 | 3.4M | ||||||
| netcomng.com | 0.22% | 125 | 177 | 5.2M | ||||||
| arcadis-us.com | 0.21% | 124 | 468 | 69.9M | ||||||
| scsnet.com | 0.20% | 114 | 308 | 17.8M | ||||||
| cablespeed.com | 0.20% | 114 | 448 | 17.8M | ||||||
| msn.com | 0.19% | 111 | 431 | 9.5M | ||||||
| serverpronto.com | 0.19% | 108 | 121 | 3.4M | ||||||
| sonicwall.com | 0.18% | 106 | 107 | 3.3M | ||||||
| tailoredtechnologies.com | 0.17% | 98 | 98 | 1.5M | ||||||
| easy-webtemplates-olm3.com | 0.16% | 93 | 97 | 2.1M | ||||||
| aracnet.com | 0.16% | 91 | 106 | 1.8M | ||||||
| rochester-assoc.com | 0.15% | 88 | 307 | 4.7M | ||||||
| privatedns.com | 0.15% | 87 | 96 | 6.7M | ||||||
| ntl.com | 0.15% | 87 | 188 | 16.5M | ||||||
1 2 3 4 5 6 7 17 27 37 47 57 66 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |