|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| utk.edu | 10.98% | 2,239 | 7,006 | 940.1M | ||||||
| gwemed.edu | 5.27% | 1,074 | 1,166 | 105.5M | ||||||
| yale.edu | 4.51% | 919 | 2,800 | 6.0M | ||||||
| unca.edu | 4.27% | 871 | 3,242 | 354.9M | ||||||
| ncsu.edu | 4.14% | 845 | 2,377 | 1,006.6M | ||||||
| vt.edu | 3.87% | 789 | 2,377 | 765.0M | ||||||
| tamu.edu | 2.71% | 552 | 2,085 | 1,694.3M | ||||||
| duke.edu | 2.61% | 533 | 1,740 | 508.0M | ||||||
| unc.edu | 2.36% | 481 | 1,907 | 237.8M | ||||||
| uga.edu | 2.27% | 463 | 1,375 | 221.6M | ||||||
| wcu.edu | 2.07% | 423 | 1,203 | 258.7M | ||||||
| cn.edu | 2.06% | 420 | 859 | 169.3M | ||||||
| appstate.edu | 1.79% | 365 | 1,576 | 240.2M | ||||||
| utc.edu | 1.14% | 233 | 658 | 28.8M | ||||||
| evergreen.edu | 1.12% | 228 | 501 | 309.8M | ||||||
| bsu.edu | 1.01% | 206 | 607 | 298.7M | ||||||
| wvu.edu | 1.00% | 203 | 604 | 22.1M | ||||||
| peachnet.edu | 0.96% | 196 | 1,393 | 51.5M | ||||||
| warren-wilson.edu | 0.94% | 192 | 595 | 148.3M | ||||||
| virginia.edu | 0.94% | 192 | 714 | 27.5M | ||||||
| tufts.edu | 0.93% | 189 | 694 | 16.2M | ||||||
| clemson.edu | 0.92% | 188 | 889 | 71.8M | ||||||
| uncg.edu | 0.88% | 180 | 535 | 74.3M | ||||||
| uiuc.edu | 0.81% | 166 | 656 | 17.0M | ||||||
| umn.edu | 0.75% | 152 | 446 | 193.7M | ||||||
| gcsu.edu | 0.74% | 151 | 325 | 6.4M | ||||||
| washington.edu | 0.68% | 138 | 349 | 94.3M | ||||||
| ohiou.edu | 0.60% | 123 | 569 | 25.5M | ||||||
| indiana.edu | 0.60% | 123 | 450 | 25.9M | ||||||
| harvard.edu | 0.56% | 115 | 485 | 64.8M | ||||||
| ufl.edu | 0.56% | 114 | 398 | 75.7M | ||||||
| wku.edu | 0.52% | 107 | 381 | 29.1M | ||||||
| umd.edu | 0.51% | 103 | 530 | 18.1M | ||||||
| siu.edu | 0.50% | 101 | 393 | 13.8M | ||||||
| ohio-state.edu | 0.49% | 100 | 288 | 26.6M | ||||||
| philau.edu | 0.48% | 98 | 783 | 7.1M | ||||||
| auburn.edu | 0.48% | 97 | 311 | 32.4M | ||||||
| marshall.edu | 0.47% | 95 | 255 | 58.4M | ||||||
| lmunet.edu | 0.45% | 92 | 317 | 10.7M | ||||||
| colostate.edu | 0.45% | 91 | 328 | 57.1M | ||||||
| kennesaw.edu | 0.44% | 90 | 179 | 104.1M | ||||||
| rutgers.edu | 0.43% | 88 | 429 | 6.5M | ||||||
| humboldt.edu | 0.42% | 86 | 397 | 6.5M | ||||||
| umontana.edu | 0.42% | 86 | 357 | 25.9M | ||||||
| psu.edu | 0.42% | 85 | 449 | 18.6M | ||||||
| uidaho.edu | 0.41% | 84 | 277 | 50.0M | ||||||
| syr.edu | 0.41% | 83 | 306 | 13.4M | ||||||
| eiu.edu | 0.38% | 78 | 215 | 62.5M | ||||||
| ehc.edu | 0.38% | 77 | 195 | 6.2M | ||||||
| ksu.edu | 0.36% | 73 | 248 | 8.2M | ||||||
| purdue.edu | 0.36% | 73 | 479 | 124.3M | ||||||
| oregonstate.edu | 0.35% | 72 | 263 | 9.3M | ||||||
| berkeley.edu | 0.35% | 71 | 206 | 7.6M | ||||||
| cornell.edu | 0.34% | 70 | 229 | 25.2M | ||||||
| wfu.edu | 0.34% | 70 | 280 | 81.5M | ||||||
| wvnet.edu | 0.34% | 69 | 340 | 8.8M | ||||||
| jmu.edu | 0.33% | 68 | 203 | 14.6M | ||||||
| usu.edu | 0.33% | 68 | 199 | 6.9M | ||||||
| iastate.edu | 0.32% | 66 | 237 | 15.6M | ||||||
| gatech.edu | 0.32% | 65 | 287 | 12.1M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |