|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,824.02 days,
from Jan 28, 2002 10:14AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| fed.us | 53.54% | 3,231 | 14,154 | 986.70M | ||||||
| state.va.us | 7.72% | 466 | 1,683 | 54.62M | ||||||
| main.nc.us | 4.36% | 263 | 1,060 | 23.36M | ||||||
| state.nc.us | 2.95% | 178 | 832 | 37.74M | ||||||
| state.tx.us | 2.67% | 161 | 736 | 18.34M | ||||||
| k12.il.us | 2.00% | 121 | 543 | 16.45M | ||||||
| k12.va.us | 1.86% | 112 | 555 | 50.59M | ||||||
| state.ga.us | 1.67% | 101 | 411 | 26.16M | ||||||
| k12.nc.us | 1.41% | 85 | 513 | 64.59M | ||||||
| state.nj.us | 0.99% | 60 | 279 | 16.81M | ||||||
| state.md.us | 0.85% | 51 | 267 | 29.30M | ||||||
| state.de.us | 0.66% | 40 | 103 | 3.43M | ||||||
| k12.ga.us | 0.66% | 40 | 145 | 25.92M | ||||||
| state.ms.us | 0.66% | 40 | 244 | 5.31M | ||||||
| state.fl.us | 0.63% | 38 | 166 | 2.25M | ||||||
| palm-beach.fl.us | 0.60% | 36 | 91 | 6.76M | ||||||
| lib.nc.us | 0.56% | 34 | 99 | 65.21M | ||||||
| k12.ca.us | 0.53% | 32 | 199 | 20.05M | ||||||
| k12.fl.us | 0.51% | 31 | 120 | 15.55M | ||||||
| lib.mi.us | 0.48% | 29 | 173 | 1.22M | ||||||
| k12.pa.us | 0.48% | 29 | 213 | 8.11M | ||||||
| k12.wi.us | 0.46% | 28 | 205 | 19.69M | ||||||
| k12.mi.us | 0.41% | 25 | 166 | 16.87M | ||||||
| k12.in.us | 0.40% | 24 | 120 | 3.20M | ||||||
| state.sc.us | 0.38% | 23 | 54 | 1.16M | ||||||
| k12.mo.us | 0.33% | 20 | 155 | 6.22M | ||||||
| k12.ms.us | 0.31% | 19 | 105 | 2.37M | ||||||
| state.al.us | 0.28% | 17 | 55 | 1.78M | ||||||
| k12.or.us | 0.27% | 16 | 151 | 11.18M | ||||||
| superior.wi.us | 0.25% | 15 | 33 | 0.60M | ||||||
| k12.ny.us | 0.25% | 15 | 161 | 0.97M | ||||||
| k12.al.us | 0.25% | 15 | 116 | 1.51M | ||||||
| state.in.us | 0.23% | 14 | 58 | 4.81M | ||||||
| cc.ok.us | 0.22% | 13 | 74 | 8.30M | ||||||
| state.nh.us | 0.22% | 13 | 44 | 0.29M | ||||||
| lib.ga.us | 0.22% | 13 | 42 | 3.47M | ||||||
| lib.oh.us | 0.18% | 11 | 54 | 1.29M | ||||||
| k12.mn.us | 0.18% | 11 | 115 | 11.23M | ||||||
| lib.ny.us | 0.17% | 10 | 99 | 0.46M | ||||||
| optilink.us | 0.17% | 10 | 47 | 0.47M | ||||||
| news25.us | 0.17% | 10 | 231 | 0.76M | ||||||
| k12.oh.us | 0.17% | 10 | 57 | 1.50M | ||||||
| k12.nj.us | 0.17% | 10 | 57 | 4.17M | ||||||
| opelika.al.us | 0.15% | 9 | 9 | 0.18M | ||||||
| k12.az.us | 0.15% | 9 | 44 | 5.07M | ||||||
| state.or.us | 0.15% | 9 | 33 | 3.59M | ||||||
| state.oh.us | 0.15% | 9 | 26 | 0.78M | ||||||
| mecklenburg.nc.us | 0.13% | 8 | 30 | 1.19M | ||||||
| state.wi.us | 0.13% | 8 | 17 | 0.28M | ||||||
| lib.va.us | 0.13% | 8 | 84 | 1.96M | ||||||
| state.id.us | 0.13% | 8 | 21 | 0.54M | ||||||
| state.co.us | 0.13% | 8 | 13 | 2.52M | ||||||
| k12.md.us | 0.13% | 8 | 56 | 4.89M | ||||||
| ames.ia.us | 0.12% | 7 | 11 | 0.09M | ||||||
| multnomah.or.us | 0.12% | 7 | 81 | 1.60M | ||||||
| morganton.nc.us | 0.12% | 7 | 18 | 1.23M | ||||||
| state.ma.us | 0.12% | 7 | 24 | 3.20M | ||||||
| dst.ca.us | 0.12% | 7 | 25 | 0.28M | ||||||
| k12.co.us | 0.12% | 7 | 32 | 4.13M | ||||||
| lib.md.us | 0.12% | 7 | 18 | 0.38M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |