|
|
|
|
Menu |
|
Overview |
|
Daily Report |
|
Daily Metrics |
|
Quarter Day |
|
1/4 Day Metrics |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Daily Report
| |||||||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Date ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | KBytes ? | Visits ? | Visits ?
| ||||||||||
| 01/26/07 | 8 | 179 | 6 | 7 | 1,578K | 7 | |||||||||||
| 01/25/07 | 51 | 666 | 13 | 30 | 6,953K | 31 | |||||||||||
| 01/24/07 | 88 | 1,087 | 24 | 37 | 9,768K | 39 | |||||||||||
| 01/23/07 | 52 | 842 | 16 | 53 | 8,141K | 54 | |||||||||||
| 01/22/07 | 66 | 794 | 19 | 33 | 7,661K | 36 | |||||||||||
| 01/21/07 | 59 | 707 | 20 | 31 | 8,961K | 32 | |||||||||||
| 01/20/07 | 41 | 444 | 14 | 24 | 2,732K | 25 | |||||||||||
| 01/19/07 | 88 | 852 | 30 | 36 | 8,213K | 38 | |||||||||||
| 01/18/07 | 61 | 748 | 22 | 31 | 7,865K | 32 | |||||||||||
| 01/17/07 | 89 | 828 | 16 | 45 | 12,057K | 60 | |||||||||||
| 01/16/07 | 80 | 1,009 | 15 | 36 | 11,753K | 36 | |||||||||||
| 01/15/07 | 58 | 796 | 21 | 39 | 11,072K | 41 | |||||||||||
| 01/14/07 | 45 | 607 | 17 | 41 | 4,852K | 42 | |||||||||||
| 01/13/07 | 32 | 373 | 23 | 17 | 6,343K | 19 | |||||||||||
| 01/12/07 | 87 | 905 | 23 | 38 | 9,918K | 39 | |||||||||||
| 01/11/07 | 64 | 769 | 13 | 33 | 4,975K | 36 | |||||||||||
| 01/10/07 | 67 | 914 | 20 | 35 | 9,667K | 38 | |||||||||||
| 01/09/07 | 88 | 1,182 | 20 | 39 | 13,503K | 49 | |||||||||||
| 01/08/07 | 53 | 809 | 17 | 28 | 8,182K | 31 | |||||||||||
| 01/07/07 | 69 | 783 | 39 | 34 | 7,489K | 34 | |||||||||||
| 01/06/07 | 48 | 509 | 18 | 20 | 3,507K | 21 | |||||||||||
| 01/05/07 | 59 | 698 | 33 | 27 | 5,407K | 31 | |||||||||||
| 01/04/07 | 49 | 741 | 13 | 43 | 11,083K | 43 | |||||||||||
| 01/03/07 | 57 | 695 | 17 | 46 | 5,586K | 46 | |||||||||||
| 01/02/07 | 61 | 598 | 15 | 29 | 4,391K | 31 | |||||||||||
| 01/01/07 | 37 | 343 | 35 | 12 | 3,966K | 13 | |||||||||||
| 12/31/06 | 71 | 624 | 15 | 34 | 4,312K | 35 | |||||||||||
| 12/30/06 | 33 | 412 | 14 | 19 | 2,751K | 19 | |||||||||||
| 12/29/06 | 11 | 121 | 2 | 13 | 601K | 13 | |||||||||||
| 12/28/06 | 45 | 527 | 5 | 16 | 3,618K | 16 | |||||||||||
| 12/27/06 | 22 | 334 | 3 | 14 | 3,754K | 14 | |||||||||||
| 12/26/06 | 35 | 321 | 7 | 16 | 4,828K | 17 | |||||||||||
| 12/25/06 | 35 | 410 | 20 | 15 | 4,776K | 17 | |||||||||||
| 12/24/06 | 14 | 195 | 4 | 8 | 2,755K | 8 | |||||||||||
| 12/23/06 | 24 | 217 | 5 | 11 | 2,763K | 12 | |||||||||||
| 12/22/06 | 48 | 427 | 10 | 17 | 4,462K | 18 | |||||||||||
| 12/21/06 | 26 | 355 | 4 | 16 | 5,007K | 17 | |||||||||||
| 12/20/06 | 29 | 428 | 6 | 27 | 3,411K | 27 | |||||||||||
| 12/19/06 | 25 | 432 | 3 | 21 | 3,931K | 21 | |||||||||||
| 12/18/06 | 60 | 788 | 17 | 30 | 7,574K | 30 | |||||||||||
| 12/17/06 | 39 | 379 | 9 | 17 | 2,796K | 17 | |||||||||||
| 12/16/06 | 42 | 407 | 8 | 21 | 1,608K | 22 | |||||||||||
| 12/15/06 | 39 | 480 | 13 | 22 | 4,917K | 23 | |||||||||||
| 12/14/06 | 52 | 390 | 14 | 21 | 3,485K | 21 | |||||||||||
| 12/13/06 | 58 | 669 | 13 | 29 | 7,784K | 29 | |||||||||||
| 12/12/06 | 77 | 1,009 | 11 | 53 | 10,021K | 63 | |||||||||||
| 12/11/06 | 71 | 641 | 15 | 30 | 4,496K | 31 | |||||||||||
| 12/10/06 | 48 | 712 | 21 | 36 | 6,441K | 36 | |||||||||||
| 12/09/06 | 40 | 430 | 11 | 19 | 3,157K | 19 | |||||||||||
| 12/08/06 | 46 | 621 | 16 | 41 | 5,430K | 41 | |||||||||||
| 12/07/06 | 81 | 622 | 12 | 30 | 12,176K | 33 | |||||||||||
| 12/06/06 | 70 | 824 | 11 | 46 | 9,069K | 47 | |||||||||||
| 12/05/06 | 51 | 637 | 18 | 31 | 9,174K | 32 | |||||||||||
| 12/04/06 | 83 | 883 | 11 | 46 | 6,574K | 48 | |||||||||||
| 12/03/06 | 37 | 485 | 11 | 22 | 3,562K | 22 | |||||||||||
| 12/02/06 | 50 | 470 | 10 | 25 | 6,071K | 26 | |||||||||||
| 12/01/06 | 56 | 650 | 8 | 31 | 7,312K | 33 | |||||||||||
| 11/30/06 | 139 | 1,594 | 42 | 87 | 11,469K | 89 | |||||||||||
| 11/29/06 | 104 | 1,338 | 21 | 50 | 12,881K | 54 | |||||||||||
| 11/28/06 | 72 | 812 | 10 | 39 | 5,726K | 41 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |