|
|
|
|
Menu |
|
Overview |
|
Weekly Report |
|
Weekly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Weekly Report
| |||||||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Week Starting ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| 04/13/03 | 0 | 0 | 3 | 1 | 0.00M | 1 | |||||||||||
| 04/20/03 | 0 | 0 | 0 | 0 | 0.00M | 0 | |||||||||||
| 04/27/03 | 0 | 0 | 3 | 2 | 0.00M | 2 | |||||||||||
| 05/04/03 | 0 | 0 | 1 | 1 | 0.00M | 1 | |||||||||||
| 05/11/03 | 0 | 0 | 0 | 0 | 0.00M | 0 | |||||||||||
| 05/18/03 | 0 | 0 | 0 | 0 | 0.00M | 0 | |||||||||||
| 05/25/03 | 0 | 0 | 0 | 0 | 0.00M | 0 | |||||||||||
| 06/01/03 | 22 | 22 | 0 | 8 | 0.01M | 14 | |||||||||||
| 06/08/03 | 35 | 35 | 1 | 18 | 0.01M | 19 | |||||||||||
| 06/15/03 | 32 | 32 | 0 | 16 | 0.01M | 22 | |||||||||||
| 06/22/03 | 148 | 148 | 11 | 100 | 0.07M | 115 | |||||||||||
| 06/29/03 | 47 | 47 | 0 | 33 | 0.02M | 38 | |||||||||||
| 07/06/03 | 28 | 28 | 0 | 19 | 0.01M | 23 | |||||||||||
| 07/13/03 | 40 | 40 | 3 | 15 | 0.02M | 18 | |||||||||||
| 07/20/03 | 32 | 32 | 0 | 22 | 0.02M | 24 | |||||||||||
| 07/27/03 | 60 | 267 | 16 | 20 | 0.90M | 28 | |||||||||||
| 08/03/03 | 70 | 349 | 49 | 25 | 2.34M | 40 | |||||||||||
| 08/10/03 | 81 | 282 | 13 | 47 | 0.20M | 55 | |||||||||||
| 08/17/03 | 232 | 2,148 | 10 | 34 | 27.89M | 53 | |||||||||||
| 08/24/03 | 410 | 3,610 | 12 | 58 | 65.67M | 80 | |||||||||||
| 08/31/03 | 367 | 3,128 | 13 | 50 | 22.78M | 88 | |||||||||||
| 09/07/03 | 264 | 2,421 | 8 | 86 | 47.00M | 109 | |||||||||||
| 09/14/03 | 435 | 3,824 | 14 | 67 | 46.31M | 97 | |||||||||||
| 09/21/03 | 211 | 2,196 | 6 | 61 | 32.77M | 75 | |||||||||||
| 09/28/03 | 206 | 2,472 | 8 | 66 | 34.17M | 75 | |||||||||||
| 10/05/03 | 149 | 1,658 | 6 | 43 | 21.26M | 52 | |||||||||||
| 10/12/03 | 215 | 2,320 | 4 | 52 | 18.34M | 68 | |||||||||||
| 10/19/03 | 187 | 1,465 | 16 | 54 | 9.78M | 73 | |||||||||||
| 10/26/03 | 202 | 1,831 | 87 | 71 | 15.91M | 86 | |||||||||||
| 11/02/03 | 169 | 1,988 | 19 | 60 | 13.27M | 69 | |||||||||||
| 11/09/03 | 118 | 1,591 | 8 | 61 | 11.16M | 75 | |||||||||||
| 11/16/03 | 164 | 1,367 | 11 | 49 | 9.87M | 60 | |||||||||||
| 11/23/03 | 138 | 810 | 28 | 47 | 8.13M | 61 | |||||||||||
| 11/30/03 | 100 | 1,169 | 1 | 41 | 8.50M | 44 | |||||||||||
| 12/07/03 | 132 | 1,391 | 10 | 54 | 10.63M | 66 | |||||||||||
| 12/14/03 | 249 | 2,525 | 23 | 65 | 14.91M | 73 | |||||||||||
| 12/21/03 | 91 | 598 | 7 | 35 | 5.77M | 38 | |||||||||||
| 12/28/03 | 133 | 1,518 | 6 | 45 | 16.20M | 54 | |||||||||||
| 01/04/04 | 59 | 727 | 1 | 29 | 7.51M | 33 | |||||||||||
| 01/11/04 | 163 | 1,568 | 10 | 43 | 18.61M | 61 | |||||||||||
| 01/18/04 | 223 | 1,979 | 8 | 74 | 17.90M | 102 | |||||||||||
| 01/25/04 | 307 | 3,195 | 16 | 97 | 38.67M | 147 | |||||||||||
| 02/01/04 | 182 | 2,061 | 16 | 87 | 16.75M | 104 | |||||||||||
| 02/08/04 | 197 | 2,267 | 11 | 70 | 20.75M | 79 | |||||||||||
| 02/15/04 | 304 | 2,887 | 23 | 106 | 22.44M | 128 | |||||||||||
| 02/22/04 | 252 | 2,863 | 9 | 98 | 31.78M | 129 | |||||||||||
| 02/29/04 | 210 | 2,946 | 7 | 100 | 31.69M | 113 | |||||||||||
| 03/07/04 | 340 | 4,095 | 14 | 137 | 31.56M | 162 | |||||||||||
| 03/14/04 | 314 | 3,368 | 27 | 105 | 33.06M | 130 | |||||||||||
| 03/21/04 | 239 | 2,306 | 16 | 86 | 17.10M | 103 | |||||||||||
| 03/28/04 | 314 | 3,333 | 21 | 115 | 30.18M | 138 | |||||||||||
| 04/04/04 | 521 | 6,754 | 27 | 183 | 53.52M | 217 | |||||||||||
| 04/11/04 | 402 | 4,066 | 16 | 140 | 37.80M | 173 | |||||||||||
| 04/18/04 | 547 | 6,071 | 54 | 165 | 50.49M | 219 | |||||||||||
| 04/25/04 | 397 | 5,482 | 68 | 195 | 51.28M | 222 | |||||||||||
| 05/02/04 | 416 | 5,996 | 46 | 211 | 45.19M | 252 | |||||||||||
| 05/09/04 | 559 | 6,825 | 167 | 230 | 46.23M | 281 | |||||||||||
| 05/16/04 | 403 | 5,603 | 103 | 246 | 35.11M | 276 | |||||||||||
| 05/23/04 | 570 | 6,858 | 62 | 232 | 42.55M | 259 | |||||||||||
| 05/30/04 | 633 | 7,828 | 32 | 251 | 41.53M | 355 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |