|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Daily Phrases
| |||||||||||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||||||||||
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Phrase ? | Hits ? | Fri 1/26 | Thu 1/25 | Wed 1/24 | Tue 1/23 | Mon 1/22 | Sun 1/21 | Sat 1/20 | Fri 1/19 ? | ||||||||||||
| hemlocks | 2,073 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | ||||||||||||
| hemlock wooly adelgid | 613 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
| hemlock woolly adelgid | 521 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
| wooly adelgid | 510 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | ||||||||||||
| hemlock | 327 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| hemlock tree | 249 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| woolly adelgid | 236 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||||||||||||
| save our hemlocks | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| adelgid | 157 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| save the hemlocks | 157 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| hemlock adelgid | 124 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| www.saveourhemlocks.org | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock wooly | 111 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| kioritz soil injector | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| woolly adelgids | 65 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||
| adelgids | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| saveourhemlocks.org | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock trees | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| albright grove | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| pseudoscymnus tsugae | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| impact assessment template | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| saveourhemlocks | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock tree care | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| wooly adelgid treatment | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| wooly adelgids | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock tree facts | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| wooly hemlock | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| eastern hemlock | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| tree injection | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| woolly adelgid treatment | 35 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| wolly adelgid | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| soil injector | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| save the hemlock | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| carolina hemlock | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| adelgidae | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock woolly | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| adelges tsugae | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| environmental impact assessment template | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock woolly adelgids | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| hemlock wooly adelgids | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock wooly adelgid treatment | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock infestation | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| kioritz injector | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| imidaclorid | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| pt beetle | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock woolly adelgid treatment | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| soil injection equipment | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| tree injection systems | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| tree injections | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock facts | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| rusty rhea | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| eastern hemlock facts | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| soil injection | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock adelgids | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| facts about hemlock trees | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| carolina hemlocks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| hemlock wolly adelgid | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| tree injector | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| kingdom animalia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| wooly adelgid hemlock | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |