|
|
|
|
Menu |
|
Overview |
|
Pages |
|
Over Time |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Pages Over Time
| |||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||
| |||||||||||||
|
| |||||||||||||
| % of Cur Pages ? | Cur Pages /Day ? | Pages /Day ? | Pages ? | Hits Over Time ? | Request ? | ||||||||
| 40.52% | 26.6 | 31.3 | 43,159 | / | |||||||||
| 22.66% | 14.9 | 10.3 | 12,683 | /controls/my_prop.shtml | |||||||||
| 10.02% | 6.6 | 6.7 | 8,247 | /adelgid.shtml | |||||||||
| 4.36% | 2.9 | 2.0 | 2,439 | /impact.shtml | |||||||||
| 3.92% | 2.6 | 2.2 | 2,656 | /survey.shtml | |||||||||
| 3.49% | 2.3 | 2.0 | 2,393 | /you_can_help.shtml | |||||||||
| 2.61% | 1.7 | 2.1 | 2,526 | /involve.shtml | |||||||||
| 2.61% | 1.7 | 1.8 | 2,249 | /partners.shtml | |||||||||
| 2.18% | 1.4 | 0.9 | 1,079 | /controls/chemical.shtml | |||||||||
| 1.96% | 1.3 | 1.9 | 2,306 | /related_links.shtml | |||||||||
| 1.96% | 1.3 | 1.5 | 1,823 | /at_stake.shtml | |||||||||
| 1.53% | 1.0 | 1.6 | 1,682 | /features/feature1.shtml | |||||||||
| 1.53% | 1.0 | 0.8 | 1,027 | /controls/biological.shtml | |||||||||
| 0.87% | 0.6 | 0.4 | 496 | /controls/cultural.shtml | |||||||||
| 0.00% | 0.0 | 5.1 | 3,990 | /conference/conference.shtml | |||||||||
| 0.00% | 0.0 | 0.1 | 166 | /adelgid.html | |||||||||
| 0.00% | 0.0 | 0.1 | 158 | /vrt_tours/albright_grove/ | |||||||||
| 0.00% | 0.0 | 0.1 | 139 | /controls/my_prop.html | |||||||||
| 0.00% | 0.0 | 0.1 | 118 | /flythru.html | |||||||||
| 0.00% | 0.0 | 0.1 | 82 | /partners.html | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |