|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Search Phrases
| |||||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| % of Visits ? | Visits ? | Goals % of Visits ? | Goals ? | Avg. Steps ? | $ Value ? | Phrase ? | |||||||||
| 16.84% | 2,077 | 0.0% | 0 | 1.8 | 0.00 | hemlocks | |||||||||
| 5.00% | 617 | 0.0% | 0 | 2.3 | 0.00 | hemlock wooly adelgid | |||||||||
| 4.26% | 525 | 0.0% | 0 | 2.3 | 0.00 | hemlock woolly adelgid | |||||||||
| 4.17% | 514 | 0.0% | 0 | 2.4 | 0.00 | wooly adelgid | |||||||||
| 2.68% | 331 | 0.0% | 0 | 1.6 | 0.00 | hemlock | |||||||||
| 2.05% | 253 | 0.0% | 0 | 1.4 | 0.00 | hemlock tree | |||||||||
| 1.95% | 240 | 0.0% | 0 | 2.3 | 0.00 | woolly adelgid | |||||||||
| 1.65% | 204 | 0.0% | 0 | 4.0 | 0.00 | save our hemlocks | |||||||||
| 1.31% | 161 | 0.0% | 0 | 2.4 | 0.00 | adelgid | |||||||||
| 1.31% | 161 | 0.0% | 0 | 3.4 | 0.00 | save the hemlocks | |||||||||
| 1.04% | 128 | 0.0% | 0 | 2.7 | 0.00 | hemlock adelgid | |||||||||
| 1.01% | 125 | 0.0% | 0 | 3.7 | 0.00 | www.saveourhemlocks.org | |||||||||
| 0.93% | 115 | 0.0% | 0 | 2.4 | 0.00 | hemlock wooly | |||||||||
| 0.81% | 100 | 0.0% | 0 | 1.2 | 0.00 | kioritz soil injector | |||||||||
| 0.56% | 69 | 0.0% | 0 | 1.4 | 0.00 | woolly adelgids | |||||||||
| 0.53% | 66 | 0.0% | 0 | 1.1 | 0.00 | adelgids | |||||||||
| 0.53% | 65 | 0.0% | 0 | 3.4 | 0.00 | saveourhemlocks.org | |||||||||
| 0.52% | 64 | 0.0% | 0 | 1.6 | 0.00 | hemlock trees | |||||||||
| 0.51% | 63 | 0.0% | 0 | 2.4 | 0.00 | albright grove | |||||||||
| 0.47% | 58 | 0.0% | 0 | 1.4 | 0.00 | pseudoscymnus tsugae | |||||||||
| 0.46% | 57 | 0.0% | 0 | 1.5 | 0.00 | impact assessment template | |||||||||
| 0.45% | 56 | 0.0% | 0 | 3.5 | 0.00 | saveourhemlocks | |||||||||
| 0.44% | 54 | 0.0% | 0 | 1.2 | 0.00 | hemlock tree care | |||||||||
| 0.41% | 50 | 0.0% | 0 | 1.3 | 0.00 | wooly adelgid treatment | |||||||||
| 0.37% | 46 | 0.0% | 0 | 1.4 | 0.00 | wooly adelgids | |||||||||
| 0.36% | 45 | 0.0% | 0 | 1.1 | 0.00 | hemlock tree facts | |||||||||
| 0.35% | 43 | 0.0% | 0 | 2.7 | 0.00 | wooly hemlock | |||||||||
| 0.34% | 42 | 0.0% | 0 | 1.4 | 0.00 | eastern hemlock | |||||||||
| 0.32% | 40 | 0.0% | 0 | 1.0 | 0.00 | tree injection | |||||||||
| 0.32% | 39 | 0.0% | 0 | 1.2 | 0.00 | woolly adelgid treatment | |||||||||
| 0.32% | 39 | 0.0% | 0 | 1.9 | 0.00 | wolly adelgid | |||||||||
| 0.30% | 37 | 0.0% | 0 | 3.2 | 0.00 | save the hemlock | |||||||||
| 0.30% | 37 | 0.0% | 0 | 1.1 | 0.00 | soil injector | |||||||||
| 0.30% | 37 | 0.0% | 0 | 1.5 | 0.00 | carolina hemlock | |||||||||
| 0.28% | 35 | 0.0% | 0 | 1.1 | 0.00 | adelgidae | |||||||||
| 0.27% | 33 | 0.0% | 0 | 1.5 | 0.00 | adelges tsugae | |||||||||
| 0.27% | 33 | 0.0% | 0 | 2.6 | 0.00 | hemlock woolly | |||||||||
| 0.26% | 32 | 0.0% | 0 | 2.3 | 0.00 | environmental impact assessment template | |||||||||
| 0.25% | 31 | 0.0% | 0 | 1.5 | 0.00 | hemlock woolly adelgids | |||||||||
| 0.24% | 29 | 0.0% | 0 | 1.3 | 0.00 | hemlock wooly adelgids | |||||||||
| 0.23% | 28 | 0.0% | 0 | 1.1 | 0.00 | hemlock wooly adelgid treatment | |||||||||
| 0.22% | 27 | 0.0% | 0 | 2.8 | 0.00 | pt beetle | |||||||||
| 0.22% | 27 | 0.0% | 0 | 1.0 | 0.00 | imidaclorid | |||||||||
| 0.22% | 27 | 0.0% | 0 | 1.0 | 0.00 | kioritz injector | |||||||||
| 0.22% | 27 | 0.0% | 0 | 1.7 | 0.00 | hemlock infestation | |||||||||
| 0.21% | 26 | 0.0% | 0 | 1.0 | 0.00 | soil injection equipment | |||||||||
| 0.21% | 26 | 0.0% | 0 | 1.4 | 0.00 | hemlock woolly adelgid treatment | |||||||||
| 0.19% | 24 | 0.0% | 0 | 1.0 | 0.00 | tree injection systems | |||||||||
| 0.19% | 23 | 0.0% | 0 | 1.0 | 0.00 | tree injections | |||||||||
| 0.19% | 23 | 0.0% | 0 | 1.2 | 0.00 | hemlock facts | |||||||||
| 0.18% | 22 | 0.0% | 0 | 1.4 | 0.00 | rusty rhea | |||||||||
| 0.18% | 22 | 0.0% | 0 | 1.3 | 0.00 | eastern hemlock facts | |||||||||
| 0.17% | 21 | 0.0% | 0 | 1.0 | 0.00 | soil injection | |||||||||
| 0.16% | 20 | 0.0% | 0 | 1.5 | 0.00 | hemlock adelgids | |||||||||
| 0.15% | 19 | 0.0% | 0 | 1.0 | 0.00 | facts about hemlock trees | |||||||||
| 0.15% | 18 | 0.0% | 0 | 2.1 | 0.00 | carolina hemlocks | |||||||||
| 0.15% | 18 | 0.0% | 0 | 1.9 | 0.00 | hemlock wolly adelgid | |||||||||
| 0.14% | 17 | 0.0% | 0 | 1.2 | 0.00 | tree injector | |||||||||
| 0.14% | 17 | 0.0% | 0 | 0.9 | 0.00 | kingdom animalia | |||||||||
| 0.14% | 17 | 0.0% | 0 | 2.8 | 0.00 | wooly adelgid hemlock | |||||||||
1 2 3 4 5 6 7 17 27 37 47 57 60 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |